Other Crypto Coins
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | STETH | 1.903,41 | 1.815,60 | 1.920,21 | 3.84% |
![]() | WBTC | 84.897,00 | 82.226,00 | 85.326,00 | 2.46% |
![]() | TON | 4,02 | 4,00 | 4,20 | -1.95% |
![]() | LINK | 14,16 | 13,46 | 14,36 | 4.03% |
![]() | LEO | 9,36 | 9,12 | 9,38 | 2.41% |
![]() | XLM | 0,273332 | 0,262376 | 0,278781 | 2.71% |
![]() | WSTETH | 2.292,19 | 2.176,61 | 2.301,47 | 4.23% |
![]() | USDS | 1,00 | 1,00 | 1,00 | -0% |
![]() | AVAX | 19,41 | 18,62 | 19,90 | 3.37% |
![]() | SUI | 2,42 | 2,26 | 2,50 | 5.96% |
![]() | SHIB | 0,000013 | 0,000012 | 0,000013 | 2.12% |
![]() | HBAR | 0,170345 | 0,161909 | 0,175394 | 3.55% |
![]() | LTC | 84,67 | 82,83 | 85,85 | 0.92% |
![]() | DOT | 4,16 | 4,01 | 4,27 | 2.34% |
![]() | BCH | 309,79 | 302,02 | 316,42 | 1.97% |
![]() | OM | 6,23 | 6,16 | 6,39 | 0.11% |
![]() | BGB | 4,62 | 4,48 | 4,70 | 3.06% |
![]() | WETH | 1.904,63 | 1.816,85 | 1.923,26 | 3.79% |
![]() | USDE | 1,00 | 1,00 | 1,00 | -0.01% |
![]() | BSC-USD | 1,00 | 1,00 | 1,00 | 0.13% |
![]() | PI | 0,71 | 0,70 | 0,75 | -1.74% |
![]() | HYPE | 13,18 | 12,94 | 13,91 | 0.11% |
![]() | WEETH | 2.025,58 | 1.932,16 | 2.043,61 | 3.9% |
![]() | WBT | 28,09 | 28,04 | 28,47 | -0.43% |
![]() | XMR | 216,66 | 213,89 | 219,18 | 0.16% |
![]() | UNI | 6,22 | 5,95 | 6,31 | 3.72% |
![]() | APT | 5,36 | 5,23 | 5,44 | 1.23% |
![]() | PEPE | 0,000008 | 0,000007 | 0,000008 | 6.73% |
![]() | DAI | 1,00 | 1,00 | 1,00 | -0.03% |
![]() | NEAR | 2,66 | 2,49 | 2,69 | 5.4% |
![]() | SUSDS | 1,05 | 1,04 | 1,05 | -0.02% |
![]() | OKB | 48,42 | 47,81 | 48,85 | 0.98% |
![]() | CRO | 0,102840 | 0,097668 | 0,104296 | 3.58% |
![]() | GT | 22,81 | 22,33 | 22,92 | 1.76% |
![]() | CBBTC | 84.885,00 | 82.268,00 | 85.347,00 | 2.44% |
![]() | TKX | 34,30 | 28,37 | 34,35 | 4.03% |
![]() | MNT | 0,79 | 0,78 | 0,81 | 0.2% |
![]() | ICP | 5,43 | 5,29 | 5,57 | 2% |
![]() | ONDO | 0,82 | 0,77 | 0,83 | 4.9% |
![]() | ETC | 16,95 | 16,69 | 17,25 | 0.33% |
![]() | FDUSD | 1,00 | 0,99 | 1,00 | 0.01% |
![]() | AAVE | 166,75 | 158,15 | 170,76 | 3.81% |
![]() | SUSDE | 1,17 | 1,16 | 1,17 | 0.18% |
![]() | TRUMP | 10,28 | 9,97 | 10,44 | 1.82% |
![]() | VET | 0,023332 | 0,022280 | 0,023736 | 2.93% |
![]() | ENA | 0,370552 | 0,343193 | 0,373690 | 4.94% |
![]() | ATOM | 4,40 | 4,35 | 4,53 | 0.38% |
![]() | TAO | 227,77 | 221,98 | 234,57 | 1.59% |
![]() | BUIDL | 1,00 | 1,00 | 1,00 | 0% |
![]() | RENDER | 3,73 | 3,39 | 3,78 | 8.55% |
![]() | FIL | 2,84 | 2,76 | 2,93 | 2% |
![]() | TIA | 3,14 | 3,05 | 3,20 | 0.87% |
![]() | LBTC | 84.836,00 | 82.219,00 | 85.547,00 | 2.31% |
![]() | KAS | 0,067520 | 0,064159 | 0,068745 | 3.77% |
![]() | POL | 0,200434 | 0,200337 | 0,207271 | -1.79% |
![]() | FTN | 4,02 | 4,00 | 4,04 | 0.01% |
![]() | ALGO | 0,188683 | 0,178212 | 0,193293 | 5.31% |
![]() | S | 0,51 | 0,480159 | 0,53 | 4.29% |
![]() | ARB | 0,333239 | 0,326597 | 0,341573 | 0.51% |
![]() | KCS | 10,93 | 10,86 | 11,23 | -1.93% |
![]() | SOLVBTC | 84.981,00 | 82.100,00 | 85.311,00 | 2.26% |
![]() | FET | 0,475605 | 0,451820 | 0,487400 | 3.9% |
![]() | OP | 0,76 | 0,73 | 0,77 | 1.63% |
![]() | IP | 4,67 | 4,58 | 4,99 | -6.28% |
![]() | JUP | 0,420144 | 0,415567 | 0,437419 | -3.02% |
![]() | RSETH | 1.980,98 | 1.889,65 | 1.998,48 | 3.88% |
![]() | MKR | 1.379,70 | 1.289,66 | 1.405,66 | 3.25% |
![]() | WETH | 1.908,29 | 1.818,10 | 1.924,67 | 4.04% |
![]() | NEXO | 1,09 | 1,05 | 1,10 | 3.45% |
![]() | XDC | 0,068937 | 0,067296 | 0,069518 | 1.61% |
![]() | EOS | 0,68 | 0,60 | 0,71 | 9.31% |
![]() | BNSOL | 132,12 | 129,48 | 135,50 | 0.94% |
![]() | QNT | 70,26 | 67,98 | 72,27 | 1.4% |
![]() | MOVE | 0,406296 | 0,400461 | 0,426796 | -0.04% |
![]() | WLD | 0,81 | 0,76 | 0,84 | 4.87% |
![]() | USDT0 | 1,00 | 1,00 | 1,00 | 0.08% |
![]() | IMX | 0,53 | 0,52 | 0,55 | -0.74% |
![]() | RETH | 2.154,79 | 2.056,55 | 2.176,76 | 3.7% |
![]() | STX | 0,61 | 0,60 | 0,64 | 0.27% |
![]() | BONK | 0,000012 | 0,000011 | 0,000012 | 4.94% |
![]() | USD0 | 1,00 | 1,00 | 1,00 | -0.01% |
![]() | INJ | 8,93 | 8,66 | 9,16 | 1.68% |
![]() | GRT | 0,090265 | 0,087419 | 0,093209 | 1.89% |
![]() | SEI | 0,174899 | 0,170581 | 0,179016 | 1.09% |
![]() | USDC | 1,00 | 1,00 | 1,00 | 0.07% |
![]() | THETA | 0,84 | 0,80 | 0,87 | 3.44% |
![]() | FLR | 0,013569 | 0,013574 | 0,014094 | -2.28% |
![]() | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
![]() | LDO | 0,89 | 0,86 | 0,92 | 2.73% |
![]() | BERA | 7,31 | 6,79 | 7,60 | 4.7% |
Kripto Para Çevirici
Top Gainers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
EOS | EOS | 0,68 | 9,31% |
Render | RENDER | 3,73 | 8,55% |
Pepe | PEPE | 0,000008 | 6,73% |
Sui | SUI | 2,42 | 5,96% |
NEAR Protocol | NEAR | 2,66 | 5,40% |
Algorand | ALGO | 0,188683 | 5,31% |
Ethena | ENA | 0,370552 | 4,94% |
Bonk | BONK | 0,000012 | 4,94% |
Ondo | ONDO | 0,82 | 4,90% |
Worldcoin | WLD | 0,81 | 4,87% |
Top Losers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Story | IP | 4,67 | -6,28% |
Jupiter | JUP | 0,420144 | -3,02% |
Flare | FLR | 0,013569 | -2,28% |
Toncoin | TON | 4,02 | -1,95% |
KuCoin | KCS | 10,93 | -1,93% |
POL (ex-MATIC) | POL | 0,200434 | -1,79% |
Pi Network | PI | 0,71 | -1,74% |
TRON | TRX | 0,237130 | -0,822960% |
Immutable | IMX | 0,53 | -0,735590% |
WhiteBIT Coin | WBT | 28,09 | -0,425060% |