Featured Crypto Coins
Name | Symbol | Value | Change |
---|---|---|---|
Bitcoin> | BTC | 98.680,00 | -0,568040% |
Ethereum> | ETH | 3.346,98 | -0,624050% |
Tether> | USDT | 1,00 | 0,103060% |
Solana> | SOL | 258,86 | -0,193580% |
BNB> | BNB | 663,67 | 5,70% |
XRP> | XRP | 1,55 | 12,96% |
Dogecoin> | DOGE | 0,459827 | 17,18% |
Cardano> | ADA | 1,09 | 27,11% |
USDC> | USDC | 1,00 | 0,067790% |
Lido Staked Ether> | STETH | 3.347,59 | -0,604470% |
Other Crypto Coins
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
TRON | TRX | 0,209179 | 0,196874 | 0,209645 | 5.43% |
Avalanche | AVAX | 43,04 | 35,85 | 44,80 | 20.06% |
Shiba Inu | SHIB | 0,000027 | 0,000024 | 0,000028 | 8.69% |
Wrapped Bitcoin | WBTC | 98.443,00 | 97.279,00 | 99.442,00 | -0.61% |
Wrapped stETH | WSTETH | 3.962,16 | 3.885,38 | 4.007,06 | -0.95% |
Toncoin | TON | 5,64 | 5,39 | 5,63 | 2.65% |
Stellar | XLM | 0,437288 | 0,278595 | 0,454970 | 56.96% |
Polkadot | DOT | 7,58 | 6,01 | 7,63 | 24.32% |
Chainlink | LINK | 16,97 | 14,98 | 16,96 | 11.1% |
Bitcoin Cash | BCH | 528,60 | 473,31 | 555,74 | 7.2% |
Sui | SUI | 3,63 | 3,42 | 3,63 | 2.38% |
WETH | WETH | 3.341,57 | 3.273,79 | 3.381,96 | -0.78% |
Pepe | PEPE | 0,000021 | 0,000020 | 0,000022 | 1% |
LEO Token | LEO | 8,61 | 8,16 | 8,88 | -2.16% |
NEAR Protocol | NEAR | 6,39 | 5,53 | 6,36 | 12.5% |
Litecoin | LTC | 101,63 | 88,27 | 104,52 | 13.81% |
Aptos | APT | 12,75 | 11,71 | 12,85 | 7.24% |
Uniswap | UNI | 10,48 | 9,21 | 10,49 | 12.51% |
Wrapped eETH | WEETH | 3.520,24 | 3.447,67 | 3.566,51 | -0.8% |
Hedera | HBAR | 0,149977 | 0,127809 | 0,166715 | 17.34% |
Internet Computer | ICP | 11,11 | 9,52 | 11,77 | 16.76% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.26% |
Cronos | CRO | 0,191073 | 0,182938 | 0,195710 | 0.18% |
Ethereum Classic | ETC | 29,42 | 27,01 | 30,03 | 5.32% |
POL (ex-MATIC) | POL | 0,54 | 0,450275 | 0,54 | 18.09% |
Render | RENDER | 7,92 | 7,06 | 7,91 | 8.51% |
Kaspa | KAS | 0,159599 | 0,145971 | 0,160131 | 6.03% |
Bittensor | TAO | 532,67 | 484,72 | 532,87 | 7.1% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.1% |
Bonk | BONK | 0,000050 | 0,000048 | 0,000052 | -2.26% |
VeChain | VET | 0,044943 | 0,031941 | 0,044964 | 38.09% |
WhiteBIT Coin | WBT | 24,63 | 24,56 | 24,91 | -0.74% |
Artificial Superintelligence Alliance | FET | 1,34 | 1,22 | 1,34 | 6.71% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.13% |
MANTRA | OM | 3,77 | 3,60 | 4,05 | -2.9% |
Arbitrum | ARB | 0,83 | 0,77 | 0,84 | 6.04% |
dogwifhat | WIF | 3,37 | 3,07 | 3,41 | 3.28% |
Filecoin | FIL | 5,18 | 4,54 | 5,16 | 11.86% |
Cosmos Hub | ATOM | 7,95 | 6,51 | 8,07 | 22.13% |
Stacks | STX | 2,07 | 1,86 | 2,06 | 7.56% |
Monero | XMR | 164,65 | 157,22 | 164,98 | 2.75% |
OKB | OKB | 49,71 | 45,19 | 50,99 | 7.74% |
Mantle | MNT | 0,84 | 0,82 | 0,86 | 1.27% |
Injective | INJ | 28,73 | 24,14 | 29,09 | 15.82% |
Optimism | OP | 2,21 | 2,07 | 2,32 | 6.89% |
Celestia | TIA | 6,28 | 5,39 | 6,31 | 15.71% |
Aave | AAVE | 177,78 | 162,35 | 178,80 | 5.9% |
Immutable | IMX | 1,52 | 1,33 | 1,52 | 11.86% |
Algorand | ALGO | 0,304797 | 0,229284 | 0,315312 | 29.25% |
FLOKI | FLOKI | 0,000257 | 0,000244 | 0,000260 | 0.39% |
Fantom | FTM | 0,84 | 0,69 | 0,84 | 18.33% |
The Graph | GRT | 0,245424 | 0,211524 | 0,245550 | 12.04% |
Sei | SEI | 0,53 | 0,467799 | 0,53 | 9.5% |
First Digital USD | FDUSD | 1,00 | 0,98 | 1,01 | 0.43% |
Bitget Token | BGB | 1,50 | 1,44 | 1,51 | 0.95% |
Binance-Peg WETH | WETH | 3.343,14 | 3.270,60 | 3.382,58 | -0.72% |
THORChain | RUNE | 5,74 | 5,11 | 5,75 | 7.51% |
Theta Network | THETA | 1,87 | 1,66 | 1,88 | 10.85% |
Ethena | ENA | 0,65 | 0,59 | 0,66 | 9.43% |
Raydium | RAY | 6,05 | 5,93 | 6,19 | -1.98% |
Rocket Pool ETH | RETH | 3.728,92 | 3.652,99 | 3.771,19 | -0.78% |
Brett | BRETT | 0,164323 | 0,154468 | 0,165246 | -0.44% |
Coinbase Wrapped BTC | CBBTC | 98.656,00 | 97.426,00 | 99.693,00 | -0.59% |
Worldcoin | WLD | 2,36 | 2,13 | 2,36 | 5.67% |
Mantle Staked Ether | METH | 3.504,24 | 3.426,79 | 3.561,40 | -0.61% |
Jupiter | JUP | 1,16 | 1,08 | 1,18 | 2.16% |
Ondo | ONDO | 1,08 | 0,96 | 1,08 | 9.08% |
Solv Protocol SolvBTC | SOLVBTC | 98.135,00 | 96.909,00 | 99.219,00 | -0.77% |
Pyth Network | PYTH | 0,410572 | 0,392492 | 0,417969 | 1.45% |
Renzo Restaked ETH | EZETH | 3.430,21 | 3.364,73 | 3.463,39 | -0.72% |
Popcat | POPCAT | 1,50 | 1,42 | 1,59 | -3.28% |
Bitcoin SV | BSV | 73,48 | 65,21 | 73,76 | 8.1% |
Maker | MKR | 1.619,35 | 1.601,64 | 1.692,66 | -4.33% |
Arweave | AR | 21,58 | 17,37 | 21,56 | 20.07% |
Quant | QNT | 96,71 | 83,86 | 98,04 | 11.95% |
Gate | GT | 10,87 | 9,92 | 10,88 | 6.74% |
Marinade Staked SOL | MSOL | 318,92 | 311,93 | 325,37 | -0.65% |
KuCoin | KCS | 11,22 | 10,89 | 11,22 | 1.84% |
Flow | FLOW | 0,83 | 0,70 | 0,83 | 15.54% |
GALA | GALA | 0,031392 | 0,027854 | 0,031466 | 9.46% |
Polygon | MATIC | 0,54 | 0,451123 | 0,54 | 18.09% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 9.26% |
Flare | FLR | 0,023049 | 0,021608 | 0,023953 | 0.84% |
Beam | BEAM | 0,022633 | 0,020707 | 0,022604 | 4.91% |
Peanut the Squirrel | PNUT | 1,18 | 1,05 | 1,28 | -5.54% |
EOS | EOS | 0,77 | 0,67 | 0,81 | 11.86% |
Tezos | XTZ | 1,15 | 1,07 | 1,20 | 5.11% |
Lido DAO | LDO | 1,29 | 1,19 | 1,29 | 6.41% |
Starknet | STRK | 0,55 | 0,50 | 0,55 | 8.53% |
Lombard Staked BTC | LBTC | 98.502,00 | 97.099,00 | 99.629,00 | -0.52% |
Kripto Para Çevirici
Top Gainers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Stellar | XLM | 0,437288 | 56,96% |
VeChain | VET | 0,044943 | 38,09% |
Algorand | ALGO | 0,304797 | 29,25% |
Cardano | ADA | 1,09 | 27,11% |
Polkadot | DOT | 7,58 | 24,32% |
Cosmos Hub | ATOM | 7,95 | 22,13% |
Arweave | AR | 21,58 | 20,07% |
Avalanche | AVAX | 43,04 | 20,06% |
Fantom | FTM | 0,84 | 18,33% |
POL (ex-MATIC) | POL | 0,54 | 18,09% |
Top Losers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,18 | -5,54% |
Maker | MKR | 1.619,35 | -4,33% |
Popcat | POPCAT | 1,50 | -3,28% |
MANTRA | OM | 3,77 | -2,90% |
Bonk | BONK | 0,000050 | -2,26% |
LEO Token | LEO | 8,61 | -2,16% |
Raydium | RAY | 6,05 | -1,98% |
Wrapped stETH | WSTETH | 3.962,16 | -0,947750% |
Wrapped eETH | WEETH | 3.520,24 | -0,795700% |
Rocket Pool ETH | RETH | 3.728,92 | -0,784080% |