Other Crypto Coins
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | STETH | 2.493,59 | 2.477,87 | 2.542,06 | 0.48% |
![]() | WBTC | 104.027,00 | 103.880,00 | 105.760,00 | 0.07% |
![]() | SUI | 3,27 | 3,24 | 3,35 | 0.74% |
![]() | HYPE | 32,86 | 31,71 | 34,18 | 3.6% |
![]() | WSTETH | 2.996,72 | 2.986,82 | 3.062,93 | 0.17% |
![]() | LINK | 13,76 | 13,68 | 14,10 | -0.05% |
![]() | AVAX | 20,45 | 20,30 | 20,95 | 0.75% |
![]() | XLM | 0,265226 | 0,262925 | 0,267518 | 0.88% |
![]() | BCH | 401,96 | 399,08 | 406,27 | 0.49% |
![]() | TON | 3,13 | 3,10 | 3,21 | 0.77% |
![]() | LEO | 8,34 | 8,34 | 8,67 | -3.84% |
![]() | SHIB | 0,000013 | 0,000013 | 0,000013 | 1.08% |
![]() | USDS | 1,00 | 1,00 | 1,00 | 0.01% |
![]() | HBAR | 0,168811 | 0,165052 | 0,170966 | 2.25% |
![]() | LTC | 88,44 | 86,63 | 89,47 | 2.09% |
![]() | WETH | 2.493,96 | 2.478,05 | 2.546,60 | 0.33% |
![]() | XMR | 357,72 | 325,61 | 357,90 | 9.32% |
![]() | WEETH | 2.658,78 | 2.650,02 | 2.717,90 | 0.15% |
![]() | DOT | 4,01 | 3,97 | 4,08 | 0.1% |
![]() | BSC-USD | 1,00 | 1,00 | 1,01 | -0.01% |
![]() | USDE | 1,00 | 1,00 | 1,00 | -0.08% |
![]() | BGB | 4,70 | 4,65 | 4,79 | 1% |
![]() | PEPE | 0,000012 | 0,000011 | 0,000012 | 1.84% |
![]() | PI | 0,64 | 0,63 | 0,66 | 0.4% |
![]() | WBT | 31,29 | 30,99 | 31,35 | 0.51% |
![]() | CBBTC | 104.228,00 | 103.882,00 | 105.833,00 | 0.14% |
![]() | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
![]() | UNI | 6,20 | 6,07 | 6,36 | 1.03% |
![]() | AAVE | 244,21 | 240,40 | 252,70 | 1.47% |
![]() | TAO | 410,22 | 405,64 | 421,16 | -0.58% |
![]() | SUSDE | 1,18 | 1,18 | 1,18 | 0.01% |
![]() | CRO | 0,103980 | 0,102032 | 0,106348 | 1.91% |
![]() | APT | 4,72 | 4,66 | 4,82 | 1.19% |
![]() | OKB | 49,60 | 49,55 | 50,61 | -0.59% |
![]() | NEAR | 2,41 | 2,38 | 2,47 | 1.18% |
![]() | BUIDL | 1,00 | 1,00 | 1,00 | 0% |
![]() | JITOSOL | 185,73 | 182,29 | 191,41 | 1.88% |
![]() | ONDO | 0,83 | 0,81 | 0,85 | 1.84% |
![]() | ICP | 4,89 | 4,84 | 4,99 | 1.07% |
![]() | ETC | 16,90 | 16,71 | 17,13 | 1.17% |
![]() | TKX | 31,48 | 30,14 | 33,08 | -4.71% |
![]() | SUSDS | 1,05 | 1,05 | 1,05 | 0.01% |
![]() | GT | 19,23 | 19,17 | 19,34 | 0.26% |
![]() | MNT | 0,68 | 0,67 | 0,69 | 1.26% |
![]() | KAS | 0,085012 | 0,083477 | 0,089435 | 1.84% |
![]() | TRUMP | 11,13 | 11,07 | 11,39 | -0.31% |
![]() | USD1 | 1,00 | 0,99 | 1,01 | -0.06% |
![]() | VET | 0,024086 | 0,023722 | 0,024403 | 1.54% |
![]() | RENDER | 3,84 | 3,80 | 3,93 | 1.17% |
![]() | ATOM | 4,30 | 4,27 | 4,38 | 0.49% |
![]() | LBTC | 104.008,00 | 102.925,00 | 105.784,00 | 1.05% |
![]() | FET | 0,73 | 0,73 | 0,77 | -0.09% |
![]() | POL | 0,213868 | 0,211018 | 0,216305 | 1.35% |
![]() | FTN | 4,42 | 4,41 | 4,44 | -0.3% |
![]() | ENA | 0,306685 | 0,302144 | 0,316937 | 1.02% |
![]() | WLD | 1,12 | 1,11 | 1,17 | 1.21% |
![]() | FIL | 2,54 | 2,52 | 2,58 | 0.72% |
![]() | ALGO | 0,192906 | 0,190771 | 0,197736 | 0.77% |
![]() | FDUSD | 1,00 | 1,00 | 1,00 | 0.04% |
![]() | ARB | 0,338426 | 0,332812 | 0,344717 | 1.69% |
![]() | JLP | 4,42 | 4,38 | 4,48 | 0.72% |
![]() | JUP | 0,52 | 0,51 | 0,53 | 1.23% |
![]() | QNT | 104,63 | 104,54 | 110,75 | -5.33% |
![]() | WETH | 2.495,47 | 2.480,15 | 2.546,10 | 0.4% |
![]() | TIA | 2,17 | 2,14 | 2,23 | 0.44% |
![]() | KCS | 11,30 | 11,23 | 11,39 | 0.57% |
![]() | BNSOL | 161,93 | 159,64 | 166,64 | 1.4% |
![]() | USDT0 | 1,00 | 1,00 | 1,00 | -0.06% |
![]() | VIRTUAL | 1,97 | 1,94 | 2,11 | 1.52% |
![]() | BONK | 0,000017 | 0,000016 | 0,000017 | 3.22% |
![]() | FLR | 0,019226 | 0,017856 | 0,019888 | 5.49% |
![]() | S | 0,395070 | 0,384265 | 0,401420 | 2.81% |
![]() | NEXO | 1,23 | 1,21 | 1,24 | 0.96% |
![]() | RETH | 2.832,24 | 2.821,72 | 2.893,71 | -0.01% |
![]() | RSETH | 2.605,04 | 2.590,83 | 2.660,74 | 0.05% |
![]() | IP | 4,11 | 4,04 | 4,18 | 1.87% |
![]() | INJ | 11,74 | 11,61 | 12,22 | -0.59% |
![]() | STX | 0,73 | 0,72 | 0,75 | 0.9% |
![]() | OP | 0,64 | 0,63 | 0,65 | 1.07% |
![]() | FARTCOIN | 1,09 | 1,05 | 1,17 | 3.13% |
![]() | SEI | 0,190529 | 0,189396 | 0,196188 | 0.49% |
![]() | IMX | 0,54 | 0,54 | 0,56 | 0.75% |
![]() | USDC | 1,00 | 0,99 | 1,01 | -0.02% |
![]() | XDC | 0,061202 | 0,060809 | 0,061773 | 0.62% |
![]() | SOLVBTC | 104.139,00 | 103.822,00 | 105.751,00 | 0.3% |
![]() | EOS | 0,65 | 0,62 | 0,67 | 3.78% |
![]() | SPX | 1,00 | 0,95 | 1,08 | 5.16% |
![]() | METH | 2.659,76 | 2.639,84 | 2.714,94 | 0.44% |
![]() | MKR | 1.608,01 | 1.557,66 | 1.609,28 | 3.23% |
![]() | PYUSD | 1,00 | 1,00 | 1,00 | 0.04% |
Kripto Para Çevirici
Top Gainers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Monero | XMR | 357,72 | 9,32% |
Flare | FLR | 0,019226 | 5,49% |
SPX6900 | SPX | 1,00 | 5,16% |
EOS | EOS | 0,65 | 3,78% |
Maker | MKR | 1.608,01 | 3,23% |
Bonk | BONK | 0,000017 | 3,22% |
Fartcoin | FARTCOIN | 1,09 | 3,13% |
Hyperliquid | HYPE | 32,86 | 3,60% |
Sonic | S | 0,395070 | 2,81% |
Hedera | HBAR | 0,168811 | 2,25% |
Top Losers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Quant | QNT | 104,63 | -5,33% |
Tokenize Xchange | TKX | 31,48 | -4,71% |
LEO Token | LEO | 8,34 | -3,84% |
Injective | INJ | 11,74 | -0,587710% |
OKB | OKB | 49,60 | -0,586150% |
Bittensor | TAO | 410,22 | -0,582000% |
Official Trump | TRUMP | 11,13 | -0,305650% |
Fasttoken | FTN | 4,42 | -0,304490% |
Artificial Superintelligence Alliance | FET | 0,73 | -0,092990% |
Ethena USDe | USDE | 1,00 | -0,080570% |