Other Crypto Coins
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | STETH | 0,023917 | 0,023674 | 0,024178 | 0.24% |
![]() | WBTC | 1,00 | 1,00 | 1,00 | -0.18% |
![]() | SUI | 0,000031 | 0,000031 | 0,000032 | 0.51% |
![]() | HYPE | 0,000315 | 0,000305 | 0,000323 | 3.37% |
![]() | WSTETH | 0,028746 | 0,028445 | 0,029153 | -0.07% |
![]() | LINK | 0,000132 | 0,000131 | 0,000134 | -0.28% |
![]() | AVAX | 0,000196 | 0,000195 | 0,000199 | 0.51% |
![]() | XLM | 0,000003 | 0,000003 | 0,000003 | 0.65% |
![]() | BCH | 0,003856 | 0,003802 | 0,003865 | 0.27% |
![]() | TON | 0,000030 | 0,000030 | 0,000030 | 0.54% |
![]() | LEO | 0,000080 | 0,000080 | 0,000083 | -4.06% |
![]() | SHIB | 0,000000 | 0,000000 | 0,000000 | 0.87% |
![]() | USDS | 0,000010 | 0,000009 | 0,000010 | -0.22% |
![]() | HBAR | 0,000002 | 0,000002 | 0,000002 | 2.02% |
![]() | LTC | 0,000848 | 0,000832 | 0,000849 | 1.85% |
![]() | WETH | 0,023926 | 0,023697 | 0,024188 | 0.11% |
![]() | XMR | 0,003432 | 0,003110 | 0,003434 | 9.1% |
![]() | WEETH | 0,025504 | 0,025271 | 0,025956 | -0.09% |
![]() | DOT | 0,000038 | 0,000038 | 0,000039 | -0.18% |
![]() | BSC-USD | 0,000010 | 0,000009 | 0,000010 | -0.23% |
![]() | USDE | 0,000010 | 0,000009 | 0,000010 | -0.31% |
![]() | BGB | 0,000045 | 0,000045 | 0,000045 | 0.76% |
![]() | PEPE | 0,000000 | 0,000000 | 0,000000 | 1.61% |
![]() | PI | 0,000006 | 0,000006 | 0,000006 | 0.17% |
![]() | WBT | 0,000300 | 0,000294 | 0,000301 | 0.29% |
![]() | CBBTC | 1,00 | 1,00 | 1,00 | -0.06% |
![]() | DAI | 0,000010 | 0,000009 | 0,000010 | -0.24% |
![]() | UNI | 0,000059 | 0,000058 | 0,000060 | 0.79% |
![]() | AAVE | 0,002342 | 0,002289 | 0,002405 | 1.23% |
![]() | TAO | 0,003935 | 0,003870 | 0,004021 | -0.82% |
![]() | SUSDE | 0,000011 | 0,000011 | 0,000011 | -0.22% |
![]() | CRO | 0,000001 | 0,000001 | 0,000001 | 1.64% |
![]() | APT | 0,000045 | 0,000045 | 0,000046 | 0.95% |
![]() | OKB | 0,000476 | 0,000472 | 0,000483 | -0.75% |
![]() | NEAR | 0,000023 | 0,000023 | 0,000023 | 0.95% |
![]() | BUIDL | 0,000010 | 0,000009 | 0,000010 | -0.07% |
![]() | JITOSOL | 0,001781 | 0,001752 | 0,001814 | 1.6% |
![]() | ONDO | 0,000008 | 0,000008 | 0,000008 | 1.58% |
![]() | ICP | 0,000047 | 0,000046 | 0,000047 | 0.85% |
![]() | ETC | 0,000162 | 0,000161 | 0,000162 | 0.94% |
![]() | TKX | 0,000302 | 0,000286 | 0,000318 | -4.95% |
![]() | SUSDS | 0,000010 | 0,000010 | 0,000010 | -0.2% |
![]() | GT | 0,000184 | 0,000182 | 0,000185 | 0.02% |
![]() | MNT | 0,000007 | 0,000006 | 0,000007 | 1.02% |
![]() | KAS | 0,000001 | 0,000001 | 0,000001 | 1.59% |
![]() | TRUMP | 0,000107 | 0,000106 | 0,000108 | -0.55% |
![]() | USD1 | 0,000010 | 0,000009 | 0,000010 | -0.28% |
![]() | VET | 0,000000 | 0,000000 | 0,000000 | 1.33% |
![]() | RENDER | 0,000037 | 0,000036 | 0,000037 | 0.94% |
![]() | ATOM | 0,000041 | 0,000041 | 0,000041 | 0.25% |
![]() | LBTC | 1,00 | 0,99 | 1,01 | 0.81% |
![]() | FET | 0,000007 | 0,000007 | 0,000007 | -0.32% |
![]() | POL | 0,000002 | 0,000002 | 0,000002 | 1.12% |
![]() | FTN | 0,000042 | 0,000042 | 0,000043 | -0.51% |
![]() | ENA | 0,000003 | 0,000003 | 0,000003 | 0.79% |
![]() | WLD | 0,000011 | 0,000011 | 0,000011 | 1% |
![]() | FIL | 0,000024 | 0,000024 | 0,000025 | 0.49% |
![]() | ALGO | 0,000002 | 0,000002 | 0,000002 | 0.51% |
![]() | FDUSD | 0,000010 | 0,000009 | 0,000010 | -0.18% |
![]() | ARB | 0,000003 | 0,000003 | 0,000003 | 1.47% |
![]() | JLP | 0,000042 | 0,000042 | 0,000042 | 0.47% |
![]() | JUP | 0,000005 | 0,000005 | 0,000005 | 0.99% |
![]() | QNT | 0,001004 | 0,001000 | 0,001063 | -5.55% |
![]() | WETH | 0,023937 | 0,023683 | 0,024214 | 0.16% |
![]() | TIA | 0,000021 | 0,000021 | 0,000021 | 0.21% |
![]() | KCS | 0,000108 | 0,000107 | 0,000109 | 0.33% |
![]() | BNSOL | 0,001553 | 0,001529 | 0,001586 | 1.16% |
![]() | USDT0 | 0,000010 | 0,000009 | 0,000010 | -0.23% |
![]() | VIRTUAL | 0,000019 | 0,000019 | 0,000020 | 1.3% |
![]() | BONK | 0,000000 | 0,000000 | 0,000000 | 2.91% |
![]() | FLR | 0,000000 | 0,000000 | 0,000000 | 5.24% |
![]() | S | 0,000004 | 0,000004 | 0,000004 | 2.59% |
![]() | NEXO | 0,000012 | 0,000011 | 0,000012 | 0.62% |
![]() | RETH | 0,027174 | 0,026943 | 0,027526 | -0.22% |
![]() | RSETH | 0,024994 | 0,024716 | 0,025274 | -0.16% |
![]() | IP | 0,000039 | 0,000039 | 0,000040 | 1.64% |
![]() | INJ | 0,000113 | 0,000112 | 0,000116 | -0.81% |
![]() | STX | 0,000007 | 0,000007 | 0,000007 | 0.7% |
![]() | OP | 0,000006 | 0,000006 | 0,000006 | 0.83% |
![]() | FARTCOIN | 0,000010 | 0,000010 | 0,000011 | 2.78% |
![]() | SEI | 0,000002 | 0,000002 | 0,000002 | 0.27% |
![]() | IMX | 0,000005 | 0,000005 | 0,000005 | 0.5% |
![]() | USDC | 0,000010 | 0,000009 | 0,000010 | -0% |
![]() | XDC | 0,000001 | 0,000001 | 0,000001 | 0.39% |
![]() | SOLVBTC | 1,00 | 0,99 | 1,01 | 0.32% |
![]() | EOS | 0,000006 | 0,000006 | 0,000006 | 3.06% |
![]() | SPX | 0,000010 | 0,000009 | 0,000010 | 4.93% |
![]() | METH | 0,025526 | 0,025162 | 0,025801 | 0.25% |
![]() | MKR | 0,015422 | 0,014949 | 0,015420 | 2.98% |
![]() | PYUSD | 0,000010 | 0,000009 | 0,000010 | -0.18% |
Kripto Para Çevirici
Top Gainers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Monero | XMR | 0,003432 | 9,10% |
Flare | FLR | 0,000000 | 5,24% |
SPX6900 | SPX | 0,000010 | 4,93% |
Hyperliquid | HYPE | 0,000315 | 3,37% |
EOS | EOS | 0,000006 | 3,06% |
Maker | MKR | 0,015422 | 2,98% |
Bonk | BONK | 0,000000 | 2,91% |
Fartcoin | FARTCOIN | 0,000010 | 2,78% |
Sonic | S | 0,000004 | 2,59% |
Hedera | HBAR | 0,000002 | 2,02% |
Top Losers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Quant | QNT | 0,001004 | -5,55% |
Tokenize Xchange | TKX | 0,000302 | -4,95% |
LEO Token | LEO | 0,000080 | -4,06% |
Bittensor | TAO | 0,003935 | -0,824970% |
Injective | INJ | 0,000113 | -0,811790% |
OKB | OKB | 0,000476 | -0,749610% |
Official Trump | TRUMP | 0,000107 | -0,550040% |
Fasttoken | FTN | 0,000042 | -0,507550% |
Artificial Superintelligence Alliance | FET | 0,000007 | -0,317290% |
Ethena USDe | USDE | 0,000010 | -0,306590% |