Other Crypto Coins
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | STETH | 0,022402 | 0,022037 | 0,022537 | 1.2% |
![]() | WBTC | 1,00 | 1,00 | 1,00 | -0.06% |
![]() | TON | 0,000047 | 0,000047 | 0,000051 | -4.37% |
![]() | LINK | 0,000167 | 0,000164 | 0,000169 | 1.4% |
![]() | LEO | 0,000110 | 0,000109 | 0,000113 | -0.19% |
![]() | XLM | 0,000003 | 0,000003 | 0,000003 | 0.16% |
![]() | WSTETH | 0,026980 | 0,026385 | 0,027057 | 1.28% |
![]() | USDS | 0,000012 | 0,000012 | 0,000012 | -2.47% |
![]() | AVAX | 0,000228 | 0,000226 | 0,000234 | 0.8% |
![]() | SUI | 0,000028 | 0,000027 | 0,000029 | 3.42% |
![]() | SHIB | 0,000000 | 0,000000 | 0,000000 | -0.46% |
![]() | HBAR | 0,000002 | 0,000002 | 0,000002 | 1.02% |
![]() | LTC | 0,000996 | 0,000996 | 0,001017 | -1.59% |
![]() | DOT | 0,000049 | 0,000049 | 0,000050 | -0.23% |
![]() | BCH | 0,003646 | 0,003637 | 0,003735 | -0.61% |
![]() | OM | 0,000073 | 0,000073 | 0,000077 | -2.4% |
![]() | BGB | 0,000054 | 0,000054 | 0,000056 | 0.4% |
![]() | WETH | 0,022418 | 0,022070 | 0,022578 | 1.3% |
![]() | USDE | 0,000012 | 0,000012 | 0,000012 | -2.46% |
![]() | BSC-USD | 0,000012 | 0,000012 | 0,000012 | -2.39% |
![]() | PI | 0,000008 | 0,000008 | 0,000009 | -4.34% |
![]() | HYPE | 0,000155 | 0,000154 | 0,000165 | -2.42% |
![]() | WEETH | 0,023841 | 0,023441 | 0,024002 | 1.28% |
![]() | WBT | 0,000331 | 0,000330 | 0,000343 | -2.95% |
![]() | XMR | 0,002549 | 0,002544 | 0,002635 | -2.29% |
![]() | UNI | 0,000073 | 0,000072 | 0,000074 | 1.21% |
![]() | APT | 0,000063 | 0,000063 | 0,000064 | -1.38% |
![]() | PEPE | 0,000000 | 0,000000 | 0,000000 | 3.87% |
![]() | DAI | 0,000012 | 0,000012 | 0,000012 | -2.47% |
![]() | NEAR | 0,000031 | 0,000030 | 0,000032 | 2.71% |
![]() | SUSDS | 0,000012 | 0,000012 | 0,000013 | -2.48% |
![]() | OKB | 0,000570 | 0,000568 | 0,000582 | -1.55% |
![]() | CRO | 0,000001 | 0,000001 | 0,000001 | 0.86% |
![]() | GT | 0,000269 | 0,000268 | 0,000273 | -0.82% |
![]() | CBBTC | 1,00 | 1,00 | 1,00 | -0.13% |
![]() | TKX | 0,000404 | 0,000343 | 0,000404 | 1.46% |
![]() | MNT | 0,000009 | 0,000009 | 0,000010 | -2.27% |
![]() | ICP | 0,000064 | 0,000064 | 0,000066 | -0.59% |
![]() | ONDO | 0,000010 | 0,000009 | 0,000010 | 2.32% |
![]() | ETC | 0,000199 | 0,000199 | 0,000205 | -2.11% |
![]() | FDUSD | 0,000012 | 0,000012 | 0,000012 | -2.45% |
![]() | AAVE | 0,001962 | 0,001922 | 0,002007 | 1.21% |
![]() | SUSDE | 0,000014 | 0,000014 | 0,000014 | -2.08% |
![]() | TRUMP | 0,000121 | 0,000121 | 0,000124 | -0.74% |
![]() | VET | 0,000000 | 0,000000 | 0,000000 | 0.36% |
![]() | ENA | 0,000004 | 0,000004 | 0,000004 | 2.27% |
![]() | ATOM | 0,000052 | 0,000052 | 0,000054 | -2.15% |
![]() | TAO | 0,002679 | 0,002668 | 0,002759 | -1.11% |
![]() | BUIDL | 0,000012 | 0,000012 | 0,000012 | -2.41% |
![]() | RENDER | 0,000044 | 0,000041 | 0,000044 | 5.96% |
![]() | FIL | 0,000033 | 0,000033 | 0,000035 | -0.59% |
![]() | TIA | 0,000037 | 0,000037 | 0,000038 | -1.69% |
![]() | LBTC | 1,00 | 0,99 | 1,02 | -0.27% |
![]() | KAS | 0,000001 | 0,000001 | 0,000001 | 1.08% |
![]() | POL | 0,000002 | 0,000002 | 0,000002 | -4.23% |
![]() | FTN | 0,000047 | 0,000047 | 0,000049 | -2.49% |
![]() | ALGO | 0,000002 | 0,000002 | 0,000002 | 2.61% |
![]() | S | 0,000006 | 0,000006 | 0,000006 | 1.66% |
![]() | ARB | 0,000004 | 0,000004 | 0,000004 | -2.05% |
![]() | KCS | 0,000129 | 0,000128 | 0,000135 | -4.42% |
![]() | SOLVBTC | 1,00 | 0,99 | 1,00 | -0.31% |
![]() | FET | 0,000006 | 0,000005 | 0,000006 | 1.35% |
![]() | OP | 0,000009 | 0,000009 | 0,000009 | -0.99% |
![]() | IP | 0,000055 | 0,000054 | 0,000060 | -8.7% |
![]() | JUP | 0,000005 | 0,000005 | 0,000005 | -5.49% |
![]() | RSETH | 0,023316 | 0,022948 | 0,023457 | 1.32% |
![]() | MKR | 0,016237 | 0,015545 | 0,016520 | 0.64% |
![]() | WETH | 0,022454 | 0,021982 | 0,022598 | 1.37% |
![]() | NEXO | 0,000013 | 0,000013 | 0,000013 | 0.93% |
![]() | XDC | 0,000001 | 0,000001 | 0,000001 | -0.93% |
![]() | EOS | 0,000008 | 0,000007 | 0,000009 | 6.53% |
![]() | BNSOL | 0,001555 | 0,001550 | 0,001610 | -1.52% |
![]() | QNT | 0,000827 | 0,000825 | 0,000863 | -1% |
![]() | MOVE | 0,000005 | 0,000005 | 0,000005 | -2.56% |
![]() | WLD | 0,000010 | 0,000009 | 0,000010 | 2.19% |
![]() | USDT0 | 0,000012 | 0,000012 | 0,000012 | -2.44% |
![]() | IMX | 0,000006 | 0,000006 | 0,000007 | -3.24% |
![]() | RETH | 0,025364 | 0,024962 | 0,025536 | 1.36% |
![]() | STX | 0,000007 | 0,000007 | 0,000008 | -2.26% |
![]() | BONK | 0,000000 | 0,000000 | 0,000000 | 2.25% |
![]() | USD0 | 0,000012 | 0,000012 | 0,000012 | -2.47% |
![]() | INJ | 0,000105 | 0,000105 | 0,000109 | -0.96% |
![]() | GRT | 0,000001 | 0,000001 | 0,000001 | -0.72% |
![]() | SEI | 0,000002 | 0,000002 | 0,000002 | -1.41% |
![]() | USDC | 0,000012 | 0,000012 | 0,000012 | -2.42% |
![]() | THETA | 0,000010 | 0,000010 | 0,000010 | 0.87% |
![]() | FLR | 0,000000 | 0,000000 | 0,000000 | -4.99% |
![]() | USDT | 0,000012 | 0,000012 | 0,000012 | -2.49% |
![]() | LDO | 0,000011 | 0,000010 | 0,000011 | 0.08% |
![]() | BERA | 0,000086 | 0,000082 | 0,000089 | 2.1% |
Kripto Para Çevirici
Top Gainers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
EOS | EOS | 0,000008 | 6,53% |
Render | RENDER | 0,000044 | 5,96% |
Pepe | PEPE | 0,000000 | 3,87% |
Sui | SUI | 0,000028 | 3,42% |
NEAR Protocol | NEAR | 0,000031 | 2,71% |
Algorand | ALGO | 0,000002 | 2,61% |
Ondo | ONDO | 0,000010 | 2,32% |
Ethena | ENA | 0,000004 | 2,27% |
Bonk | BONK | 0,000000 | 2,25% |
Worldcoin | WLD | 0,000010 | 2,19% |
Top Losers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Story | IP | 0,000055 | -8,70% |
Jupiter | JUP | 0,000005 | -5,49% |
Flare | FLR | 0,000000 | -4,99% |
KuCoin | KCS | 0,000129 | -4,42% |
Toncoin | TON | 0,000047 | -4,37% |
Pi Network | PI | 0,000008 | -4,34% |
POL (ex-MATIC) | POL | 0,000002 | -4,23% |
TRON | TRX | 0,000003 | -3,34% |
Immutable | IMX | 0,000006 | -3,24% |
WhiteBIT Coin | WBT | 0,000331 | -2,95% |