Featured Crypto Coins
Name | Symbol | Value | Change |
---|---|---|---|
Bitcoin> | BTC | 1,00 | 0,000000% |
Ethereum> | ETH | 0,034101 | -0,437440% |
Tether> | USDT | 0,000010 | 0,228040% |
Solana> | SOL | 0,002621 | -0,225320% |
BNB> | BNB | 0,006783 | 6,40% |
XRP> | XRP | 0,000016 | 11,69% |
Dogecoin> | DOGE | 0,000005 | 17,97% |
Cardano> | ADA | 0,000011 | 27,46% |
USDC> | USDC | 0,000010 | 0,217190% |
Lido Staked Ether> | STETH | 0,034086 | -0,177550% |
Other Crypto Coins
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
TRON | TRX | 0,000002 | 0,000002 | 0,000002 | 6.22% |
Avalanche | AVAX | 0,000430 | 0,000367 | 0,000454 | 16.95% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 8.73% |
Wrapped stETH | WSTETH | 0,040296 | 0,039267 | 0,040656 | -0.89% |
Wrapped Bitcoin | WBTC | 1,00 | 0,99 | 1,00 | -0.05% |
Toncoin | TON | 0,000057 | 0,000055 | 0,000057 | 2.21% |
Stellar | XLM | 0,000005 | 0,000003 | 0,000005 | 57.53% |
Polkadot | DOT | 0,000078 | 0,000061 | 0,000078 | 26.18% |
Bitcoin Cash | BCH | 0,005417 | 0,004852 | 0,005639 | 9.2% |
Chainlink | LINK | 0,000171 | 0,000153 | 0,000174 | 10.7% |
Sui | SUI | 0,000036 | 0,000034 | 0,000037 | 0.19% |
WETH | WETH | 0,034075 | 0,032960 | 0,034540 | -0.54% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 0.91% |
LEO Token | LEO | 0,000088 | 0,000082 | 0,000090 | -0.53% |
Litecoin | LTC | 0,001045 | 0,000903 | 0,001060 | 14.21% |
NEAR Protocol | NEAR | 0,000063 | 0,000057 | 0,000065 | 10.08% |
Aptos | APT | 0,000129 | 0,000119 | 0,000130 | 5.84% |
Uniswap | UNI | 0,000106 | 0,000093 | 0,000108 | 11.63% |
Wrapped eETH | WEETH | 0,035904 | 0,034710 | 0,036153 | -0.5% |
Hedera | HBAR | 0,000002 | 0,000001 | 0,000002 | 11.39% |
Internet Computer | ICP | 0,000113 | 0,000097 | 0,000119 | 15.58% |
USDS | USDS | 0,000010 | 0,000010 | 0,000010 | 1.67% |
Cronos | CRO | 0,000002 | 0,000002 | 0,000002 | -0.65% |
Ethereum Classic | ETC | 0,000301 | 0,000276 | 0,000305 | 6.31% |
POL (ex-MATIC) | POL | 0,000006 | 0,000005 | 0,000006 | 17.48% |
Render | RENDER | 0,000080 | 0,000072 | 0,000081 | 7.77% |
Kaspa | KAS | 0,000002 | 0,000001 | 0,000002 | 6.33% |
Bittensor | TAO | 0,005370 | 0,004882 | 0,005411 | 5.71% |
Ethena USDe | USDE | 0,000010 | 0,000010 | 0,000010 | 0.21% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -2.41% |
VeChain | VET | 0,000000 | 0,000000 | 0,000000 | 36.13% |
WhiteBIT Coin | WBT | 0,000250 | 0,000248 | 0,000253 | -0.82% |
Artificial Superintelligence Alliance | FET | 0,000014 | 0,000012 | 0,000014 | 6.53% |
Arbitrum | ARB | 0,000008 | 0,000008 | 0,000009 | 4.92% |
dogwifhat | WIF | 0,000035 | 0,000031 | 0,000035 | 3.65% |
Dai | DAI | 0,000010 | 0,000010 | 0,000010 | 0.2% |
MANTRA | OM | 0,000038 | 0,000036 | 0,000040 | -0.15% |
Cosmos Hub | ATOM | 0,000081 | 0,000067 | 0,000082 | 20.72% |
Stacks | STX | 0,000021 | 0,000019 | 0,000021 | 7.03% |
Filecoin | FIL | 0,000052 | 0,000046 | 0,000053 | 11.37% |
OKB | OKB | 0,000512 | 0,000458 | 0,000518 | 9.85% |
Monero | XMR | 0,001650 | 0,001581 | 0,001671 | 1.5% |
Mantle | MNT | 0,000009 | 0,000008 | 0,000009 | -0.19% |
Injective | INJ | 0,000290 | 0,000243 | 0,000294 | 14.61% |
Optimism | OP | 0,000023 | 0,000021 | 0,000024 | 3.51% |
Aave | AAVE | 0,001807 | 0,001634 | 0,001832 | 5.8% |
Celestia | TIA | 0,000063 | 0,000054 | 0,000064 | 12.11% |
Immutable | IMX | 0,000016 | 0,000014 | 0,000016 | 12.34% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 0.76% |
Algorand | ALGO | 0,000003 | 0,000002 | 0,000003 | 24.51% |
Fantom | FTM | 0,000009 | 0,000007 | 0,000009 | 20.69% |
The Graph | GRT | 0,000003 | 0,000002 | 0,000003 | 12.88% |
Sei | SEI | 0,000005 | 0,000005 | 0,000005 | 8.33% |
First Digital USD | FDUSD | 0,000010 | 0,000010 | 0,000010 | 0.22% |
Bitget Token | BGB | 0,000015 | 0,000015 | 0,000016 | 2.77% |
Binance-Peg WETH | WETH | 0,034104 | 0,032941 | 0,034337 | -0.48% |
THORChain | RUNE | 0,000058 | 0,000052 | 0,000059 | 6.78% |
Theta Network | THETA | 0,000020 | 0,000017 | 0,000020 | 13% |
Ethena | ENA | 0,000007 | 0,000006 | 0,000007 | 8.62% |
Raydium | RAY | 0,000061 | 0,000060 | 0,000063 | -0.74% |
Rocket Pool ETH | RETH | 0,037831 | 0,036803 | 0,038191 | -0.94% |
Brett | BRETT | 0,000002 | 0,000002 | 0,000002 | 0.38% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 1,00 | 1,00 | -0.01% |
Worldcoin | WLD | 0,000024 | 0,000021 | 0,000025 | 4.38% |
Mantle Staked Ether | METH | 0,035728 | 0,034579 | 0,036180 | -0.75% |
Jupiter | JUP | 0,000012 | 0,000011 | 0,000012 | 2.92% |
Ondo | ONDO | 0,000011 | 0,000010 | 0,000011 | 7.73% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 0,99 | 1,00 | -0.15% |
Renzo Restaked ETH | EZETH | 0,035008 | 0,033960 | 0,035307 | -0.02% |
Pyth Network | PYTH | 0,000004 | 0,000004 | 0,000004 | 0.89% |
Popcat | POPCAT | 0,000015 | 0,000014 | 0,000016 | -3.96% |
Quant | QNT | 0,001022 | 0,000858 | 0,001032 | 16.99% |
Bitcoin SV | BSV | 0,000736 | 0,000663 | 0,000748 | 7.15% |
Maker | MKR | 0,016592 | 0,016314 | 0,017056 | -2.39% |
Arweave | AR | 0,000217 | 0,000177 | 0,000225 | 17.89% |
Gate | GT | 0,000112 | 0,000102 | 0,000112 | 8.81% |
Marinade Staked SOL | MSOL | 0,003233 | 0,003139 | 0,003306 | -0.29% |
KuCoin | KCS | 0,000115 | 0,000110 | 0,000115 | 2.21% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | 16.22% |
GALA | GALA | 0,000000 | 0,000000 | 0,000000 | 10.21% |
Flow | FLOW | 0,000008 | 0,000007 | 0,000009 | 14.25% |
Polygon | MATIC | 0,000006 | 0,000005 | 0,000006 | 17.61% |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | 4.1% |
Peanut the Squirrel | PNUT | 0,000012 | 0,000011 | 0,000013 | -4.54% |
Beam | BEAM | 0,000000 | 0,000000 | 0,000000 | 4.99% |
Tezos | XTZ | 0,000012 | 0,000011 | 0,000012 | 6.1% |
EOS | EOS | 0,000008 | 0,000007 | 0,000008 | 10.92% |
Starknet | STRK | 0,000006 | 0,000005 | 0,000006 | 7.66% |
Lido DAO | LDO | 0,000013 | 0,000012 | 0,000013 | 4.88% |
JasmyCoin | JASMY | 0,000000 | 0,000000 | 0,000000 | 7.99% |
Kripto Para Çevirici
Top Gainers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Stellar | XLM | 0,000005 | 57,53% |
VeChain | VET | 0,000000 | 36,13% |
Cardano | ADA | 0,000011 | 27,46% |
Polkadot | DOT | 0,000078 | 26,18% |
Algorand | ALGO | 0,000003 | 24,51% |
Cosmos Hub | ATOM | 0,000081 | 20,72% |
Fantom | FTM | 0,000009 | 20,69% |
Dogecoin | DOGE | 0,000005 | 17,97% |
Arweave | AR | 0,000217 | 17,89% |
Polygon | MATIC | 0,000006 | 17,61% |
Top Losers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Peanut the Squirrel | PNUT | 0,000012 | -4,54% |
Popcat | POPCAT | 0,000015 | -3,96% |
Bonk | BONK | 0,000000 | -2,41% |
Maker | MKR | 0,016592 | -2,39% |
Rocket Pool ETH | RETH | 0,037831 | -0,942890% |
Wrapped stETH | WSTETH | 0,040296 | -0,885460% |
WhiteBIT Coin | WBT | 0,000250 | -0,816790% |
Mantle Staked Ether | METH | 0,035728 | -0,750060% |
Raydium | RAY | 0,000061 | -0,737950% |
Cronos | CRO | 0,000002 | -0,649320% |