Other Crypto Coins
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | STETH | 1,00 | 1,00 | 1,00 | -0.05% |
![]() | WBTC | 44,56 | 44,25 | 45,34 | -1.33% |
![]() | TON | 0,002110 | 0,002087 | 0,002283 | -5.58% |
![]() | LINK | 0,007432 | 0,007383 | 0,007507 | 0.11% |
![]() | LEO | 0,004913 | 0,004856 | 0,005038 | -1.45% |
![]() | XLM | 0,000144 | 0,000143 | 0,000147 | -1.11% |
![]() | WSTETH | 1,20 | 1,17 | 1,20 | -0% |
![]() | USDS | 0,000525 | 0,000520 | 0,000550 | -3.7% |
![]() | AVAX | 0,010186 | 0,010170 | 0,010508 | -0.48% |
![]() | SUI | 0,001269 | 0,001236 | 0,001308 | 2.1% |
![]() | SHIB | 0,000000 | 0,000000 | 0,000000 | -1.72% |
![]() | HBAR | 0,000089 | 0,000089 | 0,000092 | -0.19% |
![]() | LTC | 0,044441 | 0,044337 | 0,045949 | -2.77% |
![]() | DOT | 0,002183 | 0,002179 | 0,002258 | -1.49% |
![]() | BCH | 0,162607 | 0,161954 | 0,167787 | -1.86% |
![]() | OM | 0,003271 | 0,003272 | 0,003467 | -3.58% |
![]() | BGB | 0,002426 | 0,002395 | 0,002512 | -0.87% |
![]() | WETH | 1,00 | 1,00 | 1,00 | 0.01% |
![]() | USDE | 0,000525 | 0,000520 | 0,000550 | -3.7% |
![]() | BSC-USD | 0,000526 | 0,000520 | 0,000550 | -3.63% |
![]() | PI | 0,000375 | 0,000369 | 0,000413 | -5.56% |
![]() | HYPE | 0,006915 | 0,006872 | 0,007475 | -3.65% |
![]() | WEETH | 1,06 | 1,05 | 1,07 | -0% |
![]() | WBT | 0,014747 | 0,014665 | 0,015514 | -4.15% |
![]() | XMR | 0,113709 | 0,113465 | 0,118849 | -3.53% |
![]() | UNI | 0,003263 | 0,003262 | 0,003303 | -0.07% |
![]() | APT | 0,002811 | 0,002807 | 0,002904 | -2.63% |
![]() | PEPE | 0,000000 | 0,000000 | 0,000000 | 2.55% |
![]() | DAI | 0,000525 | 0,000520 | 0,000550 | -3.71% |
![]() | NEAR | 0,001398 | 0,001364 | 0,001412 | 1.4% |
![]() | SUSDS | 0,000549 | 0,000544 | 0,000575 | -3.71% |
![]() | OKB | 0,025422 | 0,025205 | 0,026348 | -2.8% |
![]() | CRO | 0,000054 | 0,000053 | 0,000055 | -0.42% |
![]() | GT | 0,011975 | 0,011879 | 0,012350 | -2.05% |
![]() | CBBTC | 44,56 | 44,30 | 45,33 | -1.39% |
![]() | TKX | 0,018003 | 0,015502 | 0,018076 | 0.23% |
![]() | MNT | 0,000416 | 0,000414 | 0,000436 | -3.51% |
![]() | ICP | 0,002849 | 0,002847 | 0,002936 | -1.84% |
![]() | ONDO | 0,000432 | 0,000425 | 0,000434 | 1.07% |
![]() | ETC | 0,008896 | 0,008891 | 0,009241 | -3.35% |
![]() | FDUSD | 0,000524 | 0,000519 | 0,000549 | -3.69% |
![]() | AAVE | 0,087519 | 0,086972 | 0,089725 | -0.07% |
![]() | SUSDE | 0,000612 | 0,000606 | 0,000640 | -3.32% |
![]() | TRUMP | 0,005397 | 0,005392 | 0,005535 | -1.99% |
![]() | VET | 0,000012 | 0,000012 | 0,000012 | -0.91% |
![]() | ENA | 0,000194 | 0,000187 | 0,000194 | 0.97% |
![]() | ATOM | 0,002312 | 0,002308 | 0,002411 | -3.4% |
![]() | TAO | 0,119488 | 0,119042 | 0,124067 | -2.36% |
![]() | BUIDL | 0,000525 | 0,000520 | 0,000550 | -3.58% |
![]() | RENDER | 0,001960 | 0,001859 | 0,001963 | 4.62% |
![]() | FIL | 0,001491 | 0,001489 | 0,001581 | -1.85% |
![]() | TIA | 0,001648 | 0,001648 | 0,001703 | -2.93% |
![]() | LBTC | 44,53 | 44,26 | 45,42 | -1.53% |
![]() | KAS | 0,000035 | 0,000035 | 0,000037 | -0.2% |
![]() | POL | 0,000105 | 0,000105 | 0,000111 | -5.49% |
![]() | FTN | 0,002108 | 0,002091 | 0,002209 | -3.72% |
![]() | ALGO | 0,000099 | 0,000098 | 0,000101 | 1.31% |
![]() | S | 0,000265 | 0,000264 | 0,000279 | 0.38% |
![]() | ARB | 0,000175 | 0,000175 | 0,000182 | -3.3% |
![]() | KCS | 0,005736 | 0,005668 | 0,006131 | -5.6% |
![]() | SOLVBTC | 44,61 | 44,12 | 45,39 | -1.57% |
![]() | FET | 0,000250 | 0,000248 | 0,000258 | 0.06% |
![]() | OP | 0,000396 | 0,000396 | 0,000409 | -2.24% |
![]() | IP | 0,002452 | 0,002445 | 0,002721 | -9.86% |
![]() | JUP | 0,000221 | 0,000220 | 0,000236 | -6.7% |
![]() | RSETH | 1,04 | 1,03 | 1,04 | 0.03% |
![]() | MKR | 0,72 | 0,70 | 0,73 | -0.63% |
![]() | WETH | 1,00 | 0,99 | 1,00 | 0.12% |
![]() | NEXO | 0,000570 | 0,000568 | 0,000596 | -0.36% |
![]() | XDC | 0,000036 | 0,000036 | 0,000038 | -2.18% |
![]() | EOS | 0,000358 | 0,000331 | 0,000383 | 5.19% |
![]() | BNSOL | 0,069349 | 0,069048 | 0,071969 | -2.77% |
![]() | QNT | 0,036876 | 0,036819 | 0,038845 | -2.25% |
![]() | MOVE | 0,000213 | 0,000213 | 0,000231 | -3.8% |
![]() | WLD | 0,000427 | 0,000420 | 0,000439 | 0.89% |
![]() | USDT0 | 0,000525 | 0,000520 | 0,000550 | -3.67% |
![]() | IMX | 0,000277 | 0,000277 | 0,000294 | -4.46% |
![]() | RETH | 1,13 | 1,13 | 1,13 | 0.07% |
![]() | STX | 0,000323 | 0,000323 | 0,000338 | -3.5% |
![]() | BONK | 0,000000 | 0,000000 | 0,000000 | 0.95% |
![]() | USD0 | 0,000524 | 0,000518 | 0,000549 | -3.71% |
![]() | INJ | 0,004684 | 0,004678 | 0,004861 | -2.21% |
![]() | GRT | 0,000047 | 0,000047 | 0,000050 | -1.97% |
![]() | SEI | 0,000092 | 0,000092 | 0,000095 | -2.66% |
![]() | USDC | 0,000526 | 0,000520 | 0,000550 | -3.67% |
![]() | THETA | 0,000439 | 0,000438 | 0,000453 | -0.4% |
![]() | FLR | 0,000007 | 0,000007 | 0,000008 | -6.19% |
![]() | USDT | 0,000525 | 0,000519 | 0,000550 | -3.73% |
![]() | LDO | 0,000469 | 0,000468 | 0,000486 | -1.18% |
![]() | BERA | 0,003836 | 0,003732 | 0,003972 | 0.81% |
Kripto Para Çevirici
Top Gainers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
EOS | EOS | 0,000358 | 5,19% |
Render | RENDER | 0,001960 | 4,62% |
Pepe | PEPE | 0,000000 | 2,55% |
Sui | SUI | 0,001269 | 2,10% |
NEAR Protocol | NEAR | 0,001398 | 1,40% |
Algorand | ALGO | 0,000099 | 1,31% |
Ondo | ONDO | 0,000432 | 1,07% |
Ethena | ENA | 0,000194 | 0,97% |
Bonk | BONK | 0,000000 | 0,95% |
Worldcoin | WLD | 0,000427 | 0,89% |
Top Losers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Story | IP | 0,002452 | -9,86% |
Jupiter | JUP | 0,000221 | -6,70% |
Flare | FLR | 0,000007 | -6,19% |
KuCoin | KCS | 0,005736 | -5,60% |
Toncoin | TON | 0,002110 | -5,58% |
Pi Network | PI | 0,000375 | -5,56% |
POL (ex-MATIC) | POL | 0,000105 | -5,49% |
TRON | TRX | 0,000124 | -4,56% |
Immutable | IMX | 0,000277 | -4,46% |
WhiteBIT Coin | WBT | 0,014747 | -4,15% |