Featured Crypto Coins
Name | Symbol | Value | Change |
---|---|---|---|
![]() | BTC | 41,77 | -0,223820% |
![]() | ETH | 1,00 | 0,000000% |
![]() | USDT | 0,000401 | -0,418580% |
![]() | XRP | 0,000862 | 0,416310% |
![]() | BNB | 0,261671 | 0,145200% |
![]() | SOL | 0,061778 | 1,55% |
![]() | USDC | 0,000401 | -0,418820% |
![]() | DOGE | 0,000076 | 0,96% |
![]() | TRX | 0,000107 | -0,302740% |
![]() | ADA | 0,000269 | 1,33% |
Other Crypto Coins
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | STETH | 1,00 | 1,00 | 1,00 | 0.05% |
![]() | WBTC | 41,70 | 41,29 | 42,22 | -0.35% |
![]() | SUI | 0,001309 | 0,001295 | 0,001326 | 0.33% |
![]() | HYPE | 0,013176 | 0,012708 | 0,013483 | 3.21% |
![]() | WSTETH | 1,20 | 1,20 | 1,21 | -0.26% |
![]() | LINK | 0,005515 | 0,005507 | 0,005571 | -0.46% |
![]() | AVAX | 0,008200 | 0,008161 | 0,008287 | 0.34% |
![]() | XLM | 0,000106 | 0,000105 | 0,000107 | 0.46% |
![]() | BCH | 0,161140 | 0,158644 | 0,162851 | 0.08% |
![]() | TON | 0,001254 | 0,001234 | 0,001268 | 0.35% |
![]() | LEO | 0,003343 | 0,003344 | 0,003491 | -4.26% |
![]() | SHIB | 0,000000 | 0,000000 | 0,000000 | 0.69% |
![]() | USDS | 0,000401 | 0,000393 | 0,000403 | -0.43% |
![]() | HBAR | 0,000068 | 0,000066 | 0,000068 | 1.83% |
![]() | LTC | 0,035457 | 0,034623 | 0,035708 | 1.67% |
![]() | WETH | 1,00 | 1,00 | 1,00 | -0.05% |
![]() | XMR | 0,143511 | 0,129816 | 0,143520 | 8.95% |
![]() | WEETH | 1,07 | 1,06 | 1,08 | -0.28% |
![]() | DOT | 0,001607 | 0,001595 | 0,001617 | -0.31% |
![]() | BSC-USD | 0,000401 | 0,000392 | 0,000404 | -0.44% |
![]() | USDE | 0,000401 | 0,000394 | 0,000403 | -0.52% |
![]() | BGB | 0,001884 | 0,001866 | 0,001903 | 0.65% |
![]() | PEPE | 0,000000 | 0,000000 | 0,000000 | 1.44% |
![]() | PI | 0,000257 | 0,000252 | 0,000258 | -0% |
![]() | WBT | 0,012544 | 0,012252 | 0,012581 | 0.09% |
![]() | CBBTC | 41,78 | 41,32 | 42,23 | -0.29% |
![]() | DAI | 0,000401 | 0,000393 | 0,000403 | -0.44% |
![]() | UNI | 0,002485 | 0,002432 | 0,002502 | 0.62% |
![]() | AAVE | 0,097929 | 0,096309 | 0,099656 | 1.09% |
![]() | TAO | 0,164436 | 0,162776 | 0,167899 | -1.02% |
![]() | SUSDE | 0,000472 | 0,000462 | 0,000474 | -0.42% |
![]() | CRO | 0,000042 | 0,000041 | 0,000042 | 1.5% |
![]() | APT | 0,001892 | 0,001878 | 0,001908 | 0.77% |
![]() | OKB | 0,019884 | 0,019683 | 0,020122 | -1% |
![]() | NEAR | 0,000966 | 0,000956 | 0,000975 | 0.76% |
![]() | BUIDL | 0,000401 | 0,000393 | 0,000403 | -0.29% |
![]() | JITOSOL | 0,074465 | 0,073383 | 0,075508 | 1.48% |
![]() | ONDO | 0,000333 | 0,000328 | 0,000335 | 1.44% |
![]() | ICP | 0,001960 | 0,001944 | 0,001974 | 0.66% |
![]() | ETC | 0,006777 | 0,006695 | 0,006822 | 0.74% |
![]() | TKX | 0,012620 | 0,011881 | 0,013301 | -5.12% |
![]() | SUSDS | 0,000422 | 0,000414 | 0,000424 | -0.42% |
![]() | GT | 0,007708 | 0,007554 | 0,007736 | -0.16% |
![]() | MNT | 0,000273 | 0,000268 | 0,000276 | 0.83% |
![]() | KAS | 0,000034 | 0,000034 | 0,000035 | 1.42% |
![]() | TRUMP | 0,004463 | 0,004451 | 0,004511 | -0.71% |
![]() | USD1 | 0,000401 | 0,000392 | 0,000404 | -0.39% |
![]() | VET | 0,000010 | 0,000010 | 0,000010 | 1.13% |
![]() | RENDER | 0,001540 | 0,001528 | 0,001560 | 0.78% |
![]() | ATOM | 0,001724 | 0,001708 | 0,001729 | 0.05% |
![]() | LBTC | 41,65 | 41,18 | 42,15 | 0.53% |
![]() | FET | 0,000294 | 0,000292 | 0,000308 | -0.46% |
![]() | POL | 0,000086 | 0,000084 | 0,000086 | 0.98% |
![]() | FTN | 0,001771 | 0,001737 | 0,001784 | -0.72% |
![]() | ENA | 0,000123 | 0,000121 | 0,000125 | 0.63% |
![]() | WLD | 0,000450 | 0,000446 | 0,000461 | 0.91% |
![]() | FIL | 0,001018 | 0,001009 | 0,001020 | 0.35% |
![]() | ALGO | 0,000077 | 0,000077 | 0,000078 | 0.34% |
![]() | FDUSD | 0,000400 | 0,000393 | 0,000402 | -0.39% |
![]() | ARB | 0,000136 | 0,000133 | 0,000137 | 1.26% |
![]() | JLP | 0,001771 | 0,001748 | 0,001781 | 0.36% |
![]() | JUP | 0,000207 | 0,000204 | 0,000210 | 0.82% |
![]() | QNT | 0,041945 | 0,041645 | 0,044544 | -5.72% |
![]() | WETH | 1,00 | 0,99 | 1,01 | 0.12% |
![]() | TIA | 0,000870 | 0,000862 | 0,000879 | 0.04% |
![]() | KCS | 0,004529 | 0,004455 | 0,004557 | 0.16% |
![]() | BNSOL | 0,064914 | 0,063978 | 0,066343 | 0.97% |
![]() | USDT0 | 0,000401 | 0,000393 | 0,000403 | -0.54% |
![]() | VIRTUAL | 0,000791 | 0,000780 | 0,000829 | 1.13% |
![]() | BONK | 0,000000 | 0,000000 | 0,000000 | 2.79% |
![]() | FLR | 0,000008 | 0,000007 | 0,000008 | 5.16% |
![]() | S | 0,000158 | 0,000155 | 0,000159 | 2.39% |
![]() | NEXO | 0,000492 | 0,000480 | 0,000497 | 0.54% |
![]() | RETH | 1,14 | 1,13 | 1,14 | -0.42% |
![]() | RSETH | 1,04 | 1,04 | 1,05 | -0.27% |
![]() | IP | 0,001648 | 0,001616 | 0,001665 | 1.37% |
![]() | INJ | 0,004707 | 0,004677 | 0,004818 | -1% |
![]() | STX | 0,000294 | 0,000290 | 0,000297 | 0.53% |
![]() | OP | 0,000257 | 0,000252 | 0,000260 | 0.66% |
![]() | FARTCOIN | 0,000436 | 0,000424 | 0,000461 | 2.76% |
![]() | SEI | 0,000076 | 0,000076 | 0,000078 | 0.06% |
![]() | IMX | 0,000218 | 0,000216 | 0,000220 | 0.35% |
![]() | USDC | 0,000401 | 0,000391 | 0,000404 | -0.45% |
![]() | XDC | 0,000025 | 0,000024 | 0,000025 | 0.4% |
![]() | SOLVBTC | 41,74 | 41,10 | 42,36 | -0.14% |
![]() | EOS | 0,000259 | 0,000250 | 0,000265 | 3.35% |
![]() | SPX | 0,000400 | 0,000382 | 0,000426 | 4.84% |
![]() | METH | 1,07 | 1,06 | 1,07 | -0.02% |
![]() | MKR | 0,64 | 0,63 | 0,64 | 2.81% |
![]() | PYUSD | 0,000401 | 0,000393 | 0,000403 | -0.39% |
Kripto Para Çevirici
Top Gainers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Monero | XMR | 0,143511 | 8,95% |
Flare | FLR | 0,000008 | 5,16% |
SPX6900 | SPX | 0,000400 | 4,84% |
EOS | EOS | 0,000259 | 3,35% |
Hyperliquid | HYPE | 0,013176 | 3,21% |
Maker | MKR | 0,64 | 2,81% |
Bonk | BONK | 0,000000 | 2,79% |
Fartcoin | FARTCOIN | 0,000436 | 2,76% |
Sonic | S | 0,000158 | 2,39% |
Hedera | HBAR | 0,000068 | 1,83% |
Top Losers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Quant | QNT | 0,041945 | -5,72% |
Tokenize Xchange | TKX | 0,012620 | -5,12% |
LEO Token | LEO | 0,003343 | -4,26% |
Bittensor | TAO | 0,164436 | -1,02% |
OKB | OKB | 0,019884 | -0,999310% |
Injective | INJ | 0,004707 | -0,997030% |
Fasttoken | FTN | 0,001771 | -0,718420% |
Official Trump | TRUMP | 0,004463 | -0,710170% |
USDT0 | USDT0 | 0,000401 | -0,537630% |
Ethena USDe | USDE | 0,000401 | -0,523870% |