Other Crypto Coins
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | STETH | 2.184,01 | 2.168,07 | 2.239,76 | -0.17% |
![]() | WBTC | 91.124,00 | 90.900,00 | 93.114,00 | -0.71% |
![]() | SUI | 2,86 | 2,84 | 2,95 | -0.26% |
![]() | HYPE | 28,83 | 28,01 | 30,10 | 2.92% |
![]() | WSTETH | 2.624,41 | 2.615,32 | 2.699,18 | -0.49% |
![]() | LINK | 12,05 | 11,98 | 12,41 | -0.88% |
![]() | AVAX | 17,94 | 17,79 | 18,43 | 0.19% |
![]() | XLM | 0,232211 | 0,231436 | 0,235629 | 0.14% |
![]() | BCH | 352,23 | 351,06 | 357,47 | -0.15% |
![]() | TON | 2,74 | 2,72 | 2,82 | 0.06% |
![]() | LEO | 7,31 | 7,30 | 7,64 | -4.38% |
![]() | SHIB | 0,000011 | 0,000011 | 0,000011 | 0.37% |
![]() | USDS | 0,88 | 0,87 | 0,88 | -0.59% |
![]() | HBAR | 0,147670 | 0,145582 | 0,149738 | 1.43% |
![]() | LTC | 77,46 | 76,45 | 78,39 | 1.32% |
![]() | WETH | 2.182,53 | 2.169,09 | 2.242,47 | -0.55% |
![]() | XMR | 313,53 | 286,94 | 313,73 | 8.81% |
![]() | WEETH | 2.329,24 | 2.319,25 | 2.393,99 | -0.41% |
![]() | DOT | 3,51 | 3,47 | 3,60 | -0.57% |
![]() | BSC-USD | 0,88 | 0,87 | 0,89 | -0.4% |
![]() | USDE | 0,88 | 0,88 | 0,88 | -0.65% |
![]() | BGB | 4,13 | 4,10 | 4,22 | 0.59% |
![]() | PEPE | 0,000010 | 0,000010 | 0,000011 | 1.15% |
![]() | PI | 0,56 | 0,56 | 0,58 | -0.22% |
![]() | WBT | 27,41 | 27,14 | 27,55 | -0.03% |
![]() | CBBTC | 91.142,00 | 91.002,00 | 93.162,00 | -0.75% |
![]() | DAI | 0,88 | 0,87 | 0,88 | -0.59% |
![]() | UNI | 5,42 | 5,33 | 5,60 | 0.16% |
![]() | AAVE | 213,59 | 210,22 | 222,69 | 0.53% |
![]() | TAO | 357,95 | 356,49 | 371,14 | -1.92% |
![]() | SUSDE | 1,03 | 1,03 | 1,04 | -0.57% |
![]() | CRO | 0,091204 | 0,090054 | 0,093627 | 1.16% |
![]() | APT | 4,13 | 4,09 | 4,24 | 0.26% |
![]() | OKB | 43,40 | 43,38 | 44,60 | -1.24% |
![]() | NEAR | 2,11 | 2,09 | 2,17 | 0.19% |
![]() | BUIDL | 0,88 | 0,87 | 0,88 | -0.59% |
![]() | JITOSOL | 162,55 | 161,09 | 168,27 | 0.91% |
![]() | ONDO | 0,73 | 0,72 | 0,75 | 1.11% |
![]() | ICP | 4,28 | 4,24 | 4,39 | 0.13% |
![]() | ETC | 14,80 | 14,72 | 15,09 | 0.36% |
![]() | TKX | 27,54 | 26,56 | 29,15 | -5.29% |
![]() | SUSDS | 0,92 | 0,92 | 0,93 | -0.58% |
![]() | GT | 16,84 | 16,77 | 17,04 | -0.37% |
![]() | MNT | 0,60 | 0,59 | 0,60 | 0.57% |
![]() | KAS | 0,074572 | 0,073652 | 0,078754 | 1.02% |
![]() | TRUMP | 9,75 | 9,69 | 10,03 | -1.19% |
![]() | USD1 | 0,88 | 0,87 | 0,89 | -0.48% |
![]() | VET | 0,021112 | 0,020905 | 0,021490 | 0.76% |
![]() | RENDER | 3,36 | 3,32 | 3,46 | 0.41% |
![]() | ATOM | 3,77 | 3,74 | 3,86 | -0.31% |
![]() | LBTC | 90.956,00 | 90.748,00 | 93.087,00 | -0.78% |
![]() | FET | 0,64 | 0,64 | 0,68 | -0.56% |
![]() | POL | 0,187693 | 0,185494 | 0,190539 | 0.82% |
![]() | FTN | 3,87 | 3,86 | 3,92 | -0.85% |
![]() | ENA | 0,269363 | 0,264622 | 0,279183 | 0.26% |
![]() | WLD | 0,99 | 0,98 | 1,03 | 0.95% |
![]() | FIL | 2,23 | 2,21 | 2,27 | 0.09% |
![]() | ALGO | 0,169027 | 0,167066 | 0,174253 | -0.02% |
![]() | FDUSD | 0,88 | 0,87 | 0,88 | -0.56% |
![]() | ARB | 0,296612 | 0,292959 | 0,302954 | 0.9% |
![]() | JLP | 3,87 | 3,86 | 3,94 | -0.11% |
![]() | JUP | 0,452660 | 0,444232 | 0,469745 | 0.22% |
![]() | QNT | 91,68 | 91,53 | 97,60 | -6.07% |
![]() | WETH | 2.185,07 | 2.170,07 | 2.243,73 | -0.3% |
![]() | TIA | 1,90 | 1,88 | 1,97 | -0.4% |
![]() | KCS | 9,89 | 9,85 | 10,04 | -0.11% |
![]() | BNSOL | 141,86 | 140,68 | 146,58 | 0.84% |
![]() | USDT0 | 0,88 | 0,87 | 0,88 | -0.52% |
![]() | VIRTUAL | 1,73 | 1,70 | 1,86 | 1.05% |
![]() | BONK | 0,000015 | 0,000014 | 0,000015 | 2.76% |
![]() | FLR | 0,016827 | 0,015735 | 0,017481 | 4.57% |
![]() | S | 0,346753 | 0,339543 | 0,353599 | 2.12% |
![]() | NEXO | 1,08 | 1,06 | 1,09 | 0.29% |
![]() | RETH | 2.483,52 | 2.470,19 | 2.550,02 | -0.55% |
![]() | RSETH | 2.280,81 | 2.268,99 | 2.343,04 | -0.54% |
![]() | IP | 3,60 | 3,56 | 3,67 | 1% |
![]() | INJ | 10,31 | 10,18 | 10,76 | -0.97% |
![]() | STX | 0,64 | 0,63 | 0,66 | 0.04% |
![]() | OP | 0,56 | 0,55 | 0,58 | 0.03% |
![]() | FARTCOIN | 0,95 | 0,93 | 1,03 | 2.17% |
![]() | SEI | 0,167121 | 0,165960 | 0,172828 | -0.32% |
![]() | IMX | 0,477431 | 0,469226 | 0,490507 | 0.11% |
![]() | USDC | 0,88 | 0,87 | 0,89 | -0.49% |
![]() | XDC | 0,053720 | 0,053444 | 0,054437 | 0.21% |
![]() | SOLVBTC | 91.288,00 | 91.135,00 | 92.989,00 | -0.3% |
![]() | EOS | 0,56 | 0,55 | 0,59 | 3.12% |
![]() | SPX | 0,87 | 0,84 | 0,95 | 3.2% |
![]() | MKR | 1.414,02 | 1.371,92 | 1.416,86 | 2.84% |
![]() | METH | 2.325,97 | 2.311,24 | 2.390,53 | -0.29% |
![]() | PYUSD | 0,88 | 0,87 | 0,88 | -0.57% |
Kripto Para Çevirici
Top Gainers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Monero | XMR | 313,53 | 8,81% |
Flare | FLR | 0,016827 | 4,57% |
SPX6900 | SPX | 0,87 | 3,20% |
EOS | EOS | 0,56 | 3,12% |
Hyperliquid | HYPE | 28,83 | 2,92% |
Maker | MKR | 1.414,02 | 2,84% |
Bonk | BONK | 0,000015 | 2,76% |
Fartcoin | FARTCOIN | 0,95 | 2,17% |
Sonic | S | 0,346753 | 2,12% |
Hedera | HBAR | 0,147670 | 1,43% |
Top Losers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Quant | QNT | 91,68 | -6,07% |
Tokenize Xchange | TKX | 27,54 | -5,29% |
LEO Token | LEO | 7,31 | -4,38% |
Bittensor | TAO | 357,95 | -1,92% |
OKB | OKB | 43,40 | -1,24% |
Official Trump | TRUMP | 9,75 | -1,19% |
Injective | INJ | 10,31 | -0,965870% |
Chainlink | LINK | 12,05 | -0,880520% |
Fasttoken | FTN | 3,87 | -0,847390% |
Lombard Staked BTC | LBTC | 90.956,00 | -0,778780% |