Other Crypto Coins
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | STETH | 1.764,26 | 1.678,46 | 1.777,63 | 4.1% |
![]() | WBTC | 78.691,00 | 76.014,00 | 79.027,00 | 2.72% |
![]() | TON | 3,73 | 3,70 | 3,88 | -1.65% |
![]() | LINK | 13,12 | 12,44 | 13,31 | 4.29% |
![]() | LEO | 8,68 | 8,43 | 8,69 | 2.65% |
![]() | XLM | 0,253349 | 0,242411 | 0,258131 | 2.97% |
![]() | WSTETH | 2.124,70 | 2.011,17 | 2.131,28 | 4.16% |
![]() | USDS | 0,93 | 0,92 | 0,93 | 0.27% |
![]() | AVAX | 17,99 | 17,22 | 18,43 | 3.66% |
![]() | SUI | 2,24 | 2,09 | 2,32 | 6.35% |
![]() | SHIB | 0,000012 | 0,000011 | 0,000012 | 2.37% |
![]() | HBAR | 0,157945 | 0,149618 | 0,162475 | 3.85% |
![]() | LTC | 78,48 | 76,57 | 79,48 | 1.16% |
![]() | DOT | 3,85 | 3,71 | 3,95 | 2.62% |
![]() | BCH | 287,14 | 279,20 | 292,93 | 2.23% |
![]() | OM | 5,78 | 5,70 | 5,91 | 0.32% |
![]() | BGB | 4,28 | 4,14 | 4,34 | 3.34% |
![]() | WETH | 1.765,44 | 1.679,62 | 1.780,45 | 4.05% |
![]() | USDE | 0,93 | 0,92 | 0,93 | 0.26% |
![]() | BSC-USD | 0,93 | 0,92 | 0,93 | 0.4% |
![]() | PI | 0,66 | 0,65 | 0,70 | -1.47% |
![]() | HYPE | 12,21 | 11,96 | 12,88 | 0.37% |
![]() | WEETH | 1.877,51 | 1.786,22 | 1.892,49 | 4.16% |
![]() | WBT | 26,04 | 25,95 | 26,35 | -0.17% |
![]() | XMR | 200,79 | 197,73 | 202,91 | 0.41% |
![]() | UNI | 5,76 | 5,50 | 5,84 | 4.09% |
![]() | APT | 4,97 | 4,84 | 5,04 | 1.47% |
![]() | PEPE | 0,000007 | 0,000007 | 0,000007 | 7% |
![]() | DAI | 0,93 | 0,92 | 0,93 | 0.25% |
![]() | NEAR | 2,47 | 2,30 | 2,49 | 5.69% |
![]() | SUSDS | 0,97 | 0,97 | 0,97 | 0.25% |
![]() | OKB | 44,89 | 44,20 | 45,13 | 1.25% |
![]() | CRO | 0,095321 | 0,090204 | 0,096610 | 3.72% |
![]() | GT | 21,15 | 20,64 | 21,23 | 2.02% |
![]() | CBBTC | 78.690,00 | 76.061,00 | 79.025,00 | 2.71% |
![]() | TKX | 31,79 | 26,23 | 31,82 | 4.29% |
![]() | MNT | 0,73 | 0,72 | 0,75 | 0.49% |
![]() | ICP | 5,03 | 4,89 | 5,16 | 2.25% |
![]() | ONDO | 0,76 | 0,71 | 0,77 | 5.15% |
![]() | ETC | 15,71 | 15,43 | 15,97 | 0.59% |
![]() | FDUSD | 0,93 | 0,92 | 0,93 | 0.28% |
![]() | AAVE | 154,54 | 146,20 | 158,08 | 4.09% |
![]() | SUSDE | 1,08 | 1,07 | 1,09 | 0.7% |
![]() | TRUMP | 9,53 | 9,22 | 9,66 | 2.09% |
![]() | VET | 0,021630 | 0,020595 | 0,021973 | 3.21% |
![]() | ENA | 0,343457 | 0,317155 | 0,345942 | 5.21% |
![]() | ATOM | 4,08 | 4,02 | 4,19 | 0.64% |
![]() | TAO | 211,09 | 205,23 | 217,15 | 1.75% |
![]() | BUIDL | 0,93 | 0,92 | 0,93 | 0.26% |
![]() | RENDER | 3,46 | 3,13 | 3,50 | 8.97% |
![]() | FIL | 2,63 | 2,55 | 2,71 | 2.24% |
![]() | TIA | 2,91 | 2,82 | 2,96 | 1.11% |
![]() | LBTC | 78.635,00 | 76.021,00 | 79.214,00 | 2.57% |
![]() | KAS | 0,062577 | 0,059319 | 0,063653 | 3.95% |
![]() | POL | 0,185759 | 0,185154 | 0,191709 | -1.55% |
![]() | FTN | 3,72 | 3,70 | 3,74 | 0.27% |
![]() | ALGO | 0,174887 | 0,164730 | 0,179056 | 5.52% |
![]() | S | 0,468318 | 0,443890 | 0,487227 | 4.56% |
![]() | ARB | 0,308829 | 0,301928 | 0,315686 | 0.74% |
![]() | KCS | 10,13 | 10,07 | 10,39 | -1.68% |
![]() | SOLVBTC | 78.777,00 | 75.897,00 | 79.013,00 | 2.53% |
![]() | FET | 0,440839 | 0,417686 | 0,451417 | 4.22% |
![]() | OP | 0,70 | 0,68 | 0,72 | 1.84% |
![]() | IP | 4,33 | 4,24 | 4,61 | -6.11% |
![]() | JUP | 0,389397 | 0,384521 | 0,404356 | -2.78% |
![]() | RSETH | 1.836,17 | 1.746,91 | 1.851,46 | 4.15% |
![]() | MKR | 1.278,69 | 1.191,12 | 1.302,12 | 3.5% |
![]() | WETH | 1.768,28 | 1.680,77 | 1.781,71 | 4.27% |
![]() | NEXO | 1,01 | 0,97 | 1,02 | 3.7% |
![]() | XDC | 0,063897 | 0,062187 | 0,064368 | 1.87% |
![]() | EOS | 0,63 | 0,56 | 0,65 | 9.58% |
![]() | BNSOL | 122,46 | 119,67 | 125,23 | 1.28% |
![]() | QNT | 65,13 | 62,84 | 66,92 | 1.66% |
![]() | MOVE | 0,376576 | 0,370196 | 0,394543 | 0.21% |
![]() | WLD | 0,75 | 0,71 | 0,78 | 5.09% |
![]() | USDT0 | 0,93 | 0,92 | 0,93 | 0.34% |
![]() | IMX | 0,488516 | 0,483179 | 0,51 | -0.48% |
![]() | RETH | 1.997,45 | 1.901,21 | 2.015,13 | 4.24% |
![]() | STX | 0,57 | 0,56 | 0,59 | 0.51% |
![]() | BONK | 0,000011 | 0,000010 | 0,000011 | 5.16% |
![]() | USD0 | 0,92 | 0,92 | 0,93 | 0.25% |
![]() | INJ | 8,27 | 8,00 | 8,46 | 1.86% |
![]() | GRT | 0,083642 | 0,080814 | 0,086275 | 2.11% |
![]() | SEI | 0,162112 | 0,157693 | 0,165720 | 1.36% |
![]() | USDC | 0,93 | 0,92 | 0,93 | 0.32% |
![]() | THETA | 0,78 | 0,74 | 0,80 | 3.74% |
![]() | FLR | 0,012577 | 0,012582 | 0,013027 | -2.22% |
![]() | USDT | 0,93 | 0,92 | 0,93 | 0.28% |
![]() | LDO | 0,83 | 0,80 | 0,85 | 2.93% |
![]() | BERA | 6,77 | 6,27 | 7,04 | 4.98% |
Kripto Para Çevirici
Top Gainers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
EOS | EOS | 0,63 | 9,58% |
Render | RENDER | 3,46 | 8,97% |
Pepe | PEPE | 0,000007 | 7,00% |
Sui | SUI | 2,24 | 6,35% |
NEAR Protocol | NEAR | 2,47 | 5,69% |
Algorand | ALGO | 0,174887 | 5,52% |
Ethena | ENA | 0,343457 | 5,21% |
Bonk | BONK | 0,000011 | 5,16% |
Ondo | ONDO | 0,76 | 5,15% |
Worldcoin | WLD | 0,75 | 5,09% |
Top Losers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Story | IP | 4,33 | -6,11% |
Jupiter | JUP | 0,389397 | -2,78% |
Flare | FLR | 0,012577 | -2,22% |
KuCoin | KCS | 10,13 | -1,68% |
Toncoin | TON | 3,73 | -1,65% |
POL (ex-MATIC) | POL | 0,185759 | -1,55% |
Pi Network | PI | 0,66 | -1,47% |
TRON | TRX | 0,219793 | -0,573890% |
Immutable | IMX | 0,488516 | -0,482930% |
WhiteBIT Coin | WBT | 26,04 | -0,172170% |