Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 0,190373 | 0,183557 | 0,189751 | 1.62% |
Wrapped Bitcoin | WBTC | 93.191,00 | 88.264,00 | 93.065,00 | 5.33% |
Avalanche | AVAX | 33,28 | 30,84 | 33,55 | 0.94% |
Shiba Inu | SHIB | 0,000023 | 0,000022 | 0,000024 | 0.28% |
Toncoin | TON | 5,22 | 4,95 | 5,29 | 1.96% |
Wrapped stETH | WSTETH | 3.581,41 | 3.413,92 | 3.564,92 | 3.05% |
Sui | SUI | 3,43 | 3,20 | 3,54 | -0.59% |
Bitcoin Cash | BCH | 488,99 | 408,54 | 504,85 | 16.72% |
WETH | WETH | 3.089,96 | 2.879,09 | 3.038,62 | 5.35% |
Chainlink | LINK | 14,20 | 13,18 | 14,40 | 1.66% |
Pepe | PEPE | 0,000019 | 0,000017 | 0,000019 | 1.22% |
Polkadot | DOT | 5,56 | 5,23 | 5,76 | -2.27% |
LEO Token | LEO | 8,46 | 7,75 | 8,44 | 5.62% |
Stellar | XLM | 0,226098 | 0,221705 | 0,252065 | -5.66% |
NEAR Protocol | NEAR | 5,31 | 5,05 | 5,53 | -2.01% |
Litecoin | LTC | 86,15 | 77,85 | 86,10 | 5.29% |
Aptos | APT | 11,30 | 10,73 | 11,95 | -5.47% |
Wrapped eETH | WEETH | 3.256,35 | 3.030,05 | 3.192,95 | 5.52% |
Uniswap | UNI | 8,60 | 8,12 | 8,67 | 1.15% |
USDS | USDS | 0,95 | 0,94 | 0,96 | 0.53% |
Cronos | CRO | 0,172695 | 0,162700 | 0,177815 | 0.97% |
Hedera | HBAR | 0,115892 | 0,112435 | 0,129999 | -2.95% |
Internet Computer | ICP | 8,73 | 8,25 | 8,97 | 0.5% |
Ethereum Classic | ETC | 26,63 | 23,52 | 26,75 | 8.32% |
Kaspa | KAS | 0,146670 | 0,138106 | 0,156521 | -1.3% |
Bonk | BONK | 0,000049 | 0,000045 | 0,000052 | -2.55% |
Render | RENDER | 7,05 | 6,74 | 7,67 | -6.24% |
Ethena USDe | USDE | 0,95 | 0,95 | 0,96 | 0.34% |
Bittensor | TAO | 459,88 | 429,20 | 474,45 | 2.31% |
POL (ex-MATIC) | POL | 0,423388 | 0,399054 | 0,437951 | -0.5% |
WhiteBIT Coin | WBT | 23,13 | 22,54 | 23,12 | 1.61% |
Dai | DAI | 0,95 | 0,94 | 0,95 | 0.42% |
Artificial Superintelligence Alliance | FET | 1,18 | 1,13 | 1,24 | -2.68% |
dogwifhat | WIF | 3,04 | 2,84 | 3,16 | -0.54% |
MANTRA | OM | 3,37 | 3,32 | 3,68 | -8.22% |
Arbitrum | ARB | 0,70 | 0,62 | 0,69 | 5.25% |
Monero | XMR | 154,44 | 150,94 | 155,24 | 1.89% |
Stacks | STX | 1,83 | 1,67 | 1,85 | 4.77% |
Filecoin | FIL | 4,41 | 3,89 | 4,38 | 6.82% |
Mantle | MNT | 0,75 | 0,67 | 0,76 | 9.15% |
OKB | OKB | 42,28 | 41,12 | 42,31 | 1.82% |
VeChain | VET | 0,030825 | 0,029245 | 0,031099 | 1.84% |
FLOKI | FLOKI | 0,000244 | 0,000217 | 0,000271 | 8.09% |
Cosmos Hub | ATOM | 6,02 | 5,70 | 6,22 | -1.16% |
Aave | AAVE | 154,84 | 144,85 | 155,44 | 0.59% |
Injective | INJ | 22,76 | 21,38 | 23,80 | 0.49% |
First Digital USD | FDUSD | 0,95 | 0,94 | 0,95 | 0.39% |
Optimism | OP | 1,68 | 1,53 | 1,70 | 1.72% |
Immutable | IMX | 1,24 | 1,18 | 1,27 | 0.1% |
Celestia | TIA | 4,87 | 4,59 | 4,90 | 1.43% |
The Graph | GRT | 0,208398 | 0,200523 | 0,226868 | -3.45% |
Sei | SEI | 0,453989 | 0,423128 | 0,466204 | 0.2% |
Bitget Token | BGB | 1,33 | 1,26 | 1,33 | 3.1% |
Binance-Peg WETH | WETH | 3.075,06 | 2.880,12 | 3.057,29 | 4.69% |
Fantom | FTM | 0,66 | 0,61 | 0,67 | 1.35% |
THORChain | RUNE | 5,01 | 4,67 | 5,04 | 1.45% |
Algorand | ALGO | 0,202282 | 0,194531 | 0,214843 | -5.51% |
Raydium | RAY | 5,48 | 5,01 | 5,53 | 4.98% |
Rocket Pool ETH | RETH | 3.425,63 | 3.221,28 | 3.365,96 | 4.41% |
Theta Network | THETA | 1,57 | 1,50 | 1,63 | 0.03% |
Brett | BRETT | 0,154697 | 0,145863 | 0,169604 | -4.31% |
Coinbase Wrapped BTC | CBBTC | 93.316,00 | 88.604,00 | 93.518,00 | 5.25% |
Mantle Staked Ether | METH | 3.225,53 | 3.011,69 | 3.195,49 | 5.02% |
Popcat | POPCAT | 1,50 | 1,37 | 1,61 | -4.02% |
Ethena | ENA | 0,52 | 0,473715 | 0,52 | 1.49% |
Solv Protocol SolvBTC | SOLVBTC | 92.579,00 | 88.086,00 | 93.067,00 | 4.71% |
Worldcoin | WLD | 2,07 | 1,93 | 2,14 | -1.94% |
Jupiter | JUP | 1,04 | 0,97 | 1,07 | -1.51% |
Pyth Network | PYTH | 0,385371 | 0,370885 | 0,397876 | -2.49% |
Renzo Restaked ETH | EZETH | 3.140,50 | 2.952,57 | 3.117,60 | 4.35% |
Ondo | ONDO | 0,95 | 0,90 | 0,97 | -0.14% |
Bitcoin SV | BSV | 69,10 | 62,85 | 74,54 | 6.69% |
Peanut the Squirrel | PNUT | 1,32 | 1,22 | 1,53 | -11.95% |
Maker | MKR | 1.485,45 | 1.397,05 | 1.484,36 | 3.7% |
KuCoin | KCS | 10,44 | 10,15 | 10,48 | 1.46% |
Marinade Staked SOL | MSOL | 287,29 | 270,41 | 285,85 | 3.62% |
Quant | QNT | 83,45 | 79,97 | 85,31 | 0.26% |
Gate | GT | 9,25 | 9,11 | 9,34 | 0.3% |
Arweave | AR | 16,70 | 15,82 | 17,33 | -1.24% |
GALA | GALA | 0,027343 | 0,025552 | 0,028235 | -0.33% |
Beam | BEAM | 0,020673 | 0,019601 | 0,021716 | -3.56% |
Lombard Staked BTC | LBTC | 93.171,00 | 87.707,00 | 93.723,00 | 6.17% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 5.27% |
Goatseus Maximus | GOAT | 1,04 | 0,82 | 1,05 | 3.45% |
Flow | FLOW | 0,66 | 0,63 | 0,67 | 1.91% |
Flare | FLR | 0,018983 | 0,018463 | 0,019638 | 1.24% |
Fasttoken | FTN | 3,00 | 2,93 | 3,00 | 1.93% |
Tezos | XTZ | 0,98 | 0,96 | 1,09 | -4.33% |
Polygon | MATIC | 0,423583 | 0,397573 | 0,437854 | -0.28% |
Lido DAO | LDO | 1,10 | 1,03 | 1,13 | 1.52% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 488,99 | 16,72% |
Mantle | MNT | 0,75 | 9,15% |
Ethereum Classic | ETC | 26,63 | 8,32% |
FLOKI | FLOKI | 0,000244 | 8,09% |
Filecoin | FIL | 4,41 | 6,82% |
Bitcoin SV | BSV | 69,10 | 6,69% |
Lombard Staked BTC | LBTC | 93.171,00 | 6,17% |
LEO Token | LEO | 8,46 | 5,62% |
Wrapped eETH | WEETH | 3.256,35 | 5,52% |
WETH | WETH | 3.089,96 | 5,35% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,32 | -11,95% |
MANTRA | OM | 3,37 | -8,22% |
Render | RENDER | 7,05 | -6,24% |
Stellar | XLM | 0,226098 | -5,66% |
Algorand | ALGO | 0,202282 | -5,51% |
Aptos | APT | 11,30 | -5,47% |
Tezos | XTZ | 0,98 | -4,33% |
Brett | BRETT | 0,154697 | -4,31% |
Popcat | POPCAT | 1,50 | -4,02% |
Cardano | ADA | 0,76 | -3,58% |