Other Crypto Coins
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | STETH | 97.663,00 | 97.109,00 | 99.794,00 | 0.4% |
![]() | WBTC | 4.075.534,00 | 4.069.339,00 | 4.152.109,00 | 0.02% |
![]() | SUI | 127,85 | 127,00 | 131,57 | 0.67% |
![]() | HYPE | 1.287,01 | 1.237,29 | 1.341,95 | 4.02% |
![]() | WSTETH | 117.388,00 | 117.034,00 | 120.176,00 | 0.1% |
![]() | LINK | 538,78 | 536,17 | 553,40 | -0.11% |
![]() | AVAX | 801,06 | 795,66 | 822,66 | 0.59% |
![]() | XLM | 10,39 | 10,31 | 10,50 | 0.82% |
![]() | BCH | 15.745,72 | 15.667,61 | 15.924,37 | 0.42% |
![]() | TON | 122,47 | 121,59 | 125,85 | 0.72% |
![]() | LEO | 326,68 | 326,70 | 340,35 | -3.89% |
![]() | SHIB | 0,000503 | 0,000497 | 0,000511 | 1.01% |
![]() | USDS | 39,17 | 39,15 | 39,26 | -0.05% |
![]() | HBAR | 6,61 | 6,47 | 6,71 | 2.17% |
![]() | LTC | 3.463,46 | 3.395,36 | 3.507,27 | 2.01% |
![]() | WETH | 97.678,00 | 97.112,00 | 99.977,00 | 0.23% |
![]() | XMR | 14.019,69 | 12.762,54 | 13.944,94 | 9.26% |
![]() | WEETH | 104.147,00 | 103.827,00 | 106.697,00 | 0.08% |
![]() | DOT | 156,97 | 155,43 | 160,18 | -0.01% |
![]() | BSC-USD | 39,20 | 39,00 | 39,48 | -0.02% |
![]() | USDE | 39,21 | 39,20 | 39,32 | -0.13% |
![]() | BGB | 184,14 | 182,32 | 188,12 | 0.94% |
![]() | PEPE | 0,000454 | 0,000446 | 0,000470 | 1.73% |
![]() | PI | 25,12 | 24,87 | 25,73 | 0.66% |
![]() | WBT | 1.225,74 | 1.214,68 | 1.228,19 | 0.53% |
![]() | CBBTC | 4.082.666,00 | 4.071.001,00 | 4.154.221,00 | 0.1% |
![]() | DAI | 39,16 | 39,15 | 39,27 | -0.07% |
![]() | UNI | 242,79 | 238,18 | 249,60 | 0.91% |
![]() | AAVE | 9.563,20 | 9.421,30 | 9.904,59 | 1.4% |
![]() | TAO | 16.069,86 | 15.924,64 | 16.507,72 | -0.65% |
![]() | SUSDE | 46,09 | 46,07 | 46,21 | -0.05% |
![]() | CRO | 4,07 | 4,00 | 4,18 | 1.77% |
![]() | APT | 184,89 | 182,83 | 189,12 | 1.12% |
![]() | OKB | 1.943,01 | 1.941,61 | 1.983,56 | -0.58% |
![]() | NEAR | 94,35 | 93,30 | 97,05 | 1.13% |
![]() | BUIDL | 39,18 | 39,16 | 39,26 | -0.05% |
![]() | JITOSOL | 7.271,88 | 7.143,45 | 7.514,60 | 1.8% |
![]() | ONDO | 32,47 | 31,92 | 33,33 | 1.7% |
![]() | ICP | 191,52 | 189,62 | 195,50 | 0.97% |
![]() | ETC | 662,09 | 654,88 | 672,67 | 1.1% |
![]() | TKX | 1.233,06 | 1.181,42 | 1.296,65 | -4.79% |
![]() | SUSDS | 41,27 | 41,25 | 41,36 | -0.05% |
![]() | GT | 753,15 | 751,25 | 759,12 | 0.2% |
![]() | MNT | 26,67 | 26,35 | 26,92 | 1.2% |
![]() | KAS | 3,33 | 3,27 | 3,51 | 1.74% |
![]() | TRUMP | 435,86 | 433,70 | 446,98 | -0.4% |
![]() | USD1 | 39,17 | 38,96 | 39,43 | -0.12% |
![]() | VET | 0,94 | 0,93 | 0,96 | 1.48% |
![]() | RENDER | 150,33 | 148,69 | 154,38 | 1.11% |
![]() | ATOM | 168,47 | 167,35 | 171,95 | 0.42% |
![]() | LBTC | 4.067.915,00 | 4.034.246,00 | 4.151.097,00 | -0.1% |
![]() | FET | 28,70 | 28,44 | 30,24 | -0.2% |
![]() | POL | 8,37 | 8,27 | 8,49 | 1.22% |
![]() | FTN | 173,08 | 172,83 | 174,17 | -0.36% |
![]() | ENA | 12,01 | 11,84 | 12,44 | 0.88% |
![]() | WLD | 43,93 | 43,43 | 45,95 | 1.16% |
![]() | FIL | 99,37 | 98,69 | 101,36 | 0.65% |
![]() | ALGO | 7,55 | 7,48 | 7,75 | 0.69% |
![]() | FDUSD | 39,13 | 39,03 | 39,30 | 0.03% |
![]() | ARB | 13,25 | 13,04 | 13,53 | 1.59% |
![]() | JLP | 172,95 | 171,84 | 175,74 | 0.62% |
![]() | JUP | 20,25 | 19,89 | 20,94 | 1.12% |
![]() | QNT | 4.098,15 | 4.095,22 | 4.340,96 | -5.33% |
![]() | WETH | 97.746,00 | 97.198,00 | 99.803,00 | 0.33% |
![]() | TIA | 85,00 | 83,97 | 87,72 | 0.36% |
![]() | KCS | 442,23 | 440,27 | 447,27 | 0.43% |
![]() | BNSOL | 6.343,14 | 6.257,02 | 6.542,03 | 1.34% |
![]() | USDT0 | 39,19 | 39,09 | 39,35 | -0.06% |
![]() | VIRTUAL | 77,24 | 75,99 | 82,72 | 1.45% |
![]() | BONK | 0,000647 | 0,000628 | 0,000675 | 2.87% |
![]() | FLR | 0,75 | 0,70 | 0,78 | 5.41% |
![]() | S | 15,47 | 15,06 | 15,76 | 2.68% |
![]() | NEXO | 48,06 | 47,37 | 48,41 | 0.77% |
![]() | RETH | 110.945,00 | 110.579,00 | 113.605,00 | -0.07% |
![]() | IP | 161,12 | 158,28 | 163,70 | 1.79% |
![]() | RSETH | 102.040,00 | 101.531,00 | 104.458,00 | -0.01% |
![]() | INJ | 459,30 | 455,15 | 479,81 | -0.82% |
![]() | STX | 28,67 | 28,34 | 29,60 | 0.8% |
![]() | OP | 25,09 | 24,74 | 25,64 | 0.95% |
![]() | FARTCOIN | 42,51 | 41,30 | 45,86 | 2.89% |
![]() | SEI | 7,46 | 7,42 | 7,70 | 0.43% |
![]() | IMX | 21,33 | 21,00 | 21,87 | 0.71% |
![]() | USDC | 39,19 | 38,91 | 39,43 | 0.2% |
![]() | XDC | 2,40 | 2,38 | 2,42 | 0.55% |
![]() | SOLVBTC | 4.080.856,00 | 4.061.277,00 | 4.145.698,00 | 0.48% |
![]() | EOS | 25,15 | 24,34 | 26,27 | 3.32% |
![]() | SPX | 39,04 | 37,13 | 42,34 | 5.12% |
![]() | METH | 104.133,00 | 103.452,00 | 106.580,00 | 0.33% |
![]() | MKR | 62.954,00 | 61.054,00 | 63.180,00 | 3.1% |
![]() | PYUSD | 39,16 | 39,13 | 39,25 | -0.03% |
Kripto Para Çevirici
Top Gainers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Monero | XMR | 14.019,69 | 9,26% |
Flare | FLR | 0,75 | 5,41% |
SPX6900 | SPX | 39,04 | 5,12% |
Hyperliquid | HYPE | 1.287,01 | 4,02% |
EOS | EOS | 25,15 | 3,32% |
Maker | MKR | 62.954,00 | 3,10% |
Fartcoin | FARTCOIN | 42,51 | 2,89% |
Bonk | BONK | 0,000647 | 2,87% |
Sonic | S | 15,47 | 2,68% |
Hedera | HBAR | 6,61 | 2,17% |
Top Losers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Quant | QNT | 4.098,15 | -5,33% |
Tokenize Xchange | TKX | 1.233,06 | -4,79% |
LEO Token | LEO | 326,68 | -3,89% |
Injective | INJ | 459,30 | -0,822160% |
Bittensor | TAO | 16.069,86 | -0,650640% |
OKB | OKB | 1.943,01 | -0,577160% |
Official Trump | TRUMP | 435,86 | -0,400750% |
Fasttoken | FTN | 173,08 | -0,363590% |
Artificial Superintelligence Alliance | FET | 28,70 | -0,196610% |
Ethena USDe | USDE | 39,21 | -0,131660% |