Öne Çıkan Kripto Paralar
Adı | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin> | BTC | 3.379.466,00 | 4,54% |
Ethereum> | ETH | 112.661,00 | 5,48% |
Tether> | USDT | 34,48 | -0,164210% |
Solana> | SOL | 8.425,08 | 2,66% |
BNB> | BNB | 21.289,00 | 0,83% |
XRP> | XRP | 38,67 | -1,60% |
Dogecoin> | DOGE | 13,42 | 0,254270% |
USDC> | USDC | 34,47 | -0,048060% |
Lido Staked Ether> | STETH | 112.755,00 | 5,91% |
Cardano> | ADA | 27,42 | -4,24% |
Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 6,90 | 6,67 | 6,90 | 1.09% |
Shiba Inu | SHIB | 0,000841 | 0,000800 | 0,000855 | 0.25% |
Avalanche | AVAX | 1.208,39 | 1.122,18 | 1.219,79 | 0.61% |
Wrapped Bitcoin | WBTC | 3.377.738,00 | 3.212.126,00 | 3.379.415,00 | 4.89% |
Toncoin | TON | 189,27 | 179,84 | 192,63 | 1.54% |
Wrapped stETH | WSTETH | 130.338,00 | 124.157,00 | 129.877,00 | 2.81% |
Sui | SUI | 125,03 | 116,12 | 128,76 | -0.42% |
Bitcoin Cash | BCH | 17.640,29 | 14.842,23 | 18.360,27 | 15.55% |
WETH | WETH | 112.032,00 | 104.597,00 | 111.847,00 | 4.92% |
Chainlink | LINK | 517,53 | 479,63 | 523,42 | 1.79% |
Polkadot | DOT | 203,05 | 190,20 | 209,15 | -1.85% |
Pepe | PEPE | 0,000695 | 0,000630 | 0,000702 | 1.01% |
LEO Token | LEO | 304,29 | 281,93 | 306,81 | 4.07% |
Stellar | XLM | 8,25 | 8,07 | 9,16 | -5.27% |
Litecoin | LTC | 3.127,18 | 2.832,55 | 3.126,39 | 4.99% |
NEAR Protocol | NEAR | 193,10 | 183,71 | 200,86 | -2.03% |
Aptos | APT | 410,58 | 390,34 | 433,41 | -5.27% |
Wrapped eETH | WEETH | 118.633,00 | 110.081,00 | 117.676,00 | 5.46% |
Uniswap | UNI | 313,71 | 295,50 | 315,15 | 1.25% |
USDS | USDS | 34,54 | 34,05 | 34,89 | 0.18% |
Cronos | CRO | 6,25 | 5,92 | 6,45 | 0.03% |
Hedera | HBAR | 4,21 | 4,08 | 4,73 | -3.46% |
Internet Computer | ICP | 317,89 | 299,98 | 326,10 | 0.49% |
Ethereum Classic | ETC | 971,26 | 855,72 | 970,62 | 8.48% |
Bonk | BONK | 0,001803 | 0,001622 | 0,001892 | -2.43% |
Kaspa | KAS | 5,33 | 5,02 | 5,69 | -1.62% |
Render | RENDER | 257,65 | 245,13 | 278,53 | -6.03% |
Ethena USDe | USDE | 34,51 | 34,40 | 34,79 | -0.22% |
Bittensor | TAO | 16.770,49 | 15.592,77 | 17.260,58 | 2.24% |
POL (ex-MATIC) | POL | 15,41 | 14,52 | 15,91 | -0.54% |
WhiteBIT Coin | WBT | 839,18 | 818,78 | 839,59 | 1.48% |
Dai | DAI | 34,47 | 34,26 | 34,64 | -0.11% |
Artificial Superintelligence Alliance | FET | 43,02 | 40,97 | 45,05 | -2.43% |
dogwifhat | WIF | 111,13 | 103,41 | 114,97 | -0.2% |
MANTRA | OM | 122,11 | 120,38 | 134,07 | -8.92% |
Arbitrum | ARB | 25,32 | 22,48 | 25,26 | 5.33% |
Monero | XMR | 5.605,57 | 5.482,99 | 5.648,03 | 1.65% |
Stacks | STX | 66,65 | 60,90 | 67,28 | 4.64% |
Filecoin | FIL | 160,05 | 141,50 | 159,86 | 6.43% |
Mantle | MNT | 27,49 | 24,30 | 27,47 | 9.58% |
OKB | OKB | 1.533,62 | 1.496,03 | 1.539,20 | 1.55% |
VeChain | VET | 1,13 | 1,06 | 1,13 | 2.24% |
FLOKI | FLOKI | 0,008987 | 0,007872 | 0,009854 | 8.85% |
Cosmos Hub | ATOM | 219,11 | 207,53 | 226,20 | -1.03% |
Aave | AAVE | 5.627,05 | 5.270,12 | 5.650,99 | 0.29% |
Injective | INJ | 831,85 | 778,00 | 865,14 | 0.83% |
First Digital USD | FDUSD | 34,32 | 34,20 | 34,69 | -0.21% |
Optimism | OP | 61,42 | 55,56 | 61,87 | 2.13% |
Immutable | IMX | 45,22 | 42,80 | 46,05 | 0.22% |
Celestia | TIA | 177,09 | 166,84 | 177,93 | 1.26% |
The Graph | GRT | 7,57 | 7,28 | 8,25 | -3.54% |
Sei | SEI | 16,57 | 15,39 | 16,95 | 0.36% |
Binance-Peg WETH | WETH | 111.628,00 | 104.634,00 | 111.512,00 | 4.55% |
Bitget Token | BGB | 48,06 | 45,95 | 48,32 | 2.72% |
Fantom | FTM | 23,90 | 22,26 | 24,26 | 0.93% |
THORChain | RUNE | 186,27 | 169,82 | 183,21 | 3.44% |
Algorand | ALGO | 7,38 | 7,06 | 7,80 | -5.11% |
Rocket Pool ETH | RETH | 124.955,00 | 117.007,00 | 123.971,00 | 4.69% |
Raydium | RAY | 198,85 | 181,96 | 200,50 | 4.47% |
Theta Network | THETA | 56,96 | 54,59 | 59,23 | -0.42% |
Brett | BRETT | 5,66 | 5,31 | 6,17 | -4% |
Coinbase Wrapped BTC | CBBTC | 3.376.009,00 | 3.218.371,00 | 3.397.395,00 | 4.48% |
Mantle Staked Ether | METH | 118.629,00 | 109.414,00 | 116.971,00 | 6.01% |
Popcat | POPCAT | 54,66 | 49,90 | 58,45 | -3.9% |
Ethena | ENA | 18,85 | 17,23 | 18,82 | 1.46% |
Solv Protocol SolvBTC | SOLVBTC | 3.351.246,00 | 3.207.720,00 | 3.379.038,00 | 4% |
Worldcoin | WLD | 75,29 | 70,29 | 77,72 | -2.13% |
Jupiter | JUP | 37,79 | 35,30 | 38,82 | -1.72% |
Pyth Network | PYTH | 14,02 | 13,49 | 14,46 | -2.5% |
Renzo Restaked ETH | EZETH | 114.381,00 | 107.266,00 | 113.914,00 | 4.37% |
Ondo | ONDO | 34,82 | 32,79 | 35,31 | 0.05% |
Bitcoin SV | BSV | 2.505,84 | 2.283,45 | 2.711,98 | 6.01% |
Peanut the Squirrel | PNUT | 48,58 | 44,36 | 55,75 | -11.24% |
Maker | MKR | 54.184,00 | 50.828,00 | 53.976,00 | 3.88% |
KuCoin | KCS | 378,79 | 368,94 | 381,18 | 1.33% |
Marinade Staked SOL | MSOL | 10.393,65 | 9.839,35 | 10.420,84 | 2.66% |
Quant | QNT | 3.046,64 | 2.905,24 | 3.103,46 | 0.58% |
Gate | GT | 336,98 | 331,36 | 339,13 | 0.38% |
Arweave | AR | 608,32 | 575,54 | 629,63 | -1.32% |
GALA | GALA | 0,99 | 0,93 | 1,03 | -0.64% |
Beam | BEAM | 0,75 | 0,71 | 0,79 | -3.64% |
Lombard Staked BTC | LBTC | 3.404.263,00 | 3.193.915,00 | 3.398.786,00 | 6.47% |
BitTorrent | BTT | 0,000039 | 0,000037 | 0,000042 | 4.71% |
Goatseus Maximus | GOAT | 37,63 | 29,87 | 38,06 | 2.48% |
Flow | FLOW | 24,14 | 22,83 | 24,25 | 1.9% |
Tezos | XTZ | 35,89 | 34,96 | 39,47 | -3.97% |
Flare | FLR | 0,69 | 0,67 | 0,71 | 0.73% |
Fasttoken | FTN | 108,40 | 106,31 | 108,86 | 1.36% |
Polygon | MATIC | 15,43 | 14,46 | 15,92 | -0.17% |
Lido DAO | LDO | 40,11 | 37,35 | 40,95 | 1.31% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 17.640,29 | 15,55% |
Mantle | MNT | 27,49 | 9,58% |
FLOKI | FLOKI | 0,008987 | 8,85% |
Ethereum Classic | ETC | 971,26 | 8,48% |
Lombard Staked BTC | LBTC | 3.404.263,00 | 6,47% |
Filecoin | FIL | 160,05 | 6,43% |
Bitcoin SV | BSV | 2.505,84 | 6,01% |
Mantle Staked Ether | METH | 118.629,00 | 6,01% |
Lido Staked Ether | STETH | 112.755,00 | 5,91% |
Ethereum | ETH | 112.661,00 | 5,48% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 48,58 | -11,24% |
MANTRA | OM | 122,11 | -8,92% |
Render | RENDER | 257,65 | -6,03% |
Aptos | APT | 410,58 | -5,27% |
Stellar | XLM | 8,25 | -5,27% |
Algorand | ALGO | 7,38 | -5,11% |
Cardano | ADA | 27,42 | -4,24% |
Brett | BRETT | 5,66 | -4,00% |
Tezos | XTZ | 35,89 | -3,97% |
Popcat | POPCAT | 54,66 | -3,90% |