Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 0,199489 | 0,193598 | 0,201200 | 1.86% |
Avalanche | AVAX | 35,41 | 32,54 | 35,97 | 4.4% |
Shiba Inu | SHIB | 0,000025 | 0,000023 | 0,000025 | 2.68% |
Wrapped Bitcoin | WBTC | 97.217,00 | 93.173,00 | 97.906,00 | 3.61% |
Wrapped stETH | WSTETH | 3.914,67 | 3.601,27 | 3.984,66 | 7.16% |
Toncoin | TON | 5,52 | 5,22 | 5,58 | 4.85% |
Sui | SUI | 3,55 | 3,36 | 3,68 | -2.31% |
WETH | WETH | 3.318,99 | 3.033,99 | 3.366,94 | 8.01% |
Bitcoin Cash | BCH | 481,86 | 430,52 | 532,00 | 9.27% |
Chainlink | LINK | 14,95 | 13,91 | 15,35 | 3.03% |
Pepe | PEPE | 0,000021 | 0,000018 | 0,000022 | 8.93% |
Polkadot | DOT | 5,80 | 5,51 | 5,94 | 0.95% |
LEO Token | LEO | 8,87 | 8,26 | 8,90 | 4.99% |
Stellar | XLM | 0,237486 | 0,233921 | 0,253328 | -4.64% |
NEAR Protocol | NEAR | 5,65 | 5,33 | 5,83 | 2.13% |
Litecoin | LTC | 88,60 | 82,13 | 90,66 | 5.02% |
Aptos | APT | 12,06 | 11,32 | 12,29 | 1.86% |
Wrapped eETH | WEETH | 3.500,49 | 3.193,08 | 3.543,86 | 8.27% |
Uniswap | UNI | 9,22 | 8,57 | 9,42 | 4.75% |
USDS | USDS | 1,00 | 0,99 | 1,02 | -0.47% |
Cronos | CRO | 0,182805 | 0,171631 | 0,184780 | 2.86% |
Hedera | HBAR | 0,121870 | 0,118387 | 0,137117 | -0.74% |
Internet Computer | ICP | 9,21 | 8,70 | 9,44 | 0.45% |
Ethereum Classic | ETC | 27,27 | 24,81 | 28,16 | 6.64% |
Render | RENDER | 7,40 | 7,11 | 7,80 | -4.1% |
Kaspa | KAS | 0,150666 | 0,145686 | 0,157868 | -4.14% |
Bonk | BONK | 0,000050 | 0,000047 | 0,000053 | -2.43% |
Bittensor | TAO | 508,34 | 452,29 | 511,33 | 9.47% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.14% |
WhiteBIT Coin | WBT | 24,76 | 23,81 | 24,76 | 3.81% |
POL (ex-MATIC) | POL | 0,447846 | 0,420959 | 0,458475 | 0.92% |
Dai | DAI | 1,00 | 0,99 | 1,00 | 0.35% |
Artificial Superintelligence Alliance | FET | 1,28 | 1,19 | 1,30 | 1.23% |
dogwifhat | WIF | 3,29 | 3,00 | 3,34 | 5.34% |
Arbitrum | ARB | 0,79 | 0,65 | 0,81 | 17.59% |
MANTRA | OM | 3,54 | 3,43 | 3,87 | -4.3% |
Monero | XMR | 160,75 | 159,35 | 163,76 | 0.35% |
Stacks | STX | 1,91 | 1,77 | 1,97 | 3.66% |
OKB | OKB | 45,60 | 43,38 | 45,83 | 4.27% |
Filecoin | FIL | 4,50 | 4,10 | 4,64 | 4.94% |
Mantle | MNT | 0,80 | 0,70 | 0,81 | 10.77% |
Optimism | OP | 2,11 | 1,61 | 2,18 | 24.88% |
VeChain | VET | 0,031763 | 0,030850 | 0,033673 | -0.02% |
Aave | AAVE | 165,85 | 152,80 | 169,73 | 4.23% |
FLOKI | FLOKI | 0,000257 | 0,000238 | 0,000286 | 7.52% |
Cosmos Hub | ATOM | 6,30 | 6,02 | 6,48 | 1.09% |
Injective | INJ | 24,46 | 22,56 | 24,85 | 3.05% |
Celestia | TIA | 5,38 | 4,84 | 5,43 | 6.86% |
Immutable | IMX | 1,37 | 1,24 | 1,38 | 6.75% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.46% |
The Graph | GRT | 0,219366 | 0,211095 | 0,229686 | -3.69% |
Sei | SEI | 0,485263 | 0,446354 | 0,50 | 3.33% |
Binance-Peg WETH | WETH | 3.319,48 | 3.035,08 | 3.372,32 | 7.96% |
Fantom | FTM | 0,71 | 0,65 | 0,72 | 6.26% |
Bitget Token | BGB | 1,42 | 1,33 | 1,44 | 5.77% |
THORChain | RUNE | 5,34 | 4,92 | 5,45 | 4.67% |
Raydium | RAY | 6,23 | 5,28 | 6,23 | 11.26% |
Rocket Pool ETH | RETH | 3.719,43 | 3.394,54 | 3.764,26 | 8.14% |
Algorand | ALGO | 0,207768 | 0,203505 | 0,221412 | -2.96% |
Theta Network | THETA | 1,71 | 1,58 | 1,71 | 4.31% |
Ethena | ENA | 0,59 | 0,499712 | 0,60 | 12.93% |
Worldcoin | WLD | 2,30 | 2,04 | 2,32 | 6.61% |
Brett | BRETT | 0,164633 | 0,153869 | 0,171210 | -0.33% |
Mantle Staked Ether | METH | 3.487,70 | 3.173,73 | 3.534,81 | 8.48% |
Coinbase Wrapped BTC | CBBTC | 97.568,00 | 93.370,00 | 98.423,00 | 3.85% |
Popcat | POPCAT | 1,60 | 1,45 | 1,63 | 1.74% |
Jupiter | JUP | 1,13 | 1,02 | 1,14 | 4.68% |
Pyth Network | PYTH | 0,419731 | 0,391243 | 0,419746 | 2.42% |
Solv Protocol SolvBTC | SOLVBTC | 97.293,00 | 93.193,00 | 97.922,00 | 4.02% |
Renzo Restaked ETH | EZETH | 3.422,48 | 3.111,42 | 3.453,03 | 8.64% |
Ondo | ONDO | 1,00 | 0,95 | 1,02 | 2.8% |
Maker | MKR | 1.565,12 | 1.473,74 | 1.610,84 | 1.62% |
Peanut the Squirrel | PNUT | 1,36 | 1,29 | 1,52 | -8.3% |
Marinade Staked SOL | MSOL | 313,89 | 285,29 | 314,16 | 8.66% |
KuCoin | KCS | 11,11 | 10,70 | 11,18 | 2.24% |
Bitcoin SV | BSV | 66,23 | 66,20 | 78,62 | -2.64% |
Quant | QNT | 86,91 | 84,27 | 89,97 | -0.05% |
Gate | GT | 10,00 | 9,61 | 10,09 | 2.66% |
Arweave | AR | 17,88 | 16,69 | 18,56 | 1.72% |
GALA | GALA | 0,028951 | 0,026955 | 0,029846 | 2.69% |
Beam | BEAM | 0,021939 | 0,020677 | 0,022444 | 0.97% |
Lido DAO | LDO | 1,24 | 1,08 | 1,25 | 9.5% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 4.72% |
Starknet | STRK | 0,52 | 0,438245 | 0,52 | 13.66% |
Flow | FLOW | 0,70 | 0,66 | 0,71 | 3.73% |
Lombard Staked BTC | LBTC | 97.255,00 | 93.198,00 | 98.934,00 | 4.35% |
Goatseus Maximus | GOAT | 1,06 | 0,87 | 1,13 | 11.13% |
Fasttoken | FTN | 3,14 | 3,08 | 3,15 | 1.26% |
Flare | FLR | 0,019862 | 0,019456 | 0,020515 | 0.66% |
Mog Coin | MOG | 0,000003 | 0,000002 | 0,000003 | 28.77% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Mog Coin | MOG | 0,000003 | 28,77% |
Optimism | OP | 2,11 | 24,88% |
Arbitrum | ARB | 0,79 | 17,59% |
Starknet | STRK | 0,52 | 13,66% |
Ethena | ENA | 0,59 | 12,93% |
Goatseus Maximus | GOAT | 1,06 | 11,13% |
Raydium | RAY | 6,23 | 11,26% |
Mantle | MNT | 0,80 | 10,77% |
Lido DAO | LDO | 1,24 | 9,50% |
Bittensor | TAO | 508,34 | 9,47% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,36 | -8,30% |
Stellar | XLM | 0,237486 | -4,64% |
MANTRA | OM | 3,54 | -4,30% |
Kaspa | KAS | 0,150666 | -4,14% |
Render | RENDER | 7,40 | -4,10% |
The Graph | GRT | 0,219366 | -3,69% |
Cardano | ADA | 0,79 | -3,34% |
Algorand | ALGO | 0,207768 | -2,96% |
Bitcoin SV | BSV | 66,23 | -2,64% |
Bonk | BONK | 0,000050 | -2,43% |