Other Crypto Coins
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | STETH | 2.625,98 | 2.589,07 | 2.645,76 | 0.63% |
![]() | WBTC | 105.507,00 | 104.928,00 | 106.856,00 | 0.21% |
![]() | HYPE | 36,53 | 35,87 | 38,09 | 1.06% |
![]() | WSTETH | 3.165,44 | 3.123,36 | 3.178,19 | 0.98% |
![]() | SUI | 3,25 | 3,24 | 3,33 | -2% |
![]() | LINK | 14,31 | 14,03 | 14,39 | 1.05% |
![]() | AVAX | 21,38 | 21,06 | 21,56 | 0.1% |
![]() | XLM | 0,273424 | 0,270326 | 0,275889 | 0.35% |
![]() | LEO | 8,94 | 8,55 | 9,02 | 4.54% |
![]() | BCH | 403,87 | 400,85 | 408,14 | -0.3% |
![]() | TON | 3,21 | 3,17 | 3,24 | 0.29% |
![]() | SHIB | 0,000013 | 0,000013 | 0,000013 | -0.91% |
![]() | HBAR | 0,172599 | 0,171337 | 0,175130 | -0.19% |
![]() | USDS | 1,00 | 1,00 | 1,00 | -0.01% |
![]() | WETH | 2.627,40 | 2.589,33 | 2.652,99 | 0.42% |
![]() | LTC | 90,41 | 88,97 | 90,86 | 0.81% |
![]() | WEETH | 2.804,16 | 2.771,56 | 2.824,22 | 0.68% |
![]() | XMR | 346,74 | 342,46 | 368,95 | -3.99% |
![]() | DOT | 4,19 | 4,13 | 4,20 | 0.75% |
![]() | BSC-USD | 1,00 | 1,00 | 1,01 | 0.04% |
![]() | USDE | 1,00 | 1,00 | 1,00 | 0.03% |
![]() | BGB | 4,81 | 4,78 | 4,89 | -0.52% |
![]() | PEPE | 0,000012 | 0,000012 | 0,000013 | -1.5% |
![]() | PI | 0,65 | 0,64 | 0,66 | 0.75% |
![]() | CBBTC | 105.534,00 | 105.012,00 | 106.939,00 | -0% |
![]() | WBT | 31,32 | 31,29 | 31,56 | -0.28% |
![]() | UNI | 6,73 | 6,35 | 6,91 | 5.87% |
![]() | AAVE | 264,42 | 256,27 | 271,97 | 2.83% |
![]() | DAI | 1,00 | 1,00 | 1,00 | -0% |
![]() | TAO | 395,64 | 386,96 | 399,26 | 0.92% |
![]() | SUSDE | 1,18 | 1,18 | 1,18 | 0.05% |
![]() | APT | 4,97 | 4,89 | 5,03 | 0.87% |
![]() | NEAR | 2,53 | 2,48 | 2,58 | 0.4% |
![]() | CRO | 0,102209 | 0,101228 | 0,104050 | -1.77% |
![]() | OKB | 50,17 | 49,87 | 50,60 | 0.61% |
![]() | BUIDL | 1,00 | 1,00 | 1,00 | 0% |
![]() | JITOSOL | 188,82 | 186,45 | 196,46 | -1.89% |
![]() | ICP | 5,35 | 5,14 | 5,50 | 4.02% |
![]() | ETC | 17,73 | 17,44 | 17,79 | 1.23% |
![]() | ONDO | 0,85 | 0,85 | 0,87 | -0.11% |
![]() | SUSDS | 1,05 | 1,05 | 1,05 | 0% |
![]() | TKX | 30,92 | 30,92 | 32,80 | -3.17% |
![]() | GT | 19,37 | 19,20 | 19,74 | -0.3% |
![]() | KAS | 0,087844 | 0,087677 | 0,091712 | -2.79% |
![]() | MNT | 0,68 | 0,68 | 0,69 | -0.44% |
![]() | TRUMP | 11,17 | 11,14 | 11,60 | -0.85% |
![]() | USD1 | 1,00 | 1,00 | 1,00 | 0.11% |
![]() | FET | 0,82 | 0,78 | 0,84 | 4.99% |
![]() | VET | 0,024736 | 0,024597 | 0,025110 | -0.53% |
![]() | RENDER | 3,93 | 3,87 | 4,14 | -1.41% |
![]() | ATOM | 4,45 | 4,41 | 4,48 | -0.42% |
![]() | ENA | 0,340884 | 0,331926 | 0,348911 | 1.74% |
![]() | POL | 0,218405 | 0,214431 | 0,219177 | 0.38% |
![]() | LBTC | 105.322,00 | 104.267,00 | 106.647,00 | 0.05% |
![]() | FTN | 4,42 | 4,41 | 4,43 | 0.08% |
![]() | WLD | 1,19 | 1,18 | 1,25 | -0.81% |
![]() | ARB | 0,368340 | 0,359428 | 0,371937 | 1.35% |
![]() | FIL | 2,63 | 2,61 | 2,66 | -0.33% |
![]() | ALGO | 0,198453 | 0,197198 | 0,202335 | -1.12% |
![]() | QNT | 115,62 | 108,43 | 117,01 | 6.45% |
![]() | JUP | 0,55 | 0,54 | 0,56 | 0.25% |
![]() | WETH | 2.627,73 | 2.588,68 | 2.640,08 | 0.48% |
![]() | FDUSD | 1,00 | 0,99 | 1,00 | -0.16% |
![]() | JLP | 4,47 | 4,45 | 4,54 | -0.62% |
![]() | TIA | 2,26 | 2,23 | 2,30 | -0.47% |
![]() | KCS | 11,19 | 11,13 | 11,26 | -0.46% |
![]() | BNSOL | 164,98 | 164,20 | 171,50 | -1.64% |
![]() | USDT0 | 1,00 | 1,00 | 1,00 | 0.02% |
![]() | BONK | 0,000017 | 0,000017 | 0,000018 | -3.84% |
![]() | S | 0,408347 | 0,405233 | 0,420054 | -1.52% |
![]() | VIRTUAL | 1,93 | 1,93 | 2,04 | -1.01% |
![]() | INJ | 12,95 | 12,22 | 13,09 | 4.12% |
![]() | NEXO | 1,25 | 1,24 | 1,26 | -0.02% |
![]() | RETH | 2.984,57 | 2.948,04 | 3.009,09 | 0.55% |
![]() | FLR | 0,018308 | 0,018158 | 0,018611 | -1.07% |
![]() | STX | 0,78 | 0,77 | 0,80 | -0.1% |
![]() | IP | 4,21 | 4,18 | 4,25 | 0.19% |
![]() | RSETH | 2.746,98 | 2.706,94 | 2.766,80 | 0.61% |
![]() | OP | 0,67 | 0,66 | 0,69 | -0.51% |
![]() | SPX | 1,15 | 1,06 | 1,18 | 6.03% |
![]() | SEI | 0,200288 | 0,198069 | 0,203996 | -1.51% |
![]() | FARTCOIN | 1,06 | 0,98 | 1,19 | -8.06% |
![]() | IMX | 0,58 | 0,57 | 0,60 | -0.48% |
![]() | USDC | 1,00 | 0,99 | 1,00 | 0.03% |
![]() | EOS | 0,66 | 0,65 | 0,67 | 0.36% |
![]() | MKR | 1.876,18 | 1.774,75 | 1.944,24 | 5.54% |
![]() | XDC | 0,060490 | 0,059492 | 0,060473 | 1.04% |
![]() | PYUSD | 1,00 | 1,00 | 1,00 | 0.02% |
![]() | SOLVBTC | 105.404,00 | 104.868,00 | 106.687,00 | 0.11% |
![]() | WIF | 0,97 | 0,96 | 1,04 | 1.11% |
Kripto Para Çevirici
Top Gainers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Quant | QNT | 115,62 | 6,45% |
SPX6900 | SPX | 1,15 | 6,03% |
Uniswap | UNI | 6,73 | 5,87% |
Maker | MKR | 1.876,18 | 5,54% |
Injective | INJ | 12,95 | 4,12% |
Artificial Superintelligence Alliance | FET | 0,82 | 4,99% |
LEO Token | LEO | 8,94 | 4,54% |
Internet Computer | ICP | 5,35 | 4,02% |
Aave | AAVE | 264,42 | 2,83% |
XRP | XRP | 2,24 | 1,76% |
Top Losers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Fartcoin | FARTCOIN | 1,06 | -8,06% |
Monero | XMR | 346,74 | -3,99% |
Bonk | BONK | 0,000017 | -3,84% |
Tokenize Xchange | TKX | 30,92 | -3,17% |
Kaspa | KAS | 0,087844 | -2,79% |
Sui | SUI | 3,25 | -2,00% |
Jito Staked SOL | JITOSOL | 188,82 | -1,89% |
Cronos | CRO | 0,102209 | -1,77% |
Solana | SOL | 156,78 | -1,71% |
Binance Staked SOL | BNSOL | 164,98 | -1,64% |