Other Crypto Coins
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | STETH | 102.662,00 | 101.361,00 | 103.516,00 | 0.62% |
![]() | WBTC | 4.128.122,00 | 4.109.522,00 | 4.180.875,00 | 0.07% |
![]() | HYPE | 1.427,95 | 1.404,20 | 1.490,00 | 1.36% |
![]() | WSTETH | 123.878,00 | 122.278,00 | 124.435,00 | 0.75% |
![]() | SUI | 127,34 | 126,94 | 130,23 | -2.01% |
![]() | LINK | 561,28 | 549,61 | 563,41 | 1.31% |
![]() | AVAX | 836,65 | 824,38 | 843,87 | 0.17% |
![]() | XLM | 10,71 | 10,59 | 10,80 | 0.34% |
![]() | LEO | 350,73 | 334,77 | 353,12 | 4.66% |
![]() | BCH | 15.809,07 | 15.698,87 | 15.968,89 | -0.3% |
![]() | TON | 125,31 | 124,29 | 126,67 | 0.16% |
![]() | SHIB | 0,000513 | 0,000510 | 0,000521 | -0.9% |
![]() | HBAR | 6,75 | 6,71 | 6,85 | -0.09% |
![]() | USDS | 39,13 | 39,10 | 39,20 | -0.17% |
![]() | WETH | 102.759,00 | 101.371,00 | 103.792,00 | 0.46% |
![]() | LTC | 3.543,35 | 3.481,60 | 3.557,51 | 0.87% |
![]() | WEETH | 109.807,00 | 108.505,00 | 110.471,00 | 0.75% |
![]() | XMR | 13.586,57 | 13.401,12 | 14.453,09 | -4.03% |
![]() | DOT | 164,17 | 161,52 | 164,60 | 0.9% |
![]() | BSC-USD | 39,13 | 38,96 | 39,32 | -0.3% |
![]() | USDE | 39,17 | 39,15 | 39,25 | -0.22% |
![]() | BGB | 188,22 | 187,19 | 191,14 | -0.1% |
![]() | PEPE | 0,000486 | 0,000479 | 0,000503 | -1.53% |
![]() | PI | 25,47 | 25,13 | 25,65 | 0.68% |
![]() | CBBTC | 4.127.275,00 | 4.113.453,00 | 4.182.990,00 | -0.1% |
![]() | WBT | 1.226,13 | 1.225,56 | 1.235,08 | -0.26% |
![]() | UNI | 262,72 | 248,74 | 270,36 | 5.57% |
![]() | AAVE | 10.349,91 | 10.041,91 | 10.641,17 | 2.99% |
![]() | DAI | 39,14 | 39,11 | 39,21 | -0.16% |
![]() | TAO | 15.472,47 | 15.152,65 | 15.621,59 | 0.7% |
![]() | SUSDE | 46,09 | 46,04 | 46,24 | -0.11% |
![]() | APT | 194,51 | 191,63 | 196,76 | 0.6% |
![]() | NEAR | 98,83 | 97,27 | 101,01 | 0.37% |
![]() | CRO | 3,99 | 3,96 | 4,09 | -2.38% |
![]() | OKB | 1.962,41 | 1.952,03 | 1.982,42 | 0.44% |
![]() | BUIDL | 39,14 | 39,11 | 39,20 | -0.14% |
![]() | ICP | 209,69 | 201,04 | 215,25 | 4.05% |
![]() | JITOSOL | 7.375,78 | 7.299,46 | 7.684,65 | -1.97% |
![]() | ETC | 693,88 | 683,11 | 696,36 | 1.24% |
![]() | ONDO | 33,41 | 33,12 | 33,94 | 0.01% |
![]() | TKX | 1.226,49 | 1.226,49 | 1.284,25 | -1.91% |
![]() | SUSDS | 41,25 | 41,21 | 41,31 | -0.16% |
![]() | GT | 758,24 | 751,84 | 772,59 | -0.42% |
![]() | KAS | 3,44 | 3,43 | 3,59 | -2.72% |
![]() | MNT | 26,65 | 26,54 | 26,86 | -0.47% |
![]() | TRUMP | 436,96 | 436,31 | 453,94 | -0.93% |
![]() | USD1 | 39,10 | 38,97 | 39,27 | -0.33% |
![]() | FET | 32,23 | 30,70 | 32,93 | 4.12% |
![]() | VET | 0,97 | 0,96 | 0,98 | -0.53% |
![]() | RENDER | 153,92 | 151,39 | 162,04 | -1.32% |
![]() | ATOM | 174,20 | 172,74 | 175,35 | -0.58% |
![]() | ENA | 13,32 | 13,00 | 13,66 | 2.52% |
![]() | POL | 8,54 | 8,39 | 8,58 | 0.26% |
![]() | LBTC | 4.118.594,00 | 4.082.450,00 | 4.171.567,00 | -0.13% |
![]() | FTN | 173,39 | 172,45 | 173,56 | 0.35% |
![]() | WLD | 46,54 | 46,23 | 48,75 | -0.66% |
![]() | ARB | 14,43 | 14,07 | 14,55 | 1.62% |
![]() | FIL | 103,18 | 102,04 | 104,32 | -0.44% |
![]() | ALGO | 7,77 | 7,72 | 7,92 | -0.93% |
![]() | QNT | 4.525,85 | 4.246,44 | 4.580,78 | 6.54% |
![]() | JUP | 21,32 | 21,03 | 21,93 | -0.34% |
![]() | FDUSD | 39,07 | 38,93 | 39,27 | -0.13% |
![]() | WETH | 102.676,00 | 101.346,00 | 103.361,00 | 0.34% |
![]() | JLP | 174,85 | 174,04 | 177,74 | -0.73% |
![]() | TIA | 88,58 | 87,42 | 89,92 | -0.42% |
![]() | KCS | 437,96 | 435,68 | 440,91 | -0.67% |
![]() | BNSOL | 6.444,21 | 6.427,71 | 6.709,86 | -1.86% |
![]() | USDT0 | 39,16 | 39,04 | 39,29 | -0.02% |
![]() | BONK | 0,000661 | 0,000653 | 0,000694 | -3.86% |
![]() | S | 15,99 | 15,86 | 16,44 | -1.54% |
![]() | VIRTUAL | 75,65 | 75,43 | 79,76 | -0.7% |
![]() | INJ | 506,18 | 478,50 | 512,63 | 4.3% |
![]() | NEXO | 48,78 | 48,48 | 49,31 | -0.53% |
![]() | RETH | 116.801,00 | 115.414,00 | 117.732,00 | 0.54% |
![]() | FLR | 0,72 | 0,71 | 0,73 | -1.08% |
![]() | STX | 30,64 | 30,22 | 31,34 | 0.03% |
![]() | IP | 164,69 | 163,80 | 166,47 | 0.03% |
![]() | RSETH | 107.540,00 | 105.975,00 | 108.266,00 | 0.86% |
![]() | OP | 26,11 | 25,87 | 26,88 | -0.52% |
![]() | SPX | 45,10 | 41,59 | 46,35 | 6.55% |
![]() | SEI | 7,85 | 7,75 | 7,99 | -1.07% |
![]() | IMX | 22,52 | 22,39 | 23,33 | -0.09% |
![]() | FARTCOIN | 41,43 | 38,31 | 46,43 | -8.16% |
![]() | USDC | 39,11 | 38,92 | 39,28 | -0.24% |
![]() | EOS | 25,70 | 25,37 | 26,17 | 1.06% |
![]() | MKR | 73.362,00 | 69.501,00 | 76.074,00 | 5.56% |
![]() | XDC | 2,36 | 2,33 | 2,37 | 0.72% |
![]() | PYUSD | 39,13 | 39,10 | 39,19 | -0.15% |
![]() | SOLVBTC | 4.128.643,00 | 4.106.948,00 | 4.174.271,00 | 0% |
![]() | WIF | 38,06 | 37,59 | 40,59 | 1.07% |
Kripto Para Çevirici
Top Gainers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
SPX6900 | SPX | 45,10 | 6,55% |
Quant | QNT | 4.525,85 | 6,54% |
Uniswap | UNI | 262,72 | 5,57% |
Maker | MKR | 73.362,00 | 5,56% |
LEO Token | LEO | 350,73 | 4,66% |
Injective | INJ | 506,18 | 4,30% |
Artificial Superintelligence Alliance | FET | 32,23 | 4,12% |
Internet Computer | ICP | 209,69 | 4,05% |
Aave | AAVE | 10.349,91 | 2,99% |
Ethena | ENA | 13,32 | 2,52% |
Top Losers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Fartcoin | FARTCOIN | 41,43 | -8,16% |
Monero | XMR | 13.586,57 | -4,03% |
Bonk | BONK | 0,000661 | -3,86% |
Kaspa | KAS | 3,44 | -2,72% |
Cronos | CRO | 3,99 | -2,38% |
Sui | SUI | 127,34 | -2,01% |
Jito Staked SOL | JITOSOL | 7.375,78 | -1,97% |
Tokenize Xchange | TKX | 1.226,49 | -1,91% |
Binance Staked SOL | BNSOL | 6.444,21 | -1,86% |
Solana | SOL | 6.128,89 | -1,72% |