Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 6,88 | 6,67 | 6,94 | 1.54% |
Avalanche | AVAX | 1.221,61 | 1.122,18 | 1.240,53 | 3.87% |
Shiba Inu | SHIB | 0,000845 | 0,000800 | 0,000873 | 1.83% |
Wrapped Bitcoin | WBTC | 3.339.614,00 | 3.212.126,00 | 3.379.415,00 | 3.18% |
Wrapped stETH | WSTETH | 135.252,00 | 124.157,00 | 137.407,00 | 6.21% |
Toncoin | TON | 190,62 | 179,95 | 192,63 | 5.17% |
Sui | SUI | 122,40 | 116,12 | 126,89 | -3% |
WETH | WETH | 114.659,00 | 104.597,00 | 116.105,00 | 7.9% |
Bitcoin Cash | BCH | 16.613,06 | 14.842,23 | 18.360,27 | 8.6% |
Chainlink | LINK | 514,40 | 479,63 | 529,24 | 1.93% |
Pepe | PEPE | 0,000717 | 0,000630 | 0,000742 | 8.36% |
Polkadot | DOT | 199,73 | 190,20 | 204,95 | 0.13% |
LEO Token | LEO | 305,54 | 284,81 | 306,81 | 4.88% |
Stellar | XLM | 8,21 | 8,07 | 8,74 | -5.82% |
NEAR Protocol | NEAR | 194,50 | 183,71 | 201,08 | 1.45% |
Litecoin | LTC | 3.047,05 | 2.832,55 | 3.127,42 | 4.4% |
Aptos | APT | 415,62 | 390,34 | 423,92 | 1.1% |
Wrapped eETH | WEETH | 120.832,00 | 110.081,00 | 122.222,00 | 7.98% |
Uniswap | UNI | 317,70 | 295,50 | 325,01 | 4.23% |
USDS | USDS | 34,77 | 34,05 | 35,04 | 1.36% |
Cronos | CRO | 6,29 | 5,92 | 6,37 | 2.21% |
Hedera | HBAR | 4,20 | 4,08 | 4,73 | -1.58% |
Internet Computer | ICP | 317,27 | 299,98 | 325,53 | -0.47% |
Ethereum Classic | ETC | 939,95 | 855,72 | 971,27 | 6.27% |
Render | RENDER | 255,02 | 245,13 | 268,73 | -4.74% |
Kaspa | KAS | 5,20 | 5,02 | 5,45 | -4.66% |
Bonk | BONK | 0,001730 | 0,001622 | 0,001839 | -3.43% |
Bittensor | TAO | 17.525,63 | 15.592,77 | 17.631,80 | 8.63% |
Ethena USDe | USDE | 34,60 | 34,40 | 34,79 | 0.19% |
POL (ex-MATIC) | POL | 15,44 | 14,52 | 15,81 | 0.29% |
WhiteBIT Coin | WBT | 852,41 | 820,57 | 853,13 | 3.7% |
Dai | DAI | 34,52 | 34,29 | 34,64 | 0.41% |
Artificial Superintelligence Alliance | FET | 44,08 | 40,97 | 44,67 | 0.49% |
dogwifhat | WIF | 113,38 | 103,41 | 115,11 | 4.86% |
Arbitrum | ARB | 27,26 | 22,48 | 28,06 | 16.49% |
MANTRA | OM | 121,54 | 118,23 | 133,39 | -4.37% |
Monero | XMR | 5.540,58 | 5.495,70 | 5.648,03 | -0.02% |
Stacks | STX | 65,93 | 60,90 | 68,05 | 3.1% |
OKB | OKB | 1.573,45 | 1.496,03 | 1.580,35 | 4.37% |
Filecoin | FIL | 155,03 | 141,50 | 160,03 | 4.03% |
Mantle | MNT | 27,34 | 24,30 | 27,98 | 9.88% |
Optimism | OP | 72,75 | 55,56 | 75,09 | 23.88% |
VeChain | VET | 1,10 | 1,06 | 1,16 | -0.45% |
Aave | AAVE | 5.715,77 | 5.270,12 | 5.853,55 | 3.7% |
FLOKI | FLOKI | 0,008817 | 0,008190 | 0,009854 | 7.35% |
Cosmos Hub | ATOM | 217,02 | 207,53 | 223,61 | 0.25% |
Injective | INJ | 841,81 | 778,00 | 856,95 | 2% |
Immutable | IMX | 47,06 | 42,80 | 47,70 | 5.91% |
Celestia | TIA | 184,63 | 166,84 | 187,16 | 5.67% |
First Digital USD | FDUSD | 34,45 | 34,20 | 34,69 | 0.06% |
The Graph | GRT | 7,56 | 7,28 | 7,92 | -4.44% |
Sei | SEI | 16,71 | 15,39 | 17,26 | 2.68% |
Binance-Peg WETH | WETH | 114.973,00 | 104.634,00 | 116.291,00 | 7.99% |
Bitget Token | BGB | 48,94 | 45,95 | 49,62 | 5.66% |
Fantom | FTM | 24,45 | 22,26 | 24,86 | 5.39% |
THORChain | RUNE | 184,36 | 169,82 | 187,89 | 3.91% |
Raydium | RAY | 212,99 | 181,96 | 212,93 | 10.07% |
Rocket Pool ETH | RETH | 128.327,00 | 117.007,00 | 129.807,00 | 7.59% |
Algorand | ALGO | 7,15 | 7,02 | 7,64 | -3.78% |
Theta Network | THETA | 58,68 | 54,59 | 58,87 | 3.25% |
Ethena | ENA | 20,39 | 17,23 | 20,75 | 12.91% |
Brett | BRETT | 5,67 | 5,31 | 5,90 | -1.42% |
Worldcoin | WLD | 78,99 | 70,29 | 79,97 | 5.61% |
Mantle Staked Ether | METH | 120.002,00 | 109.414,00 | 121.910,00 | 7.75% |
Popcat | POPCAT | 55,39 | 49,90 | 56,29 | 0.82% |
Coinbase Wrapped BTC | CBBTC | 3.355.735,00 | 3.218.371,00 | 3.397.395,00 | 3.41% |
Jupiter | JUP | 39,13 | 35,30 | 39,26 | 4.54% |
Solv Protocol SolvBTC | SOLVBTC | 3.346.734,00 | 3.212.271,00 | 3.379.038,00 | 3.45% |
Pyth Network | PYTH | 14,40 | 13,49 | 14,46 | 1.37% |
Renzo Restaked ETH | EZETH | 118.006,00 | 107.266,00 | 119.089,00 | 8.25% |
Ondo | ONDO | 34,51 | 32,79 | 35,29 | 1.76% |
Maker | MKR | 53.923,00 | 50.828,00 | 55.555,00 | 0.94% |
Peanut the Squirrel | PNUT | 46,89 | 44,36 | 52,54 | -8.75% |
Marinade Staked SOL | MSOL | 10.828,41 | 9.839,35 | 10.785,36 | 8.19% |
KuCoin | KCS | 383,35 | 368,94 | 385,63 | 2.06% |
Bitcoin SV | BSV | 2.286,09 | 2.282,81 | 2.711,98 | -3.16% |
Quant | QNT | 2.999,25 | 2.905,24 | 3.103,46 | -0.32% |
Gate | GT | 344,54 | 331,36 | 348,07 | 2.13% |
Arweave | AR | 617,24 | 575,54 | 640,12 | 1.18% |
GALA | GALA | 1,00 | 0,93 | 1,03 | 2.26% |
Beam | BEAM | 0,76 | 0,71 | 0,77 | 0.41% |
Lido DAO | LDO | 42,68 | 37,35 | 43,25 | 8.8% |
BitTorrent | BTT | 0,000039 | 0,000037 | 0,000042 | 4.25% |
Starknet | STRK | 17,85 | 15,11 | 18,08 | 12.27% |
Flow | FLOW | 24,17 | 22,83 | 24,62 | 2.81% |
Lombard Staked BTC | LBTC | 3.333.572,00 | 3.212.000,00 | 3.412.617,00 | 3.09% |
Goatseus Maximus | GOAT | 36,57 | 29,87 | 38,97 | 9.5% |
Polygon | MATIC | 15,45 | 14,46 | 15,81 | 0.33% |
Fasttoken | FTN | 108,30 | 106,31 | 108,86 | 0.95% |
Flare | FLR | 0,68 | 0,67 | 0,71 | 0.1% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 72,75 | 23,88% |
Arbitrum | ARB | 27,26 | 16,49% |
Ethena | ENA | 20,39 | 12,91% |
Starknet | STRK | 17,85 | 12,27% |
Raydium | RAY | 212,99 | 10,07% |
Mantle | MNT | 27,34 | 9,88% |
Goatseus Maximus | GOAT | 36,57 | 9,50% |
Lido DAO | LDO | 42,68 | 8,80% |
Solana | SOL | 8.782,85 | 8,75% |
Bittensor | TAO | 17.525,63 | 8,63% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 46,89 | -8,75% |
Stellar | XLM | 8,21 | -5,82% |
Render | RENDER | 255,02 | -4,74% |
Kaspa | KAS | 5,20 | -4,66% |
The Graph | GRT | 7,56 | -4,44% |
MANTRA | OM | 121,54 | -4,37% |
Cardano | ADA | 27,30 | -4,15% |
Algorand | ALGO | 7,15 | -3,78% |
Bonk | BONK | 0,001730 | -3,43% |
Bitcoin SV | BSV | 2.286,09 | -3,16% |