Other Crypto Coins
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | STETH | 70.773,00 | 70.298,00 | 73.556,00 | -2.46% |
![]() | WBTC | 3.205.731,00 | 3.181.637,00 | 3.324.529,00 | -0.89% |
![]() | TON | 150,12 | 149,27 | 154,92 | -2.34% |
![]() | LEO | 357,03 | 349,68 | 362,18 | 0.63% |
![]() | LINK | 512,86 | 506,31 | 539,17 | -4.88% |
![]() | XLM | 10,12 | 10,03 | 10,46 | -2.27% |
![]() | USDS | 37,94 | 37,86 | 38,00 | -0.07% |
![]() | WSTETH | 84.500,00 | 84.248,00 | 87.761,00 | -2.99% |
![]() | AVAX | 716,53 | 714,68 | 752,45 | -3.64% |
![]() | SUI | 89,53 | 87,93 | 95,42 | -3% |
![]() | SHIB | 0,000473 | 0,000461 | 0,000488 | -2.17% |
![]() | HBAR | 6,36 | 6,18 | 6,73 | -2.1% |
![]() | LTC | 3.231,56 | 3.090,13 | 3.329,86 | 0.52% |
![]() | DOT | 155,20 | 152,64 | 160,13 | -1.93% |
![]() | OM | 237,72 | 232,47 | 244,47 | -1.32% |
![]() | BCH | 11.473,73 | 11.435,22 | 11.942,90 | -2.46% |
![]() | BGB | 173,66 | 172,68 | 177,13 | -1.21% |
![]() | WETH | 70.738,00 | 70.301,00 | 73.585,00 | -2.74% |
![]() | USDE | 37,94 | 37,88 | 37,99 | -0.04% |
![]() | BSC-USD | 37,95 | 37,32 | 38,18 | 0.04% |
![]() | PI | 25,33 | 25,09 | 27,10 | -5.85% |
![]() | HYPE | 485,42 | 482,61 | 542,41 | -4.07% |
![]() | WEETH | 75.240,00 | 74.835,00 | 78.033,00 | -2.7% |
![]() | XMR | 8.330,16 | 8.123,06 | 8.500,94 | -0.07% |
![]() | WBT | 1.059,39 | 1.054,59 | 1.082,37 | -0.75% |
![]() | UNI | 231,32 | 228,43 | 240,53 | -3.45% |
![]() | APT | 200,73 | 197,46 | 207,75 | -2.19% |
![]() | DAI | 37,93 | 37,87 | 37,98 | -0.02% |
![]() | PEPE | 0,000278 | 0,000277 | 0,000299 | -4.5% |
![]() | NEAR | 97,41 | 95,81 | 103,13 | -4.34% |
![]() | SUSDS | 39,69 | 39,56 | 39,75 | 0.07% |
![]() | OKB | 1.816,18 | 1.793,19 | 1.841,20 | -1.21% |
![]() | GT | 864,18 | 849,55 | 880,08 | -0.5% |
![]() | CBBTC | 3.208.328,00 | 3.179.550,00 | 3.339.984,00 | -0.92% |
![]() | TKX | 1.301,03 | 1.286,92 | 1.319,93 | 0.06% |
![]() | CRO | 3,77 | 3,74 | 4,13 | -5.3% |
![]() | MNT | 30,02 | 29,68 | 30,63 | -1.22% |
![]() | ONDO | 30,98 | 30,14 | 33,27 | -1.49% |
![]() | FDUSD | 37,25 | 35,93 | 38,22 | -1.77% |
![]() | ETC | 633,01 | 616,37 | 652,64 | -1.69% |
![]() | ICP | 197,10 | 196,76 | 207,43 | -4.47% |
![]() | AAVE | 5.972,51 | 5.932,06 | 6.366,45 | -6.16% |
![]() | SUSDE | 44,19 | 43,48 | 44,65 | 0.1% |
![]() | TRUMP | 384,85 | 384,80 | 403,61 | -2.01% |
![]() | VET | 0,86 | 0,85 | 0,90 | -4.27% |
![]() | ATOM | 166,08 | 162,80 | 172,77 | -0.6% |
![]() | BUIDL | 37,96 | 37,88 | 37,99 | -0% |
![]() | ENA | 13,43 | 13,32 | 14,34 | -4.05% |
![]() | TAO | 8.265,20 | 8.266,46 | 8.937,22 | -5.64% |
![]() | RENDER | 132,78 | 131,27 | 143,67 | -5.97% |
![]() | FIL | 105,78 | 104,95 | 109,29 | -2.07% |
![]() | LBTC | 3.224.683,00 | 3.182.504,00 | 3.315.710,00 | -1.11% |
![]() | FTN | 153,05 | 150,11 | 155,30 | 0.4% |
![]() | TIA | 112,82 | 112,74 | 121,14 | -5.25% |
![]() | KAS | 2,46 | 2,45 | 2,62 | -4.62% |
![]() | POL | 7,25 | 7,24 | 7,68 | -5.27% |
![]() | ALGO | 7,00 | 6,94 | 7,40 | -3.2% |
![]() | S | 18,31 | 18,20 | 19,70 | -5.89% |
![]() | ARB | 12,29 | 12,14 | 12,75 | -3.2% |
![]() | KCS | 411,40 | 408,15 | 415,35 | -0.49% |
![]() | SOLVBTC | 3.204.133,00 | 3.179.063,00 | 3.319.179,00 | -0.85% |
![]() | EOS | 31,60 | 25,69 | 32,00 | 21.42% |
![]() | FET | 17,09 | 16,93 | 18,07 | -5.43% |
![]() | IP | 170,63 | 156,08 | 176,58 | -2.53% |
![]() | OP | 27,15 | 27,07 | 28,93 | -5.8% |
![]() | MKR | 51.336,00 | 50.760,00 | 53.674,00 | -2.68% |
![]() | JUP | 15,08 | 15,02 | 16,32 | -6.83% |
![]() | WETH | 70.781,00 | 70.284,00 | 73.322,00 | -2.59% |
![]() | RSETH | 73.624,00 | 73.096,00 | 76.577,00 | -2.59% |
![]() | NEXO | 40,21 | 38,92 | 41,49 | -2.37% |
![]() | XDC | 2,54 | 2,51 | 2,64 | -3.58% |
![]() | BNSOL | 4.953,42 | 4.898,93 | 5.250,21 | -1.12% |
![]() | QNT | 2.580,55 | 2.573,15 | 2.691,24 | -3.69% |
![]() | USDT0 | 37,96 | 37,43 | 38,54 | 0.12% |
![]() | MOVE | 14,84 | 14,75 | 15,96 | -5.16% |
![]() | WLD | 28,78 | 28,73 | 30,98 | -6.86% |
![]() | RETH | 79.841,00 | 79.525,00 | 82.757,00 | -2.93% |
![]() | STX | 22,66 | 22,56 | 23,97 | -3.89% |
![]() | IMX | 19,13 | 18,90 | 20,20 | -4.99% |
![]() | BONK | 0,000436 | 0,000433 | 0,000482 | -8.04% |
![]() | USD0 | 37,86 | 37,79 | 37,90 | -0.03% |
![]() | INJ | 329,12 | 325,30 | 344,05 | -3.97% |
![]() | USDC | 37,95 | 37,74 | 38,29 | -0% |
![]() | DEXE | 557,62 | 483,44 | 580,30 | 8.1% |
![]() | SEI | 6,49 | 6,47 | 6,75 | -3.31% |
![]() | GRT | 3,26 | 3,25 | 3,43 | -4.93% |
![]() | USDT | 37,95 | 37,72 | 38,06 | 0.01% |
![]() | THETA | 30,80 | 30,13 | 32,23 | -3.08% |
![]() | FLR | 0,498855 | 0,493083 | 0,52 | -4.77% |
![]() | XAUT | 119.760,00 | 118.782,00 | 119.972,00 | 0.82% |
Kripto Para Çevirici
Top Gainers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
EOS | EOS | 31,60 | 21,42% |
DeXe | DEXE | 557,62 | 8,10% |
Tether Gold | XAUT | 119.760,00 | 0,82% |
LEO Token | LEO | 357,03 | 0,63% |
Litecoin | LTC | 3.231,56 | 0,52% |
Fasttoken | FTN | 153,05 | 0,398560% |
TRON | TRX | 9,00 | 0,379630% |
USDT0 | USDT0 | 37,96 | 0,123970% |
Ethena Staked USDe | SUSDE | 44,19 | 0,101850% |
sUSDS | SUSDS | 39,69 | 0,072370% |
Top Losers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Bonk | BONK | 0,000436 | -8,04% |
Worldcoin | WLD | 28,78 | -6,86% |
Jupiter | JUP | 15,08 | -6,83% |
Aave | AAVE | 5.972,51 | -6,16% |
Render | RENDER | 132,78 | -5,97% |
Sonic (prev. FTM) | S | 18,31 | -5,89% |
Pi Network | PI | 25,33 | -5,85% |
Optimism | OP | 27,15 | -5,80% |
Bittensor | TAO | 8.265,20 | -5,64% |
Artificial Superintelligence Alliance | FET | 17,09 | -5,43% |