Other Crypto Coins
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | STETH | 0,022061 | 0,021793 | 0,022492 | -1.66% |
![]() | WBTC | 1,00 | 0,99 | 1,00 | 0.08% |
![]() | TON | 0,000047 | 0,000046 | 0,000048 | -1.42% |
![]() | LEO | 0,000111 | 0,000107 | 0,000112 | 1.59% |
![]() | LINK | 0,000160 | 0,000158 | 0,000167 | -3.96% |
![]() | XLM | 0,000003 | 0,000003 | 0,000003 | -1.3% |
![]() | USDS | 0,000012 | 0,000011 | 0,000012 | 0.94% |
![]() | WSTETH | 0,026361 | 0,026011 | 0,026975 | -2.03% |
![]() | AVAX | 0,000224 | 0,000223 | 0,000233 | -2.7% |
![]() | SUI | 0,000028 | 0,000028 | 0,000029 | -2.05% |
![]() | SHIB | 0,000000 | 0,000000 | 0,000000 | -1.2% |
![]() | HBAR | 0,000002 | 0,000002 | 0,000002 | -1.12% |
![]() | LTC | 0,001008 | 0,000967 | 0,001010 | 1.5% |
![]() | DOT | 0,000048 | 0,000048 | 0,000049 | -0.96% |
![]() | OM | 0,000074 | 0,000073 | 0,000075 | -0.35% |
![]() | BCH | 0,003580 | 0,003563 | 0,003671 | -1.48% |
![]() | BGB | 0,000054 | 0,000052 | 0,000055 | -0.23% |
![]() | WETH | 0,022069 | 0,021791 | 0,022516 | -1.76% |
![]() | USDE | 0,000012 | 0,000011 | 0,000012 | 0.92% |
![]() | BSC-USD | 0,000012 | 0,000011 | 0,000012 | 0.99% |
![]() | PI | 0,000008 | 0,000008 | 0,000008 | -4.92% |
![]() | HYPE | 0,000151 | 0,000150 | 0,000164 | -3.11% |
![]() | WEETH | 0,023471 | 0,023130 | 0,023932 | -1.74% |
![]() | XMR | 0,002597 | 0,002522 | 0,002601 | 0.86% |
![]() | WBT | 0,000330 | 0,000319 | 0,000333 | 0.15% |
![]() | UNI | 0,000072 | 0,000071 | 0,000074 | -2.54% |
![]() | APT | 0,000063 | 0,000062 | 0,000064 | -1.23% |
![]() | DAI | 0,000012 | 0,000011 | 0,000012 | 0.94% |
![]() | PEPE | 0,000000 | 0,000000 | 0,000000 | -3.58% |
![]() | NEAR | 0,000030 | 0,000030 | 0,000031 | -3.39% |
![]() | SUSDS | 0,000012 | 0,000012 | 0,000012 | 1.07% |
![]() | OKB | 0,000567 | 0,000550 | 0,000569 | -0.23% |
![]() | GT | 0,000270 | 0,000262 | 0,000270 | 0.4% |
![]() | CBBTC | 1,00 | 1,00 | 1,00 | 0.06% |
![]() | TKX | 0,000406 | 0,000391 | 0,000409 | 1.05% |
![]() | CRO | 0,000001 | 0,000001 | 0,000001 | -4.36% |
![]() | MNT | 0,000009 | 0,000009 | 0,000009 | -0.25% |
![]() | ONDO | 0,000010 | 0,000009 | 0,000010 | -0.5% |
![]() | FDUSD | 0,000012 | 0,000011 | 0,000012 | -0.79% |
![]() | ETC | 0,000197 | 0,000192 | 0,000199 | -0.71% |
![]() | ICP | 0,000061 | 0,000061 | 0,000064 | -3.57% |
![]() | AAVE | 0,001863 | 0,001849 | 0,001967 | -5.23% |
![]() | SUSDE | 0,000014 | 0,000013 | 0,000014 | 1.09% |
![]() | TRUMP | 0,000120 | 0,000120 | 0,000123 | -1.03% |
![]() | VET | 0,000000 | 0,000000 | 0,000000 | -3.32% |
![]() | ATOM | 0,000052 | 0,000051 | 0,000052 | 0.37% |
![]() | BUIDL | 0,000012 | 0,000011 | 0,000012 | 0.79% |
![]() | ENA | 0,000004 | 0,000004 | 0,000004 | -3.08% |
![]() | TAO | 0,002578 | 0,002579 | 0,002727 | -4.71% |
![]() | RENDER | 0,000041 | 0,000041 | 0,000044 | -5.06% |
![]() | FIL | 0,000033 | 0,000033 | 0,000034 | -1.12% |
![]() | LBTC | 1,01 | 0,99 | 1,01 | -0.19% |
![]() | FTN | 0,000048 | 0,000046 | 0,000048 | 1.41% |
![]() | TIA | 0,000035 | 0,000035 | 0,000037 | -4.32% |
![]() | KAS | 0,000001 | 0,000001 | 0,000001 | -3.64% |
![]() | POL | 0,000002 | 0,000002 | 0,000002 | -4.35% |
![]() | ALGO | 0,000002 | 0,000002 | 0,000002 | -2.26% |
![]() | S | 0,000006 | 0,000006 | 0,000006 | -4.94% |
![]() | ARB | 0,000004 | 0,000004 | 0,000004 | -2.29% |
![]() | KCS | 0,000128 | 0,000124 | 0,000130 | 0.63% |
![]() | SOLVBTC | 1,00 | 0,99 | 1,01 | 0.09% |
![]() | EOS | 0,000010 | 0,000008 | 0,000010 | 22.54% |
![]() | FET | 0,000005 | 0,000005 | 0,000006 | -4.49% |
![]() | IP | 0,000053 | 0,000049 | 0,000054 | -1.61% |
![]() | OP | 0,000008 | 0,000008 | 0,000009 | -4.9% |
![]() | MKR | 0,016013 | 0,015805 | 0,016477 | -1.76% |
![]() | JUP | 0,000005 | 0,000005 | 0,000005 | -5.94% |
![]() | WETH | 0,022080 | 0,021750 | 0,022574 | -1.71% |
![]() | RSETH | 0,022968 | 0,022653 | 0,023421 | -1.63% |
![]() | NEXO | 0,000013 | 0,000012 | 0,000013 | -1.4% |
![]() | XDC | 0,000001 | 0,000001 | 0,000001 | -2.65% |
![]() | BNSOL | 0,001545 | 0,001528 | 0,001576 | -0.14% |
![]() | QNT | 0,000805 | 0,000795 | 0,000830 | -2.74% |
![]() | USDT0 | 0,000012 | 0,000011 | 0,000012 | 1.13% |
![]() | MOVE | 0,000005 | 0,000005 | 0,000005 | -4.25% |
![]() | WLD | 0,000009 | 0,000009 | 0,000010 | -6% |
![]() | RETH | 0,024914 | 0,024649 | 0,025457 | -1.94% |
![]() | STX | 0,000007 | 0,000007 | 0,000007 | -2.94% |
![]() | IMX | 0,000006 | 0,000006 | 0,000006 | -4.04% |
![]() | BONK | 0,000000 | 0,000000 | 0,000000 | -7.13% |
![]() | USD0 | 0,000012 | 0,000011 | 0,000012 | 0.98% |
![]() | INJ | 0,000103 | 0,000101 | 0,000106 | -3.02% |
![]() | USDC | 0,000012 | 0,000011 | 0,000012 | 0.98% |
![]() | DEXE | 0,000174 | 0,000150 | 0,000178 | 9.15% |
![]() | SEI | 0,000002 | 0,000002 | 0,000002 | -2.39% |
![]() | GRT | 0,000001 | 0,000001 | 0,000001 | -4% |
![]() | USDT | 0,000012 | 0,000011 | 0,000012 | 0.98% |
![]() | THETA | 0,000010 | 0,000009 | 0,000010 | -2.17% |
![]() | FLR | 0,000000 | 0,000000 | 0,000000 | -3.94% |
![]() | XAUT | 0,037337 | 0,035693 | 0,037373 | 1.65% |
Kripto Para Çevirici
Top Gainers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
EOS | EOS | 0,000010 | 22,54% |
DeXe | DEXE | 0,000174 | 9,15% |
LEO Token | LEO | 0,000111 | 1,59% |
Litecoin | LTC | 0,001008 | 1,50% |
Fasttoken | FTN | 0,000048 | 1,41% |
TRON | TRX | 0,000003 | 1,37% |
USDT0 | USDT0 | 0,000012 | 1,13% |
Tether Gold | XAUT | 0,037337 | 1,65% |
Ethena Staked USDe | SUSDE | 0,000014 | 1,09% |
sUSDS | SUSDS | 0,000012 | 1,07% |
Top Losers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Bonk | BONK | 0,000000 | -7,13% |
Worldcoin | WLD | 0,000009 | -6,00% |
Jupiter | JUP | 0,000005 | -5,94% |
Aave | AAVE | 0,001863 | -5,23% |
Render | RENDER | 0,000041 | -5,06% |
Sonic (prev. FTM) | S | 0,000006 | -4,94% |
Pi Network | PI | 0,000008 | -4,92% |
Optimism | OP | 0,000008 | -4,90% |
Bittensor | TAO | 0,002578 | -4,71% |
Artificial Superintelligence Alliance | FET | 0,000005 | -4,49% |