Öne Çıkan Kripto Paralar
Adı | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin> | BTC | 1,00 | 0,000000% |
Ethereum> | ETH | 0,034224 | 4,60% |
Tether> | USDT | 0,000010 | -3,58% |
Solana> | SOL | 0,002640 | 6,19% |
BNB> | BNB | 0,006345 | -1,84% |
XRP> | XRP | 0,000012 | -0,944010% |
Dogecoin> | DOGE | 0,000004 | -1,36% |
USDC> | USDC | 0,000010 | -3,47% |
Lido Staked Ether> | STETH | 0,034209 | 4,77% |
Cardano> | ADA | 0,000008 | -6,13% |
Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 0,000002 | 0,000002 | 0,000002 | -1.85% |
Avalanche | AVAX | 0,000364 | 0,000344 | 0,000369 | 1.25% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -0.77% |
Wrapped stETH | WSTETH | 0,040661 | 0,037823 | 0,040937 | 4.77% |
Wrapped Bitcoin | WBTC | 1,00 | 0,99 | 1,00 | -0.12% |
Toncoin | TON | 0,000057 | 0,000055 | 0,000058 | 1.11% |
Sui | SUI | 0,000037 | 0,000034 | 0,000038 | -3.19% |
WETH | WETH | 0,034247 | 0,031886 | 0,034546 | 4.64% |
Bitcoin Cash | BCH | 0,004956 | 0,004575 | 0,005465 | 6.12% |
Chainlink | LINK | 0,000153 | 0,000147 | 0,000157 | -0.45% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 5.27% |
Polkadot | DOT | 0,000060 | 0,000057 | 0,000061 | -1.96% |
LEO Token | LEO | 0,000091 | 0,000087 | 0,000092 | 1.48% |
Stellar | XLM | 0,000002 | 0,000002 | 0,000003 | -6.85% |
NEAR Protocol | NEAR | 0,000058 | 0,000055 | 0,000060 | -1.22% |
Litecoin | LTC | 0,000913 | 0,000872 | 0,000931 | 1.59% |
Aptos | APT | 0,000124 | 0,000117 | 0,000128 | -1.8% |
Wrapped eETH | WEETH | 0,036069 | 0,033643 | 0,036372 | 4.76% |
Uniswap | UNI | 0,000094 | 0,000089 | 0,000097 | 0.92% |
USDS | USDS | 0,000010 | 0,000010 | 0,000011 | -3.8% |
Cronos | CRO | 0,000002 | 0,000002 | 0,000002 | 0.29% |
Hedera | HBAR | 0,000001 | 0,000001 | 0,000001 | -3.87% |
Internet Computer | ICP | 0,000095 | 0,000091 | 0,000097 | -2.22% |
Ethereum Classic | ETC | 0,000280 | 0,000263 | 0,000288 | 3.19% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -2.63% |
Render | RENDER | 0,000076 | 0,000073 | 0,000083 | -7.63% |
Kaspa | KAS | 0,000002 | 0,000002 | 0,000002 | -7.08% |
Bittensor | TAO | 0,005250 | 0,004746 | 0,005274 | 6.12% |
Ethena USDe | USDE | 0,000010 | 0,000010 | 0,000011 | -3.62% |
POL (ex-MATIC) | POL | 0,000005 | 0,000004 | 0,000005 | -2.28% |
WhiteBIT Coin | WBT | 0,000253 | 0,000247 | 0,000255 | -0.18% |
Dai | DAI | 0,000010 | 0,000010 | 0,000011 | -3.49% |
Artificial Superintelligence Alliance | FET | 0,000013 | 0,000012 | 0,000014 | -2.48% |
dogwifhat | WIF | 0,000034 | 0,000031 | 0,000034 | 2.99% |
Arbitrum | ARB | 0,000008 | 0,000007 | 0,000008 | 12.78% |
MANTRA | OM | 0,000036 | 0,000035 | 0,000041 | -8.82% |
Monero | XMR | 0,001645 | 0,001643 | 0,001721 | -3.39% |
Stacks | STX | 0,000020 | 0,000019 | 0,000020 | 0.27% |
OKB | OKB | 0,000465 | 0,000448 | 0,000470 | 0.15% |
Filecoin | FIL | 0,000046 | 0,000044 | 0,000048 | 2.06% |
Mantle | MNT | 0,000008 | 0,000007 | 0,000008 | 7.82% |
Optimism | OP | 0,000022 | 0,000017 | 0,000022 | 20.96% |
VeChain | VET | 0,000000 | 0,000000 | 0,000000 | -3.51% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 4.33% |
Aave | AAVE | 0,001698 | 0,001604 | 0,001740 | 1.25% |
Cosmos Hub | ATOM | 0,000065 | 0,000062 | 0,000067 | -2.1% |
Injective | INJ | 0,000251 | 0,000236 | 0,000255 | -0.68% |
Immutable | IMX | 0,000014 | 0,000013 | 0,000014 | 3.4% |
Celestia | TIA | 0,000055 | 0,000050 | 0,000056 | 3.11% |
First Digital USD | FDUSD | 0,000010 | 0,000010 | 0,000011 | -3.52% |
The Graph | GRT | 0,000002 | 0,000002 | 0,000002 | -6.81% |
Sei | SEI | 0,000005 | 0,000005 | 0,000005 | 0.69% |
Binance-Peg WETH | WETH | 0,034216 | 0,031930 | 0,034606 | 4.57% |
Fantom | FTM | 0,000007 | 0,000007 | 0,000007 | 2.39% |
Bitget Token | BGB | 0,000015 | 0,000014 | 0,000015 | 2.26% |
Raydium | RAY | 0,000064 | 0,000056 | 0,000065 | 8.38% |
THORChain | RUNE | 0,000055 | 0,000052 | 0,000056 | 1.33% |
Rocket Pool ETH | RETH | 0,038222 | 0,035639 | 0,038641 | 4.33% |
Algorand | ALGO | 0,000002 | 0,000002 | 0,000002 | -6.42% |
Theta Network | THETA | 0,000017 | 0,000016 | 0,000018 | 0.25% |
Ethena | ENA | 0,000006 | 0,000005 | 0,000006 | 10.15% |
Brett | BRETT | 0,000002 | 0,000002 | 0,000002 | -3.33% |
Worldcoin | WLD | 0,000023 | 0,000021 | 0,000024 | 3.09% |
Mantle Staked Ether | METH | 0,035878 | 0,033391 | 0,036259 | 4.55% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 1,00 | 1,00 | -0.02% |
Popcat | POPCAT | 0,000016 | 0,000015 | 0,000017 | -1.93% |
Jupiter | JUP | 0,000012 | 0,000011 | 0,000012 | 3.15% |
Pyth Network | PYTH | 0,000004 | 0,000004 | 0,000004 | -0.97% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 0,99 | 1,00 | -0.18% |
Renzo Restaked ETH | EZETH | 0,035126 | 0,032784 | 0,035441 | 4.69% |
Ondo | ONDO | 0,000010 | 0,000010 | 0,000011 | -0.69% |
Maker | MKR | 0,016040 | 0,015482 | 0,016530 | -2.28% |
Marinade Staked SOL | MSOL | 0,003263 | 0,003019 | 0,003263 | 6.24% |
Peanut the Squirrel | PNUT | 0,000014 | 0,000013 | 0,000016 | -12.52% |
KuCoin | KCS | 0,000113 | 0,000111 | 0,000116 | -1.84% |
Bitcoin SV | BSV | 0,000688 | 0,000679 | 0,000808 | -4.36% |
Quant | QNT | 0,000887 | 0,000885 | 0,000950 | -3.62% |
Gate | GT | 0,000102 | 0,000099 | 0,000104 | -1.33% |
Arweave | AR | 0,000183 | 0,000174 | 0,000190 | -2.05% |
GALA | GALA | 0,000000 | 0,000000 | 0,000000 | -1.09% |
Beam | BEAM | 0,000000 | 0,000000 | 0,000000 | -2.02% |
Lido DAO | LDO | 0,000013 | 0,000011 | 0,000013 | 5.66% |
Starknet | STRK | 0,000005 | 0,000005 | 0,000005 | 10.27% |
Flow | FLOW | 0,000007 | 0,000007 | 0,000007 | 0.36% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | 0.91% |
Goatseus Maximus | GOAT | 0,000011 | 0,000009 | 0,000012 | 10.33% |
Lombard Staked BTC | LBTC | 1,00 | 0,99 | 1,01 | -0.09% |
Tezos | XTZ | 0,000011 | 0,000010 | 0,000012 | -6.53% |
Fasttoken | FTN | 0,000032 | 0,000032 | 0,000033 | -2.45% |
Polygon | MATIC | 0,000005 | 0,000004 | 0,000005 | -1.9% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 0,000022 | 20,96% |
Arbitrum | ARB | 0,000008 | 12,78% |
Starknet | STRK | 0,000005 | 10,27% |
Ethena | ENA | 0,000006 | 10,15% |
Goatseus Maximus | GOAT | 0,000011 | 10,33% |
Raydium | RAY | 0,000064 | 8,38% |
Mantle | MNT | 0,000008 | 7,82% |
Solana | SOL | 0,002640 | 6,19% |
Bittensor | TAO | 0,005250 | 6,12% |
Bitcoin Cash | BCH | 0,004956 | 6,12% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 0,000014 | -12,52% |
MANTRA | OM | 0,000036 | -8,82% |
Render | RENDER | 0,000076 | -7,63% |
Kaspa | KAS | 0,000002 | -7,08% |
Stellar | XLM | 0,000002 | -6,85% |
The Graph | GRT | 0,000002 | -6,81% |
Tezos | XTZ | 0,000011 | -6,53% |
Algorand | ALGO | 0,000002 | -6,42% |
Cardano | ADA | 0,000008 | -6,13% |
Bitcoin SV | BSV | 0,000688 | -4,36% |