Featured Crypto Coins
Name | Symbol | Value | Change |
---|---|---|---|
![]() | BTC | 1,00 | 0,000000% |
![]() | ETH | 0,024895 | 0,65% |
![]() | USDT | 0,000009 | -0,043530% |
![]() | XRP | 0,000021 | 1,78% |
![]() | BNB | 0,006344 | 0,296150% |
![]() | SOL | 0,001485 | -1,63% |
![]() | USDC | 0,000009 | -0,052950% |
![]() | DOGE | 0,000002 | 0,078070% |
![]() | TRX | 0,000003 | -0,779220% |
![]() | ADA | 0,000007 | -0,338310% |
Other Crypto Coins
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | STETH | 0,024841 | 0,024508 | 0,024938 | 0.49% |
![]() | WBTC | 1,00 | 1,00 | 1,00 | 0.24% |
![]() | HYPE | 0,000346 | 0,000340 | 0,000358 | 1.38% |
![]() | WSTETH | 0,030062 | 0,029490 | 0,030121 | 1.09% |
![]() | SUI | 0,000031 | 0,000031 | 0,000032 | -1.9% |
![]() | LINK | 0,000136 | 0,000133 | 0,000136 | 1.24% |
![]() | AVAX | 0,000203 | 0,000199 | 0,000204 | 0.18% |
![]() | XLM | 0,000003 | 0,000003 | 0,000003 | 0.39% |
![]() | LEO | 0,000085 | 0,000081 | 0,000085 | 4.63% |
![]() | BCH | 0,003827 | 0,003802 | 0,003849 | -0.32% |
![]() | TON | 0,000030 | 0,000030 | 0,000031 | 0.21% |
![]() | SHIB | 0,000000 | 0,000000 | 0,000000 | -0.8% |
![]() | HBAR | 0,000002 | 0,000002 | 0,000002 | -0.02% |
![]() | USDS | 0,000009 | 0,000009 | 0,000010 | -0.04% |
![]() | WETH | 0,024919 | 0,024555 | 0,024950 | 0.78% |
![]() | LTC | 0,000857 | 0,000842 | 0,000861 | 0.86% |
![]() | WEETH | 0,026580 | 0,026202 | 0,026712 | 0.8% |
![]() | XMR | 0,003288 | 0,003236 | 0,003504 | -3.99% |
![]() | DOT | 0,000040 | 0,000039 | 0,000040 | 0.93% |
![]() | BSC-USD | 0,000009 | 0,000009 | 0,000010 | -0.25% |
![]() | USDE | 0,000009 | 0,000009 | 0,000010 | -0.02% |
![]() | BGB | 0,000046 | 0,000045 | 0,000046 | -0.08% |
![]() | PEPE | 0,000000 | 0,000000 | 0,000000 | -1.41% |
![]() | PI | 0,000006 | 0,000006 | 0,000006 | 0.77% |
![]() | CBBTC | 1,00 | 1,00 | 1,00 | 0.14% |
![]() | WBT | 0,000297 | 0,000295 | 0,000300 | -0.3% |
![]() | UNI | 0,000064 | 0,000060 | 0,000066 | 5.99% |
![]() | AAVE | 0,002504 | 0,002433 | 0,002549 | 2.73% |
![]() | DAI | 0,000009 | 0,000009 | 0,000010 | -0.06% |
![]() | TAO | 0,003747 | 0,003664 | 0,003759 | 0.76% |
![]() | SUSDE | 0,000011 | 0,000011 | 0,000011 | 0.04% |
![]() | APT | 0,000047 | 0,000047 | 0,000047 | 0.81% |
![]() | NEAR | 0,000024 | 0,000024 | 0,000024 | 0.48% |
![]() | CRO | 0,000001 | 0,000001 | 0,000001 | -2.06% |
![]() | OKB | 0,000475 | 0,000471 | 0,000481 | 0.58% |
![]() | BUIDL | 0,000009 | 0,000009 | 0,000010 | -0.09% |
![]() | ICP | 0,000051 | 0,000049 | 0,000052 | 4.18% |
![]() | JITOSOL | 0,001791 | 0,001767 | 0,001850 | -1.74% |
![]() | ONDO | 0,000008 | 0,000008 | 0,000008 | 0.02% |
![]() | ETC | 0,000168 | 0,000165 | 0,000169 | 1.03% |
![]() | SUSDS | 0,000010 | 0,000010 | 0,000010 | -0.02% |
![]() | TKX | 0,000293 | 0,000293 | 0,000311 | -3.08% |
![]() | GT | 0,000183 | 0,000182 | 0,000187 | -0.48% |
![]() | KAS | 0,000001 | 0,000001 | 0,000001 | -2.87% |
![]() | MNT | 0,000006 | 0,000006 | 0,000007 | -0.4% |
![]() | TRUMP | 0,000106 | 0,000106 | 0,000110 | -0.95% |
![]() | USD1 | 0,000009 | 0,000009 | 0,000010 | -0.21% |
![]() | FET | 0,000008 | 0,000007 | 0,000008 | 4.57% |
![]() | VET | 0,000000 | 0,000000 | 0,000000 | -0.52% |
![]() | RENDER | 0,000037 | 0,000037 | 0,000039 | -1.3% |
![]() | ATOM | 0,000042 | 0,000042 | 0,000042 | -0.48% |
![]() | ENA | 0,000003 | 0,000003 | 0,000003 | 2.26% |
![]() | POL | 0,000002 | 0,000002 | 0,000002 | 0.44% |
![]() | LBTC | 1,00 | 0,99 | 1,00 | 0.14% |
![]() | FTN | 0,000042 | 0,000041 | 0,000042 | 0.33% |
![]() | WLD | 0,000011 | 0,000011 | 0,000012 | -0.7% |
![]() | ARB | 0,000004 | 0,000003 | 0,000004 | 1.64% |
![]() | FIL | 0,000025 | 0,000025 | 0,000025 | -0.37% |
![]() | ALGO | 0,000002 | 0,000002 | 0,000002 | -0.88% |
![]() | QNT | 0,001095 | 0,001029 | 0,001109 | 6.45% |
![]() | JUP | 0,000005 | 0,000005 | 0,000005 | 0.19% |
![]() | FDUSD | 0,000009 | 0,000009 | 0,000010 | -0% |
![]() | WETH | 0,024885 | 0,024483 | 0,025031 | 0.54% |
![]() | JLP | 0,000042 | 0,000042 | 0,000043 | -0.65% |
![]() | TIA | 0,000021 | 0,000021 | 0,000022 | -0.43% |
![]() | KCS | 0,000106 | 0,000105 | 0,000107 | -0.59% |
![]() | BNSOL | 0,001561 | 0,001551 | 0,001619 | -1.96% |
![]() | USDT0 | 0,000009 | 0,000009 | 0,000010 | -0.19% |
![]() | BONK | 0,000000 | 0,000000 | 0,000000 | -3.83% |
![]() | S | 0,000004 | 0,000004 | 0,000004 | -1.55% |
![]() | INJ | 0,000123 | 0,000116 | 0,000124 | 4.4% |
![]() | VIRTUAL | 0,000018 | 0,000018 | 0,000019 | -0.68% |
![]() | NEXO | 0,000012 | 0,000012 | 0,000012 | -0.26% |
![]() | RETH | 0,028287 | 0,027896 | 0,028427 | 0.63% |
![]() | FLR | 0,000000 | 0,000000 | 0,000000 | -1.12% |
![]() | STX | 0,000007 | 0,000007 | 0,000008 | 0.1% |
![]() | IP | 0,000040 | 0,000040 | 0,000040 | 0.1% |
![]() | RSETH | 0,026045 | 0,025630 | 0,026096 | 0.93% |
![]() | OP | 0,000006 | 0,000006 | 0,000006 | -0.41% |
![]() | SPX | 0,000011 | 0,000010 | 0,000011 | 6.01% |
![]() | SEI | 0,000002 | 0,000002 | 0,000002 | -1.25% |
![]() | FARTCOIN | 0,000010 | 0,000009 | 0,000011 | -7.8% |
![]() | IMX | 0,000005 | 0,000005 | 0,000006 | -0.01% |
![]() | EOS | 0,000006 | 0,000006 | 0,000006 | 0.99% |
![]() | USDC | 0,000009 | 0,000009 | 0,000010 | -0.27% |
![]() | MKR | 0,017783 | 0,016835 | 0,018352 | 5.54% |
![]() | XDC | 0,000001 | 0,000001 | 0,000001 | 0.84% |
![]() | PYUSD | 0,000009 | 0,000009 | 0,000010 | -0.03% |
![]() | SOLVBTC | 1,00 | 0,99 | 1,00 | 0.25% |
![]() | WIF | 0,000009 | 0,000009 | 0,000010 | 1.08% |
Kripto Para Çevirici
Top Gainers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Quant | QNT | 0,001095 | 6,45% |
SPX6900 | SPX | 0,000011 | 6,01% |
Maker | MKR | 0,017783 | 5,54% |
Uniswap | UNI | 0,000064 | 5,99% |
LEO Token | LEO | 0,000085 | 4,63% |
Internet Computer | ICP | 0,000051 | 4,18% |
Artificial Superintelligence Alliance | FET | 0,000008 | 4,57% |
Injective | INJ | 0,000123 | 4,40% |
Aave | AAVE | 0,002504 | 2,73% |
Ethena | ENA | 0,000003 | 2,26% |
Top Losers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Fartcoin | FARTCOIN | 0,000010 | -7,80% |
Monero | XMR | 0,003288 | -3,99% |
Bonk | BONK | 0,000000 | -3,83% |
Tokenize Xchange | TKX | 0,000293 | -3,08% |
Kaspa | KAS | 0,000001 | -2,87% |
Cronos | CRO | 0,000001 | -2,06% |
Binance Staked SOL | BNSOL | 0,001561 | -1,96% |
Sui | SUI | 0,000031 | -1,90% |
Jito Staked SOL | JITOSOL | 0,001791 | -1,74% |
Solana | SOL | 0,001485 | -1,63% |