Other Crypto Coins
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
TRON | TRX | 0,205889 | 0,197647 | 0,213820 | 2.87% |
Avalanche | AVAX | 40,78 | 39,41 | 42,78 | -3.71% |
Toncoin | TON | 6,22 | 5,28 | 6,30 | 16.3% |
Shiba Inu | SHIB | 0,000026 | 0,000024 | 0,000027 | 8.98% |
Stellar | XLM | 0,487744 | 0,399804 | 0,51 | 13.8% |
Wrapped stETH | WSTETH | 3.895,04 | 3.791,42 | 3.967,35 | 2.24% |
Wrapped Bitcoin | WBTC | 94.103,00 | 93.135,00 | 94.859,00 | -0.5% |
Polkadot | DOT | 9,13 | 6,68 | 9,73 | 33.12% |
Chainlink | LINK | 17,23 | 15,84 | 17,50 | 6.11% |
Bitcoin Cash | BCH | 496,94 | 478,13 | 533,42 | -3.6% |
Sui | SUI | 3,42 | 3,24 | 3,51 | 0.49% |
WETH | WETH | 3.296,91 | 3.190,71 | 3.356,00 | 2.84% |
Pepe | PEPE | 0,000020 | 0,000019 | 0,000021 | 4.46% |
LEO Token | LEO | 8,26 | 8,13 | 8,35 | 1.54% |
NEAR Protocol | NEAR | 6,25 | 5,82 | 6,26 | 4.23% |
Litecoin | LTC | 96,90 | 93,36 | 100,78 | 1.99% |
Aptos | APT | 12,74 | 11,96 | 12,73 | 5.1% |
Uniswap | UNI | 10,51 | 9,63 | 10,78 | 8.42% |
Wrapped eETH | WEETH | 3.471,07 | 3.361,31 | 3.524,96 | 2.8% |
Hedera | HBAR | 0,147199 | 0,140659 | 0,160021 | -7.69% |
Internet Computer | ICP | 11,23 | 10,39 | 11,51 | 3% |
Cronos | CRO | 0,192265 | 0,179412 | 0,198443 | 6.23% |
USDS | USDS | 0,96 | 0,95 | 0,97 | 1.25% |
POL (ex-MATIC) | POL | 0,56 | 0,490070 | 0,58 | 11.83% |
Ethereum Classic | ETC | 28,91 | 27,58 | 29,79 | 1.69% |
Render | RENDER | 7,68 | 7,23 | 7,84 | 3.27% |
Bittensor | TAO | 515,69 | 483,90 | 522,32 | 2.6% |
Kaspa | KAS | 0,150437 | 0,145206 | 0,156798 | 0.89% |
Artificial Superintelligence Alliance | FET | 1,43 | 1,24 | 1,43 | 12.58% |
Ethena USDe | USDE | 0,96 | 0,96 | 0,96 | -0.03% |
Bonk | BONK | 0,000047 | 0,000045 | 0,000050 | 0.88% |
Arbitrum | ARB | 0,85 | 0,77 | 0,85 | 6.09% |
WhiteBIT Coin | WBT | 23,79 | 23,58 | 23,81 | 0.55% |
VeChain | VET | 0,041775 | 0,036684 | 0,044321 | 12.55% |
Dai | DAI | 0,96 | 0,96 | 0,96 | -0.04% |
Cosmos Hub | ATOM | 8,48 | 7,29 | 8,57 | 9.52% |
dogwifhat | WIF | 3,25 | 3,03 | 3,41 | 5.53% |
Filecoin | FIL | 5,34 | 4,67 | 5,41 | 10.39% |
MANTRA | OM | 3,54 | 3,48 | 3,79 | -4.71% |
Stacks | STX | 2,04 | 1,91 | 2,06 | 5.87% |
Celestia | TIA | 7,04 | 5,55 | 7,12 | 20.02% |
OKB | OKB | 49,48 | 45,87 | 50,38 | 7.68% |
Monero | XMR | 158,53 | 153,25 | 158,36 | 1.24% |
Mantle | MNT | 0,85 | 0,80 | 0,85 | 2.5% |
Optimism | OP | 2,20 | 2,09 | 2,22 | 1.02% |
Immutable | IMX | 1,62 | 1,39 | 1,62 | 12.55% |
Injective | INJ | 27,43 | 26,04 | 28,09 | 2.4% |
Aave | AAVE | 170,82 | 164,43 | 175,84 | 2.15% |
Fantom | FTM | 0,89 | 0,75 | 0,90 | 17.2% |
FLOKI | FLOKI | 0,000242 | 0,000235 | 0,000255 | 2.12% |
Sei | SEI | 0,55 | 0,483807 | 0,55 | 9.56% |
The Graph | GRT | 0,243114 | 0,225004 | 0,244567 | 5.55% |
Algorand | ALGO | 0,278558 | 0,260687 | 0,302652 | 2.84% |
Bitget Token | BGB | 1,52 | 1,43 | 1,53 | 6.43% |
First Digital USD | FDUSD | 0,96 | 0,95 | 0,97 | -0.13% |
Binance-Peg WETH | WETH | 3.298,48 | 3.171,50 | 3.372,12 | 2.81% |
THORChain | RUNE | 5,54 | 5,23 | 5,69 | 2.01% |
Theta Network | THETA | 1,85 | 1,69 | 1,90 | 5.78% |
Ethena | ENA | 0,65 | 0,57 | 0,65 | 10.2% |
Raydium | RAY | 5,94 | 5,69 | 5,98 | 3.55% |
Rocket Pool ETH | RETH | 3.667,93 | 3.562,91 | 3.722,01 | 2.58% |
Worldcoin | WLD | 2,45 | 2,18 | 2,47 | 10.33% |
Brett | BRETT | 0,163564 | 0,150246 | 0,177190 | 6.22% |
Mantle Staked Ether | METH | 3.457,59 | 3.334,25 | 3.519,86 | 3.01% |
Coinbase Wrapped BTC | CBBTC | 94.366,00 | 93.316,00 | 95.351,00 | -0.43% |
Pyth Network | PYTH | 0,422721 | 0,390643 | 0,423439 | 5.87% |
Jupiter | JUP | 1,13 | 1,06 | 1,14 | 3.19% |
Ondo | ONDO | 1,02 | 0,97 | 1,07 | 1.7% |
Solv Protocol SolvBTC | SOLVBTC | 94.190,00 | 93.101,00 | 94.836,00 | 0.33% |
Popcat | POPCAT | 1,49 | 1,36 | 1,52 | 6.03% |
Renzo Restaked ETH | EZETH | 3.381,23 | 3.280,22 | 3.428,43 | 2.86% |
Maker | MKR | 1.625,62 | 1.557,50 | 1.682,63 | 0.6% |
Quant | QNT | 97,28 | 89,58 | 103,41 | 4.54% |
Arweave | AR | 21,32 | 19,41 | 22,57 | 7.41% |
GALA | GALA | 0,034424 | 0,028733 | 0,034783 | 17.23% |
KuCoin | KCS | 11,26 | 10,66 | 11,33 | 5.17% |
Bitcoin SV | BSV | 68,13 | 65,45 | 71,01 | -1.92% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 18.97% |
Gate | GT | 10,57 | 9,94 | 10,94 | 6.21% |
Polygon | MATIC | 0,56 | 0,491348 | 0,58 | 11.67% |
Marinade Staked SOL | MSOL | 307,09 | 300,50 | 312,33 | 0.88% |
Flow | FLOW | 0,84 | 0,74 | 0,84 | 11.93% |
Lido DAO | LDO | 1,36 | 1,20 | 1,36 | 10.2% |
JasmyCoin | JASMY | 0,025156 | 0,020159 | 0,027520 | 22.43% |
Starknet | STRK | 0,58 | 0,51 | 0,58 | 11.99% |
Beam | BEAM | 0,022803 | 0,020703 | 0,023142 | 7.92% |
Flare | FLR | 0,022325 | 0,021615 | 0,023479 | -0.56% |
Tezos | XTZ | 1,14 | 1,08 | 1,15 | 0.38% |
Peanut the Squirrel | PNUT | 1,15 | 1,06 | 1,22 | 9.18% |
EOS | EOS | 0,75 | 0,72 | 0,76 | -1.09% |
Kripto Para Çevirici
Top Gainers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Polkadot | DOT | 9,13 | 33,12% |
JasmyCoin | JASMY | 0,025156 | 22,43% |
Celestia | TIA | 7,04 | 20,02% |
BitTorrent | BTT | 0,000001 | 18,97% |
GALA | GALA | 0,034424 | 17,23% |
Fantom | FTM | 0,89 | 17,20% |
Toncoin | TON | 6,22 | 16,30% |
Stellar | XLM | 0,487744 | 13,80% |
Artificial Superintelligence Alliance | FET | 1,43 | 12,58% |
Immutable | IMX | 1,62 | 12,55% |
Top Losers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Hedera | HBAR | 0,147199 | -7,69% |
XRP | XRP | 1,42 | -6,59% |
MANTRA | OM | 3,54 | -4,71% |
Avalanche | AVAX | 40,78 | -3,71% |
Bitcoin Cash | BCH | 496,94 | -3,60% |
Cardano | ADA | 1,03 | -3,14% |
Bitcoin SV | BSV | 68,13 | -1,92% |
EOS | EOS | 0,75 | -1,09% |
Flare | FLR | 0,022325 | -0,555320% |
Wrapped Bitcoin | WBTC | 94.103,00 | -0,495930% |