Other Crypto Coins
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | STETH | 2.308,67 | 2.274,58 | 2.324,34 | 1.07% |
![]() | WBTC | 92.714,00 | 91.912,00 | 93.960,00 | 0.61% |
![]() | HYPE | 32,16 | 31,44 | 33,48 | 1.76% |
![]() | WSTETH | 2.780,29 | 2.736,65 | 2.795,62 | 1.13% |
![]() | SUI | 2,86 | 2,85 | 2,93 | -1.57% |
![]() | LINK | 12,56 | 12,29 | 12,66 | 1.34% |
![]() | AVAX | 18,78 | 18,51 | 18,96 | 0.42% |
![]() | XLM | 0,240026 | 0,236879 | 0,242609 | 0.68% |
![]() | LEO | 7,86 | 7,49 | 7,93 | 4.86% |
![]() | BCH | 355,06 | 351,18 | 358,82 | 0.2% |
![]() | TON | 2,82 | 2,79 | 2,84 | 0.28% |
![]() | SHIB | 0,000012 | 0,000011 | 0,000012 | -0.35% |
![]() | HBAR | 0,151731 | 0,150119 | 0,153911 | 0.23% |
![]() | USDS | 0,88 | 0,87 | 0,88 | 0.53% |
![]() | WETH | 2.309,02 | 2.274,80 | 2.330,46 | 0.91% |
![]() | LTC | 79,47 | 78,11 | 79,92 | 1.24% |
![]() | WEETH | 2.466,53 | 2.434,45 | 2.482,30 | 1.15% |
![]() | XMR | 305,11 | 301,05 | 323,11 | -3.53% |
![]() | DOT | 3,68 | 3,63 | 3,70 | 1.01% |
![]() | BSC-USD | 0,88 | 0,88 | 0,88 | 0.53% |
![]() | USDE | 0,88 | 0,88 | 0,88 | 0.57% |
![]() | BGB | 4,23 | 4,19 | 4,29 | 0.04% |
![]() | PEPE | 0,000011 | 0,000011 | 0,000011 | -0.84% |
![]() | PI | 0,57 | 0,56 | 0,58 | 1.44% |
![]() | CBBTC | 92.716,00 | 92.029,00 | 93.993,00 | 0.44% |
![]() | WBT | 27,54 | 27,41 | 27,73 | 0.08% |
![]() | UNI | 5,91 | 5,56 | 6,07 | 6.23% |
![]() | AAVE | 232,82 | 224,23 | 239,01 | 3.78% |
![]() | DAI | 0,88 | 0,87 | 0,88 | 0.52% |
![]() | TAO | 347,60 | 339,10 | 350,88 | 1.18% |
![]() | SUSDE | 1,04 | 1,03 | 1,04 | 0.57% |
![]() | APT | 4,36 | 4,29 | 4,42 | 1.21% |
![]() | NEAR | 2,22 | 2,18 | 2,27 | 1.03% |
![]() | CRO | 0,089932 | 0,088985 | 0,091234 | -0.93% |
![]() | OKB | 44,13 | 43,65 | 44,42 | 1.09% |
![]() | BUIDL | 0,88 | 0,87 | 0,88 | 0.58% |
![]() | JITOSOL | 165,77 | 163,80 | 172,66 | -1.46% |
![]() | ICP | 4,69 | 4,50 | 4,84 | 4.19% |
![]() | ETC | 15,59 | 15,28 | 15,64 | 1.5% |
![]() | ONDO | 0,75 | 0,74 | 0,76 | 0.44% |
![]() | SUSDS | 0,93 | 0,92 | 0,93 | 0.51% |
![]() | TKX | 27,16 | 27,21 | 28,83 | -2.69% |
![]() | GT | 17,06 | 16,87 | 17,34 | 0.33% |
![]() | KAS | 0,077088 | 0,077027 | 0,080604 | -2.18% |
![]() | MNT | 0,60 | 0,60 | 0,60 | -0.13% |
![]() | TRUMP | 9,83 | 9,77 | 10,20 | -0.13% |
![]() | USD1 | 0,88 | 0,87 | 0,88 | 0.51% |
![]() | FET | 0,72 | 0,69 | 0,74 | 4.27% |
![]() | VET | 0,021739 | 0,021627 | 0,022071 | -0.19% |
![]() | RENDER | 3,46 | 3,40 | 3,64 | -1.05% |
![]() | ATOM | 3,91 | 3,88 | 3,94 | -0.16% |
![]() | ENA | 0,298996 | 0,290579 | 0,306424 | 2.27% |
![]() | POL | 0,191936 | 0,188541 | 0,192627 | 0.82% |
![]() | LBTC | 92.693,00 | 91.545,00 | 93.779,00 | 0.53% |
![]() | FTN | 3,89 | 3,86 | 3,90 | 0.73% |
![]() | WLD | 1,05 | 1,04 | 1,10 | -0.22% |
![]() | ARB | 0,323546 | 0,315250 | 0,326608 | 1.74% |
![]() | FIL | 2,31 | 2,28 | 2,34 | 0.22% |
![]() | ALGO | 0,174396 | 0,173337 | 0,177844 | -0.59% |
![]() | QNT | 101,84 | 95,04 | 102,76 | 6.9% |
![]() | JUP | 0,481753 | 0,471084 | 0,492848 | 1.16% |
![]() | FDUSD | 0,88 | 0,87 | 0,88 | 0.36% |
![]() | WETH | 2.307,15 | 2.274,24 | 2.322,46 | 1.01% |
![]() | JLP | 3,93 | 3,91 | 3,99 | -0.12% |
![]() | TIA | 1,98 | 1,96 | 2,02 | -0.18% |
![]() | KCS | 9,84 | 9,79 | 9,90 | 0.03% |
![]() | BNSOL | 145,12 | 144,16 | 150,71 | -1.12% |
![]() | USDT0 | 0,88 | 0,87 | 0,88 | 0.35% |
![]() | BONK | 0,000015 | 0,000015 | 0,000016 | -3.23% |
![]() | S | 0,357418 | 0,355986 | 0,369211 | -1.64% |
![]() | VIRTUAL | 1,70 | 1,69 | 1,79 | -0.55% |
![]() | INJ | 11,34 | 10,70 | 11,52 | 4.4% |
![]() | NEXO | 1,10 | 1,09 | 1,11 | 0.42% |
![]() | RETH | 2.625,94 | 2.589,94 | 2.643,24 | 0.98% |
![]() | FLR | 0,016081 | 0,015962 | 0,016350 | -0.94% |
![]() | STX | 0,69 | 0,68 | 0,70 | 0.66% |
![]() | IP | 3,70 | 3,66 | 3,74 | 0.64% |
![]() | RSETH | 2.417,47 | 2.378,09 | 2.430,60 | 1.08% |
![]() | OP | 0,58 | 0,58 | 0,60 | -0.17% |
![]() | SPX | 1,02 | 0,93 | 1,04 | 7.43% |
![]() | SEI | 0,175908 | 0,174009 | 0,179298 | -1.08% |
![]() | FARTCOIN | 0,93 | 0,86 | 1,04 | -7.52% |
![]() | IMX | 0,50 | 0,50 | 0,52 | -0.57% |
![]() | USDC | 0,88 | 0,87 | 0,88 | 0.41% |
![]() | EOS | 0,58 | 0,57 | 0,59 | -0.51% |
![]() | MKR | 1.648,12 | 1.553,68 | 1.707,40 | 6.08% |
![]() | XDC | 0,053122 | 0,052123 | 0,053232 | 1.41% |
![]() | PYUSD | 0,88 | 0,87 | 0,88 | 0.54% |
![]() | SOLVBTC | 92.648,00 | 91.915,00 | 93.774,00 | 0.57% |
Kripto Para Çevirici
Top Gainers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
SPX6900 | SPX | 1,02 | 7,43% |
Quant | QNT | 101,84 | 6,90% |
Uniswap | UNI | 5,91 | 6,23% |
Maker | MKR | 1.648,12 | 6,08% |
LEO Token | LEO | 7,86 | 4,86% |
Injective | INJ | 11,34 | 4,40% |
Artificial Superintelligence Alliance | FET | 0,72 | 4,27% |
Internet Computer | ICP | 4,69 | 4,19% |
Aave | AAVE | 232,82 | 3,78% |
Ethena | ENA | 0,298996 | 2,27% |
Top Losers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Fartcoin | FARTCOIN | 0,93 | -7,52% |
Monero | XMR | 305,11 | -3,53% |
Bonk | BONK | 0,000015 | -3,23% |
Tokenize Xchange | TKX | 27,16 | -2,69% |
Kaspa | KAS | 0,077088 | -2,18% |
Sonic | S | 0,357418 | -1,64% |
Sui | SUI | 2,86 | -1,57% |
Jito Staked SOL | JITOSOL | 165,77 | -1,46% |
Solana | SOL | 137,90 | -1,22% |
Binance Staked SOL | BNSOL | 145,12 | -1,12% |