Other Crypto Coins
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | STETH | 1.726,92 | 1.714,91 | 1.782,45 | -2.75% |
![]() | WBTC | 78.133,00 | 77.640,00 | 80.483,00 | -1.14% |
![]() | TON | 3,66 | 3,63 | 3,78 | -2.55% |
![]() | LEO | 8,71 | 8,53 | 8,78 | 0.57% |
![]() | LINK | 12,54 | 12,37 | 13,21 | -5.05% |
![]() | XLM | 0,246808 | 0,244842 | 0,253144 | -2.48% |
![]() | USDS | 0,92 | 0,92 | 0,93 | -0.24% |
![]() | WSTETH | 2.061,05 | 2.056,42 | 2.129,57 | -3.19% |
![]() | AVAX | 17,49 | 17,40 | 18,37 | -3.77% |
![]() | SUI | 2,19 | 2,15 | 2,31 | -3.36% |
![]() | SHIB | 0,000012 | 0,000011 | 0,000012 | -2.21% |
![]() | HBAR | 0,155520 | 0,150688 | 0,162795 | -2.17% |
![]() | LTC | 78,99 | 75,45 | 80,64 | 0.57% |
![]() | DOT | 3,79 | 3,73 | 3,89 | -2.17% |
![]() | OM | 5,83 | 5,68 | 5,92 | -1% |
![]() | BCH | 279,98 | 278,20 | 289,05 | -2.66% |
![]() | BGB | 4,23 | 4,21 | 4,33 | -1.33% |
![]() | WETH | 1.724,75 | 1.715,10 | 1.780,97 | -2.96% |
![]() | USDE | 0,92 | 0,92 | 0,93 | -0.25% |
![]() | BSC-USD | 0,92 | 0,90 | 0,93 | -0.21% |
![]() | PI | 0,62 | 0,61 | 0,66 | -6.08% |
![]() | HYPE | 11,83 | 11,85 | 13,17 | -4.42% |
![]() | WEETH | 1.833,93 | 1.823,73 | 1.888,81 | -2.87% |
![]() | XMR | 203,45 | 198,32 | 206,00 | -0.04% |
![]() | WBT | 25,77 | 25,55 | 26,23 | -1.29% |
![]() | UNI | 5,65 | 5,57 | 5,86 | -3.57% |
![]() | APT | 4,89 | 4,82 | 5,03 | -2.51% |
![]() | DAI | 0,92 | 0,92 | 0,93 | -0.23% |
![]() | PEPE | 0,000007 | 0,000007 | 0,000007 | -4.58% |
![]() | NEAR | 2,38 | 2,34 | 2,51 | -4.72% |
![]() | SUSDS | 0,97 | 0,96 | 0,97 | -0.22% |
![]() | OKB | 44,29 | 43,70 | 44,92 | -1.4% |
![]() | GT | 21,09 | 20,69 | 21,33 | -0.6% |
![]() | CBBTC | 78.175,00 | 77.712,00 | 80.936,00 | -1.21% |
![]() | TKX | 31,70 | 31,14 | 31,99 | -0.31% |
![]() | CRO | 0,091721 | 0,090999 | 0,100748 | -5.55% |
![]() | MNT | 0,73 | 0,72 | 0,74 | -1.28% |
![]() | ONDO | 0,76 | 0,74 | 0,81 | -1.57% |
![]() | FDUSD | 0,91 | 0,87 | 0,93 | -1.97% |
![]() | ETC | 15,42 | 15,02 | 15,80 | -2.01% |
![]() | ICP | 4,82 | 4,79 | 5,06 | -4.61% |
![]() | AAVE | 145,91 | 144,57 | 155,86 | -6.38% |
![]() | SUSDE | 1,08 | 1,05 | 1,09 | -0.1% |
![]() | TRUMP | 9,40 | 9,38 | 9,80 | -2.18% |
![]() | ATOM | 4,06 | 3,98 | 4,20 | -0.84% |
![]() | VET | 0,020878 | 0,020738 | 0,021945 | -4.77% |
![]() | BUIDL | 0,92 | 0,92 | 0,93 | -0.28% |
![]() | ENA | 0,329163 | 0,325689 | 0,347123 | -3.65% |
![]() | TAO | 202,38 | 202,53 | 216,31 | -5.69% |
![]() | RENDER | 3,24 | 3,21 | 3,49 | -6.27% |
![]() | FIL | 2,58 | 2,56 | 2,65 | -2.42% |
![]() | LBTC | 78.282,00 | 77.674,00 | 80.571,00 | -1.03% |
![]() | TIA | 2,76 | 2,75 | 2,94 | -5.53% |
![]() | FTN | 3,73 | 3,63 | 3,76 | 0.27% |
![]() | KAS | 0,059775 | 0,059555 | 0,063874 | -5.25% |
![]() | POL | 0,176797 | 0,176319 | 0,187340 | -5.57% |
![]() | ALGO | 0,170904 | 0,169455 | 0,179620 | -3.32% |
![]() | S | 0,446173 | 0,443080 | 0,476821 | -6.32% |
![]() | ARB | 0,299865 | 0,296609 | 0,310850 | -3.41% |
![]() | KCS | 10,04 | 9,91 | 10,14 | -0.55% |
![]() | SOLVBTC | 78.077,00 | 77.603,00 | 80.563,00 | -0.9% |
![]() | EOS | 0,77 | 0,63 | 0,78 | 21.16% |
![]() | FET | 0,417586 | 0,413684 | 0,442539 | -5.64% |
![]() | IP | 4,17 | 3,81 | 4,31 | -2.67% |
![]() | OP | 0,66 | 0,66 | 0,71 | -5.94% |
![]() | MKR | 1.252,62 | 1.239,75 | 1.303,83 | -2.9% |
![]() | WETH | 1.725,98 | 1.709,74 | 1.782,03 | -2.97% |
![]() | JUP | 0,368430 | 0,366597 | 0,397864 | -6.58% |
![]() | RSETH | 1.796,11 | 1.784,71 | 1.853,39 | -2.82% |
![]() | NEXO | 0,98 | 0,95 | 1,01 | -2.7% |
![]() | XDC | 0,061954 | 0,061186 | 0,064404 | -3.8% |
![]() | BNSOL | 120,75 | 119,53 | 127,07 | -1.4% |
![]() | QNT | 62,92 | 62,60 | 65,53 | -3.99% |
![]() | USDT0 | 0,92 | 0,91 | 0,93 | -0.25% |
![]() | MOVE | 0,361348 | 0,359170 | 0,389287 | -5.66% |
![]() | WLD | 0,70 | 0,70 | 0,76 | -7.22% |
![]() | RETH | 1.948,46 | 1.938,55 | 2.010,80 | -3.1% |
![]() | STX | 0,55 | 0,55 | 0,58 | -4.4% |
![]() | IMX | 0,465429 | 0,459830 | 0,492687 | -5.51% |
![]() | BONK | 0,000011 | 0,000011 | 0,000012 | -7.75% |
![]() | USD0 | 0,92 | 0,92 | 0,93 | -0.26% |
![]() | USDC | 0,92 | 0,91 | 0,93 | -0.23% |
![]() | INJ | 8,04 | 7,93 | 8,39 | -4.09% |
![]() | DEXE | 13,63 | 11,80 | 14,10 | 8.13% |
![]() | SEI | 0,158201 | 0,157473 | 0,164683 | -3.64% |
![]() | GRT | 0,079348 | 0,079101 | 0,083916 | -5.44% |
![]() | USDT | 0,92 | 0,92 | 0,93 | -0.31% |
![]() | THETA | 0,75 | 0,74 | 0,78 | -3.54% |
![]() | FLR | 0,012131 | 0,011996 | 0,012786 | -5.09% |
![]() | XAUT | 2.917,20 | 2.889,35 | 2.922,71 | 0.55% |
Kripto Para Çevirici
Top Gainers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
EOS | EOS | 0,77 | 21,16% |
DeXe | DEXE | 13,63 | 8,13% |
LEO Token | LEO | 8,71 | 0,57% |
Litecoin | LTC | 78,99 | 0,57% |
Tether Gold | XAUT | 2.917,20 | 0,55% |
Fasttoken | FTN | 3,73 | 0,271210% |
TRON | TRX | 0,219489 | 0,114350% |
Bonk | BONK | 0,000011 | -7,75% |
Worldcoin | WLD | 0,70 | -7,22% |
Jupiter | JUP | 0,368430 | -6,58% |
Top Losers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Bonk | BONK | 0,000011 | -7,75% |
Worldcoin | WLD | 0,70 | -7,22% |
Jupiter | JUP | 0,368430 | -6,58% |
Aave | AAVE | 145,91 | -6,38% |
Sonic (prev. FTM) | S | 0,446173 | -6,32% |
Render | RENDER | 3,24 | -6,27% |
Pi Network | PI | 0,62 | -6,08% |
Optimism | OP | 0,66 | -5,94% |
Bittensor | TAO | 202,38 | -5,69% |
Movement | MOVE | 0,361348 | -5,66% |