Featured Crypto Coins
Name | Symbol | Value | Change |
---|---|---|---|
![]() | BTC | 40,15 | -0,633950% |
![]() | ETH | 1,00 | 0,000000% |
![]() | USDT | 0,000381 | -0,701020% |
![]() | XRP | 0,000854 | 1,10% |
![]() | BNB | 0,254852 | -0,346830% |
![]() | SOL | 0,059672 | -2,26% |
![]() | USDC | 0,000381 | -0,708630% |
![]() | DOGE | 0,000075 | -0,515570% |
![]() | TRX | 0,000102 | -1,43% |
![]() | ADA | 0,000264 | -0,982540% |
Other Crypto Coins
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | STETH | 1,00 | 1,00 | 1,00 | -0.16% |
![]() | WBTC | 40,19 | 39,92 | 40,71 | -0.36% |
![]() | HYPE | 0,013889 | 0,013753 | 0,014509 | 0.75% |
![]() | WSTETH | 1,20 | 1,19 | 1,21 | 0.07% |
![]() | SUI | 0,001239 | 0,001238 | 0,001273 | -2.54% |
![]() | LINK | 0,005456 | 0,005382 | 0,005490 | 0.58% |
![]() | AVAX | 0,008141 | 0,008088 | 0,008235 | -0.44% |
![]() | XLM | 0,000104 | 0,000104 | 0,000105 | -0.28% |
![]() | LEO | 0,003406 | 0,003270 | 0,003459 | 3.95% |
![]() | BCH | 0,153821 | 0,153381 | 0,155829 | -0.92% |
![]() | TON | 0,001220 | 0,001212 | 0,001238 | -0.42% |
![]() | SHIB | 0,000000 | 0,000000 | 0,000000 | -1.44% |
![]() | HBAR | 0,000066 | 0,000066 | 0,000067 | -0.67% |
![]() | USDS | 0,000381 | 0,000378 | 0,000386 | -0.68% |
![]() | WETH | 1,00 | 1,00 | 1,01 | 0.14% |
![]() | LTC | 0,034427 | 0,033979 | 0,034750 | 0.18% |
![]() | WEETH | 1,07 | 1,06 | 1,07 | 0.14% |
![]() | XMR | 0,132052 | 0,130443 | 0,141123 | -4.62% |
![]() | DOT | 0,001597 | 0,001581 | 0,001608 | 0.3% |
![]() | BSC-USD | 0,000381 | 0,000377 | 0,000386 | -0.86% |
![]() | USDE | 0,000381 | 0,000379 | 0,000386 | -0.66% |
![]() | BGB | 0,001830 | 0,001830 | 0,001858 | -0.63% |
![]() | PEPE | 0,000000 | 0,000000 | 0,000000 | -2.05% |
![]() | PI | 0,000248 | 0,000246 | 0,000250 | 0.11% |
![]() | CBBTC | 40,18 | 39,92 | 40,77 | -0.53% |
![]() | WBT | 0,011925 | 0,011878 | 0,012093 | -0.94% |
![]() | UNI | 0,002563 | 0,002434 | 0,002637 | 5.32% |
![]() | AAVE | 0,100600 | 0,098172 | 0,103077 | 2.09% |
![]() | DAI | 0,000381 | 0,000378 | 0,000386 | -0.69% |
![]() | TAO | 0,150532 | 0,148550 | 0,151184 | 0.13% |
![]() | SUSDE | 0,000448 | 0,000445 | 0,000454 | -0.61% |
![]() | APT | 0,001891 | 0,001878 | 0,001915 | 0.16% |
![]() | NEAR | 0,000962 | 0,000953 | 0,000984 | -0.18% |
![]() | CRO | 0,000039 | 0,000039 | 0,000040 | -2.65% |
![]() | OKB | 0,019093 | 0,019029 | 0,019397 | -0.11% |
![]() | BUIDL | 0,000381 | 0,000378 | 0,000386 | -0.71% |
![]() | ICP | 0,002040 | 0,001971 | 0,002100 | 3.49% |
![]() | JITOSOL | 0,071939 | 0,071572 | 0,074706 | -2.38% |
![]() | ONDO | 0,000325 | 0,000325 | 0,000330 | -0.62% |
![]() | ETC | 0,006747 | 0,006680 | 0,006797 | 0.39% |
![]() | SUSDS | 0,000401 | 0,000399 | 0,000406 | -0.67% |
![]() | TKX | 0,011772 | 0,011773 | 0,012630 | -3.68% |
![]() | GT | 0,007367 | 0,007338 | 0,007539 | -1.05% |
![]() | KAS | 0,000033 | 0,000033 | 0,000035 | -3.52% |
![]() | MNT | 0,000259 | 0,000258 | 0,000262 | -1.03% |
![]() | TRUMP | 0,004251 | 0,004240 | 0,004434 | -1.51% |
![]() | USD1 | 0,000380 | 0,000377 | 0,000386 | -0.84% |
![]() | FET | 0,000314 | 0,000300 | 0,000321 | 3.92% |
![]() | VET | 0,000009 | 0,000009 | 0,000010 | -1.16% |
![]() | RENDER | 0,001498 | 0,001489 | 0,001567 | -1.94% |
![]() | ATOM | 0,001695 | 0,001688 | 0,001714 | -1.09% |
![]() | ENA | 0,000130 | 0,000127 | 0,000133 | 1.6% |
![]() | POL | 0,000083 | 0,000082 | 0,000083 | -0.18% |
![]() | LBTC | 40,15 | 39,84 | 40,70 | -0.39% |
![]() | FTN | 0,001683 | 0,001674 | 0,001709 | -0.32% |
![]() | WLD | 0,000453 | 0,000452 | 0,000475 | -1.43% |
![]() | ARB | 0,000140 | 0,000138 | 0,000141 | 0.99% |
![]() | FIL | 0,001003 | 0,000999 | 0,001021 | -1.02% |
![]() | ALGO | 0,000076 | 0,000076 | 0,000077 | -1.51% |
![]() | QNT | 0,043995 | 0,041501 | 0,044975 | 5.76% |
![]() | JUP | 0,000208 | 0,000206 | 0,000214 | -0.42% |
![]() | FDUSD | 0,000380 | 0,000378 | 0,000385 | -0.66% |
![]() | WETH | 1,00 | 0,99 | 1,00 | -0.11% |
![]() | JLP | 0,001703 | 0,001696 | 0,001733 | -1.22% |
![]() | TIA | 0,000862 | 0,000857 | 0,000876 | -0.98% |
![]() | KCS | 0,004261 | 0,004226 | 0,004320 | -1.15% |
![]() | BNSOL | 0,062804 | 0,062520 | 0,065307 | -2.31% |
![]() | USDT0 | 0,000380 | 0,000378 | 0,000386 | -0.74% |
![]() | BONK | 0,000000 | 0,000000 | 0,000000 | -4.46% |
![]() | S | 0,000155 | 0,000155 | 0,000159 | -2.19% |
![]() | VIRTUAL | 0,000737 | 0,000735 | 0,000774 | -1.34% |
![]() | INJ | 0,004932 | 0,004687 | 0,004974 | 3.75% |
![]() | NEXO | 0,000474 | 0,000473 | 0,000482 | -0.92% |
![]() | RETH | 1,14 | 1,13 | 1,14 | 0.05% |
![]() | FLR | 0,000007 | 0,000007 | 0,000007 | -1.71% |
![]() | STX | 0,000298 | 0,000296 | 0,000305 | -0.53% |
![]() | IP | 0,001602 | 0,001596 | 0,001625 | -0.52% |
![]() | RSETH | 1,05 | 1,04 | 1,05 | 0.06% |
![]() | OP | 0,000254 | 0,000254 | 0,000262 | -1.03% |
![]() | SPX | 0,000439 | 0,000407 | 0,000449 | 5.42% |
![]() | SEI | 0,000076 | 0,000076 | 0,000078 | -1.79% |
![]() | FARTCOIN | 0,000405 | 0,000376 | 0,000449 | -8.34% |
![]() | IMX | 0,000219 | 0,000218 | 0,000227 | -0.67% |
![]() | USDC | 0,000380 | 0,000376 | 0,000386 | -0.86% |
![]() | EOS | 0,000250 | 0,000248 | 0,000255 | 0.02% |
![]() | MKR | 0,71 | 0,68 | 0,74 | 4.93% |
![]() | XDC | 0,000023 | 0,000023 | 0,000023 | 0.18% |
![]() | PYUSD | 0,000381 | 0,000378 | 0,000385 | -0.69% |
![]() | SOLVBTC | 40,14 | 39,91 | 40,69 | -0.42% |
![]() | WIF | 0,000370 | 0,000368 | 0,000395 | 0.42% |
Kripto Para Çevirici
Top Gainers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Quant | QNT | 0,043995 | 5,76% |
SPX6900 | SPX | 0,000439 | 5,42% |
Uniswap | UNI | 0,002563 | 5,32% |
Maker | MKR | 0,71 | 4,93% |
LEO Token | LEO | 0,003406 | 3,95% |
Artificial Superintelligence Alliance | FET | 0,000314 | 3,92% |
Injective | INJ | 0,004932 | 3,75% |
Internet Computer | ICP | 0,002040 | 3,49% |
Aave | AAVE | 0,100600 | 2,09% |
Ethena | ENA | 0,000130 | 1,60% |
Top Losers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Fartcoin | FARTCOIN | 0,000405 | -8,34% |
Monero | XMR | 0,132052 | -4,62% |
Bonk | BONK | 0,000000 | -4,46% |
Tokenize Xchange | TKX | 0,011772 | -3,68% |
Kaspa | KAS | 0,000033 | -3,52% |
Cronos | CRO | 0,000039 | -2,65% |
Sui | SUI | 0,001239 | -2,54% |
Jito Staked SOL | JITOSOL | 0,071939 | -2,38% |
Binance Staked SOL | BNSOL | 0,062804 | -2,31% |
Solana | SOL | 0,059672 | -2,26% |