Featured Crypto Coins
Name | Symbol | Value | Change |
---|---|---|---|
Bitcoin> | BTC | 28,61 | -3,11% |
Ethereum> | ETH | 1,00 | 0,000000% |
Tether> | USDT | 0,000291 | -2,77% |
Solana> | SOL | 0,075364 | -1,93% |
BNB> | BNB | 0,192620 | -0,426400% |
XRP> | XRP | 0,000430 | -9,13% |
Dogecoin> | DOGE | 0,000130 | 6,61% |
USDC> | USDC | 0,000291 | -2,78% |
Cardano> | ADA | 0,000313 | -5,78% |
Lido Staked Ether> | STETH | 1,00 | -0,020040% |
Other Crypto Coins
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
TRON | TRX | 0,000062 | 0,000062 | 0,000065 | 0.03% |
Avalanche | AVAX | 0,012365 | 0,012082 | 0,013319 | -6.34% |
Toncoin | TON | 0,001886 | 0,001652 | 0,001908 | 13.13% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 6.01% |
Stellar | XLM | 0,000148 | 0,000124 | 0,000154 | 10.71% |
Wrapped stETH | WSTETH | 1,18 | 1,17 | 1,20 | -0.48% |
Wrapped Bitcoin | WBTC | 28,53 | 28,08 | 29,61 | -3.21% |
Polkadot | DOT | 0,002769 | 0,002091 | 0,002962 | 29.5% |
Chainlink | LINK | 0,005225 | 0,004944 | 0,005327 | 3.23% |
Bitcoin Cash | BCH | 0,150665 | 0,146590 | 0,166498 | -6.23% |
Sui | SUI | 0,001037 | 0,000995 | 0,001087 | -2.25% |
WETH | WETH | 1,00 | 1,00 | 1,01 | 0.04% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 1.61% |
LEO Token | LEO | 0,002505 | 0,002471 | 0,002573 | -1.22% |
NEAR Protocol | NEAR | 0,001894 | 0,001790 | 0,001918 | 1.39% |
Litecoin | LTC | 0,029378 | 0,028653 | 0,031175 | -0.8% |
Aptos | APT | 0,003862 | 0,003680 | 0,003864 | 2.24% |
Uniswap | UNI | 0,003188 | 0,003005 | 0,003255 | 5.47% |
Wrapped eETH | WEETH | 1,05 | 1,05 | 1,06 | 0% |
Hedera | HBAR | 0,000045 | 0,000043 | 0,000050 | -10.2% |
Internet Computer | ICP | 0,003406 | 0,003239 | 0,003456 | 0.2% |
Cronos | CRO | 0,000058 | 0,000056 | 0,000061 | 3.34% |
USDS | USDS | 0,000291 | 0,000287 | 0,000301 | -1.51% |
POL (ex-MATIC) | POL | 0,000171 | 0,000153 | 0,000174 | 8.79% |
Ethereum Classic | ETC | 0,008767 | 0,008579 | 0,008981 | -1.07% |
Render | RENDER | 0,002327 | 0,002238 | 0,002385 | 0.46% |
Bittensor | TAO | 0,156344 | 0,148389 | 0,159612 | -0.2% |
Kaspa | KAS | 0,000046 | 0,000045 | 0,000048 | -1.86% |
Artificial Superintelligence Alliance | FET | 0,000434 | 0,000387 | 0,000434 | 9.52% |
Ethena USDe | USDE | 0,000292 | 0,000287 | 0,000301 | -2.75% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -1.87% |
Arbitrum | ARB | 0,000258 | 0,000240 | 0,000260 | 3.2% |
WhiteBIT Coin | WBT | 0,007213 | 0,007072 | 0,007400 | -2.19% |
VeChain | VET | 0,000013 | 0,000011 | 0,000014 | 9.47% |
Dai | DAI | 0,000291 | 0,000287 | 0,000300 | -2.76% |
Cosmos Hub | ATOM | 0,002573 | 0,002272 | 0,002608 | 6.56% |
dogwifhat | WIF | 0,000985 | 0,000937 | 0,001041 | 2.66% |
Filecoin | FIL | 0,001619 | 0,001459 | 0,001645 | 7.39% |
MANTRA | OM | 0,001072 | 0,001066 | 0,001181 | -7.32% |
Stacks | STX | 0,000620 | 0,000594 | 0,000625 | 2.98% |
Celestia | TIA | 0,002136 | 0,001729 | 0,002164 | 16.75% |
OKB | OKB | 0,015003 | 0,014289 | 0,015288 | 4.74% |
Monero | XMR | 0,048069 | 0,046749 | 0,049278 | -1.52% |
Mantle | MNT | 0,000256 | 0,000246 | 0,000258 | -0.29% |
Optimism | OP | 0,000666 | 0,000641 | 0,000678 | -1.73% |
Immutable | IMX | 0,000491 | 0,000434 | 0,000491 | 9.48% |
Injective | INJ | 0,008317 | 0,007972 | 0,008685 | -0.39% |
Aave | AAVE | 0,051795 | 0,050538 | 0,053408 | -0.63% |
Fantom | FTM | 0,000269 | 0,000233 | 0,000272 | 14% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | -0.66% |
Sei | SEI | 0,000166 | 0,000151 | 0,000169 | 6.57% |
The Graph | GRT | 0,000074 | 0,000069 | 0,000076 | 2.61% |
Algorand | ALGO | 0,000084 | 0,000082 | 0,000094 | 0.04% |
Bitget Token | BGB | 0,000462 | 0,000445 | 0,000467 | 3.52% |
First Digital USD | FDUSD | 0,000291 | 0,000286 | 0,000301 | -2.84% |
Binance-Peg WETH | WETH | 1,00 | 0,99 | 1,01 | 0.01% |
THORChain | RUNE | 0,001679 | 0,001603 | 0,001730 | -0.75% |
Theta Network | THETA | 0,000560 | 0,000527 | 0,000579 | 2.93% |
Ethena | ENA | 0,000196 | 0,000178 | 0,000199 | 7.2% |
Raydium | RAY | 0,001800 | 0,001738 | 0,001817 | 0.73% |
Rocket Pool ETH | RETH | 1,11 | 1,10 | 1,12 | -0.21% |
Worldcoin | WLD | 0,000742 | 0,000669 | 0,000752 | 7.32% |
Brett | BRETT | 0,000050 | 0,000047 | 0,000053 | 3.33% |
Mantle Staked Ether | METH | 1,05 | 1,03 | 1,06 | 0.33% |
Coinbase Wrapped BTC | CBBTC | 28,62 | 28,33 | 29,65 | -3.11% |
Pyth Network | PYTH | 0,000128 | 0,000120 | 0,000129 | 2.98% |
Jupiter | JUP | 0,000342 | 0,000325 | 0,000351 | 0.38% |
Ondo | ONDO | 0,000310 | 0,000302 | 0,000329 | -1.06% |
Solv Protocol SolvBTC | SOLVBTC | 28,56 | 28,23 | 29,44 | -2.41% |
Popcat | POPCAT | 0,000451 | 0,000420 | 0,000462 | 3.15% |
Renzo Restaked ETH | EZETH | 1,03 | 1,02 | 1,03 | 0.07% |
Maker | MKR | 0,492954 | 0,483024 | 0,50 | -2.13% |
Quant | QNT | 0,029498 | 0,028038 | 0,031073 | 1.7% |
Arweave | AR | 0,006466 | 0,006073 | 0,006779 | 4.48% |
GALA | GALA | 0,000010 | 0,000009 | 0,000011 | 14.04% |
KuCoin | KCS | 0,003415 | 0,003236 | 0,003452 | 2.33% |
Bitcoin SV | BSV | 0,020658 | 0,020117 | 0,022070 | -4.59% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | 15.71% |
Gate | GT | 0,003206 | 0,003100 | 0,003291 | 3.35% |
Polygon | MATIC | 0,000171 | 0,000153 | 0,000174 | 8.63% |
Marinade Staked SOL | MSOL | 0,093114 | 0,091970 | 0,097447 | -1.88% |
Flow | FLOW | 0,000254 | 0,000231 | 0,000254 | 8.89% |
Lido DAO | LDO | 0,000411 | 0,000374 | 0,000413 | 7.12% |
JasmyCoin | JASMY | 0,000008 | 0,000006 | 0,000008 | 19.13% |
Starknet | STRK | 0,000176 | 0,000160 | 0,000177 | 8.94% |
Beam | BEAM | 0,000007 | 0,000006 | 0,000007 | 4.97% |
Flare | FLR | 0,000007 | 0,000007 | 0,000007 | -3.26% |
Tezos | XTZ | 0,000345 | 0,000331 | 0,000359 | -2.37% |
Peanut the Squirrel | PNUT | 0,000349 | 0,000327 | 0,000378 | 6.21% |
EOS | EOS | 0,000227 | 0,000222 | 0,000236 | -3.78% |
Kripto Para Çevirici
Top Gainers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Polkadot | DOT | 0,002769 | 29,50% |
JasmyCoin | JASMY | 0,000008 | 19,13% |
Celestia | TIA | 0,002136 | 16,75% |
BitTorrent | BTT | 0,000000 | 15,71% |
GALA | GALA | 0,000010 | 14,04% |
Fantom | FTM | 0,000269 | 14,00% |
Toncoin | TON | 0,001886 | 13,13% |
Stellar | XLM | 0,000148 | 10,71% |
Artificial Superintelligence Alliance | FET | 0,000434 | 9,52% |
Immutable | IMX | 0,000491 | 9,48% |
Top Losers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Hedera | HBAR | 0,000045 | -10,20% |
XRP | XRP | 0,000430 | -9,13% |
MANTRA | OM | 0,001072 | -7,32% |
Avalanche | AVAX | 0,012365 | -6,34% |
Bitcoin Cash | BCH | 0,150665 | -6,23% |
Cardano | ADA | 0,000313 | -5,78% |
Bitcoin SV | BSV | 0,020658 | -4,59% |
EOS | EOS | 0,000227 | -3,78% |
Flare | FLR | 0,000007 | -3,26% |
Wrapped Bitcoin | WBTC | 28,53 | -3,21% |