Other Crypto Coins
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | STETH | 1,00 | 1,00 | 1,00 | 0.05% |
![]() | WBTC | 45,30 | 44,42 | 45,79 | 1.83% |
![]() | TON | 0,002122 | 0,002078 | 0,002174 | 0.35% |
![]() | LEO | 0,005046 | 0,004831 | 0,005074 | 3.34% |
![]() | LINK | 0,007247 | 0,007166 | 0,007417 | -2.28% |
![]() | XLM | 0,000143 | 0,000142 | 0,000145 | 0.43% |
![]() | USDS | 0,000536 | 0,000517 | 0,000539 | 2.69% |
![]() | WSTETH | 1,19 | 1,19 | 1,21 | -0.32% |
![]() | AVAX | 0,010126 | 0,010118 | 0,010398 | -1% |
![]() | SUI | 0,001265 | 0,001246 | 0,001320 | -0.33% |
![]() | SHIB | 0,000000 | 0,000000 | 0,000000 | 0.53% |
![]() | HBAR | 0,000090 | 0,000088 | 0,000092 | 0.6% |
![]() | LTC | 0,045668 | 0,043765 | 0,045861 | 3.28% |
![]() | DOT | 0,002194 | 0,002162 | 0,002219 | 0.77% |
![]() | OM | 0,003359 | 0,003283 | 0,003395 | 1.38% |
![]() | BCH | 0,162166 | 0,161664 | 0,166227 | 0.23% |
![]() | BGB | 0,002454 | 0,002384 | 0,002468 | 1.51% |
![]() | WETH | 1,00 | 0,99 | 1,00 | -0.05% |
![]() | USDE | 0,000536 | 0,000517 | 0,000540 | 2.66% |
![]() | BSC-USD | 0,000536 | 0,000512 | 0,000540 | 2.78% |
![]() | PI | 0,000358 | 0,000353 | 0,000375 | -3.26% |
![]() | HYPE | 0,006861 | 0,006803 | 0,007488 | -1.42% |
![]() | WEETH | 1,06 | 1,06 | 1,07 | -0.02% |
![]() | XMR | 0,117677 | 0,113514 | 0,118383 | 2.62% |
![]() | WBT | 0,014973 | 0,014503 | 0,015062 | 1.89% |
![]() | UNI | 0,003269 | 0,003241 | 0,003335 | -0.85% |
![]() | APT | 0,002837 | 0,002787 | 0,002858 | 0.5% |
![]() | DAI | 0,000536 | 0,000517 | 0,000539 | 2.68% |
![]() | PEPE | 0,000000 | 0,000000 | 0,000000 | -1.88% |
![]() | NEAR | 0,001377 | 0,001358 | 0,001425 | -1.7% |
![]() | SUSDS | 0,000561 | 0,000541 | 0,000564 | 2.82% |
![]() | OKB | 0,025669 | 0,024986 | 0,025774 | 1.51% |
![]() | GT | 0,012213 | 0,011944 | 0,012240 | 2.14% |
![]() | CBBTC | 45,35 | 44,43 | 45,84 | 1.8% |
![]() | TKX | 0,018388 | 0,017787 | 0,018519 | 2.76% |
![]() | CRO | 0,000053 | 0,000053 | 0,000058 | -2.69% |
![]() | MNT | 0,000424 | 0,000415 | 0,000430 | 1.49% |
![]() | ONDO | 0,000438 | 0,000427 | 0,000457 | 1.22% |
![]() | FDUSD | 0,000526 | 0,000499 | 0,000538 | 0.94% |
![]() | ETC | 0,008947 | 0,008737 | 0,009028 | 1.03% |
![]() | ICP | 0,002785 | 0,002786 | 0,002852 | -1.85% |
![]() | AAVE | 0,084407 | 0,084251 | 0,087537 | -3.58% |
![]() | SUSDE | 0,000624 | 0,000603 | 0,000629 | 2.86% |
![]() | TRUMP | 0,005439 | 0,005402 | 0,005591 | 0.7% |
![]() | VET | 0,000012 | 0,000012 | 0,000012 | -1.63% |
![]() | ATOM | 0,002347 | 0,002287 | 0,002389 | 2.13% |
![]() | BUIDL | 0,000535 | 0,000517 | 0,000539 | 2.4% |
![]() | ENA | 0,000190 | 0,000189 | 0,000197 | -1.4% |
![]() | TAO | 0,116823 | 0,116805 | 0,122347 | -3.03% |
![]() | RENDER | 0,001877 | 0,001862 | 0,001989 | -3.38% |
![]() | FIL | 0,001495 | 0,001483 | 0,001513 | 0.62% |
![]() | LBTC | 45,58 | 44,61 | 46,00 | 1.61% |
![]() | FTN | 0,002163 | 0,002092 | 0,002174 | 3.18% |
![]() | TIA | 0,001594 | 0,001593 | 0,001673 | -2.64% |
![]() | KAS | 0,000035 | 0,000035 | 0,000036 | -1.99% |
![]() | POL | 0,000102 | 0,000102 | 0,000106 | -2.67% |
![]() | ALGO | 0,000099 | 0,000098 | 0,000102 | -0.54% |
![]() | S | 0,000259 | 0,000258 | 0,000271 | -3.28% |
![]() | ARB | 0,000174 | 0,000172 | 0,000176 | -0.6% |
![]() | KCS | 0,005815 | 0,005615 | 0,005844 | 2.37% |
![]() | SOLVBTC | 45,29 | 44,28 | 46,07 | 1.83% |
![]() | EOS | 0,000447 | 0,000358 | 0,000448 | 24.68% |
![]() | FET | 0,000241 | 0,000240 | 0,000248 | -2.82% |
![]() | IP | 0,002412 | 0,002202 | 0,002446 | 0.1% |
![]() | OP | 0,000384 | 0,000383 | 0,000398 | -3.22% |
![]() | MKR | 0,73 | 0,72 | 0,74 | -0.06% |
![]() | JUP | 0,000213 | 0,000213 | 0,000224 | -4.29% |
![]() | WETH | 1,00 | 0,99 | 1,02 | -0.01% |
![]() | RSETH | 1,04 | 1,03 | 1,04 | 0.09% |
![]() | NEXO | 0,000568 | 0,000552 | 0,000576 | 0.32% |
![]() | XDC | 0,000036 | 0,000035 | 0,000037 | -0.94% |
![]() | BNSOL | 0,070010 | 0,068805 | 0,071978 | 1.61% |
![]() | QNT | 0,036472 | 0,036095 | 0,037188 | -1.04% |
![]() | USDT0 | 0,000537 | 0,000514 | 0,000540 | 2.87% |
![]() | MOVE | 0,000210 | 0,000208 | 0,000221 | -2.6% |
![]() | WLD | 0,000407 | 0,000407 | 0,000425 | -4.35% |
![]() | RETH | 1,13 | 1,12 | 1,13 | -0.23% |
![]() | STX | 0,000320 | 0,000319 | 0,000331 | -1.25% |
![]() | IMX | 0,000270 | 0,000268 | 0,000279 | -2.37% |
![]() | BONK | 0,000000 | 0,000000 | 0,000000 | -5.51% |
![]() | USD0 | 0,000535 | 0,000516 | 0,000539 | 2.73% |
![]() | INJ | 0,004652 | 0,004599 | 0,004745 | -1.32% |
![]() | USDC | 0,000536 | 0,000515 | 0,000540 | 2.75% |
![]() | DEXE | 0,007879 | 0,006775 | 0,008036 | 11.05% |
![]() | SEI | 0,000092 | 0,000091 | 0,000093 | -0.64% |
![]() | GRT | 0,000046 | 0,000046 | 0,000047 | -2.32% |
![]() | USDT | 0,000536 | 0,000517 | 0,000540 | 2.77% |
![]() | THETA | 0,000435 | 0,000428 | 0,000445 | -0.41% |
![]() | FLR | 0,000007 | 0,000007 | 0,000007 | -2.27% |
![]() | XAUT | 1,69 | 1,62 | 1,70 | 3.43% |
Kripto Para Çevirici
Top Gainers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
EOS | EOS | 0,000447 | 24,68% |
DeXe | DEXE | 0,007879 | 11,05% |
Tether Gold | XAUT | 1,69 | 3,43% |
LEO Token | LEO | 0,005046 | 3,34% |
Litecoin | LTC | 0,045668 | 3,28% |
Fasttoken | FTN | 0,002163 | 3,18% |
TRON | TRX | 0,000127 | 3,14% |
USDT0 | USDT0 | 0,000537 | 2,87% |
Ethena Staked USDe | SUSDE | 0,000624 | 2,86% |
sUSDS | SUSDS | 0,000561 | 2,82% |
Top Losers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Bonk | BONK | 0,000000 | -5,51% |
Worldcoin | WLD | 0,000407 | -4,35% |
Jupiter | JUP | 0,000213 | -4,29% |
Aave | AAVE | 0,084407 | -3,58% |
Render | RENDER | 0,001877 | -3,38% |
Sonic (prev. FTM) | S | 0,000259 | -3,28% |
Pi Network | PI | 0,000358 | -3,26% |
Optimism | OP | 0,000384 | -3,22% |
Bittensor | TAO | 0,116823 | -3,03% |
Artificial Superintelligence Alliance | FET | 0,000241 | -2,82% |