Featured Crypto Coins
Name | Symbol | Value | Change |
---|---|---|---|
![]() | BTC | 4.826.252,00 | 0,97% |
![]() | ETH | 120.931,00 | 0,86% |
![]() | XRP | 117,77 | 3,24% |
![]() | USDT | 40,22 | 0,109910% |
![]() | BNB | 27.773,00 | -0,170120% |
![]() | SOL | 6.542,07 | 0,449300% |
![]() | USDC | 40,21 | 0,123360% |
![]() | DOGE | 7,94 | -1,21% |
![]() | TRX | 12,15 | -0,276450% |
![]() | STETH | 120.814,00 | 0,82% |
Other Crypto Coins
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | ADA | 29,50 | 29,14 | 30,79 | -0.96% |
![]() | HYPE | 1.901,47 | 1.874,66 | 2.000,33 | -3.04% |
![]() | WBTC | 4.818.097,00 | 4.749.769,00 | 4.935.503,00 | 0.99% |
![]() | XLM | 17,97 | 17,68 | 20,59 | -4.7% |
![]() | SUI | 154,88 | 138,24 | 160,42 | 10.81% |
![]() | WSTETH | 145.991,00 | 142.951,00 | 149.047,00 | 0.73% |
![]() | LINK | 636,05 | 624,10 | 658,90 | 0.36% |
![]() | HBAR | 9,59 | 9,30 | 10,24 | 0.45% |
![]() | BCH | 20.257,00 | 20.111,00 | 21.017,00 | -0.89% |
![]() | AVAX | 856,57 | 846,59 | 886,03 | -0.36% |
![]() | LEO | 361,85 | 361,29 | 363,65 | -0.33% |
![]() | WEETH | 129.559,00 | 127.220,00 | 132.343,00 | 0.78% |
![]() | SHIB | 0,000534 | 0,000528 | 0,000567 | -0.34% |
![]() | TON | 121,92 | 118,82 | 122,80 | 1.67% |
![]() | WETH | 120.897,00 | 118.594,00 | 123.684,00 | 0.81% |
![]() | LTC | 3.825,40 | 3.789,10 | 3.931,81 | -0.75% |
![]() | USDS | 40,21 | 40,16 | 40,24 | 0.12% |
![]() | BSC-USD | 40,23 | 40,04 | 40,39 | 0.13% |
![]() | WBT | 1.843,77 | 1.840,91 | 1.870,78 | -0.61% |
![]() | XMR | 13.789,75 | 13.410,34 | 14.319,41 | 1.81% |
![]() | DOT | 159,49 | 157,58 | 168,27 | -1.12% |
![]() | CBBTC | 4.826.734,00 | 4.759.218,00 | 4.947.054,00 | 0.92% |
![]() | UNI | 365,80 | 339,40 | 385,07 | 6.2% |
![]() | USDE | 40,24 | 40,14 | 40,39 | 0.13% |
![]() | BGB | 178,92 | 176,15 | 182,05 | 1.2% |
![]() | PEPE | 0,000489 | 0,000487 | 0,000528 | -2.19% |
![]() | AAVE | 12.707,39 | 12.267,26 | 13.253,79 | 2.09% |
![]() | TAO | 16.386,39 | 15.519,07 | 17.239,52 | 3.37% |
![]() | DAI | 40,23 | 40,17 | 40,24 | 0.14% |
![]() | PI | 18,50 | 18,33 | 19,07 | -1.8% |
![]() | CRO | 4,32 | 4,23 | 4,67 | 0.18% |
![]() | APT | 200,34 | 197,75 | 209,08 | -0.27% |
![]() | NEAR | 103,78 | 100,99 | 108,18 | 1% |
![]() | SUSDE | 47,49 | 47,41 | 47,51 | 0.13% |
![]() | ONDO | 37,19 | 35,84 | 38,52 | 2.19% |
![]() | ICP | 217,76 | 215,36 | 227,67 | -1.34% |
![]() | OKB | 1.933,39 | 1.891,80 | 1.993,04 | -1.11% |
![]() | JITOSOL | 7.949,30 | 7.817,55 | 8.230,50 | 0.48% |
![]() | BUIDL | 40,22 | 40,17 | 40,24 | 0.12% |
![]() | ETC | 744,33 | 736,80 | 770,55 | -0.18% |
![]() | MNT | 28,96 | 27,84 | 29,21 | 3.27% |
![]() | ALGO | 11,22 | 10,20 | 12,32 | 5.57% |
![]() | KAS | 3,43 | 3,38 | 3,60 | -1.36% |
![]() | USD1 | 40,22 | 40,12 | 40,30 | 0.17% |
![]() | ENA | 13,53 | 13,37 | 14,47 | -3.31% |
![]() | ATOM | 183,43 | 181,08 | 194,86 | -3.24% |
![]() | VET | 0,98 | 0,97 | 1,03 | -1.93% |
![]() | BONK | 0,001081 | 0,001053 | 0,001128 | 0.44% |
![]() | POL | 9,21 | 9,14 | 9,80 | -1.86% |
![]() | ARB | 16,32 | 16,14 | 17,37 | -2.04% |
![]() | SUSDS | 42,60 | 42,54 | 42,61 | 0.14% |
![]() | RENDER | 150,99 | 148,70 | 158,02 | -0.9% |
![]() | FTN | 181,31 | 179,99 | 181,85 | 0.45% |
![]() | PUMP | 0,215199 | 0,205939 | 0,244150 | -1.49% |
![]() | GT | 634,14 | 624,59 | 646,67 | -0.09% |
![]() | TRUMP | 376,55 | 372,30 | 398,98 | -2.73% |
![]() | FET | 28,73 | 28,37 | 30,27 | -1.39% |
![]() | SEI | 13,49 | 12,65 | 14,27 | 3.66% |
![]() | WETH | 120.971,00 | 118.757,00 | 123.668,00 | 0.92% |
![]() | PENGU | 1,17 | 1,10 | 1,22 | -3.87% |
![]() | WLD | 41,76 | 41,33 | 44,86 | -2.25% |
![]() | FIL | 103,27 | 101,91 | 107,97 | -0.51% |
![]() | LBTC | 4.818.633,00 | 4.729.669,00 | 4.977.184,00 | 0.96% |
![]() | SKY | 3,10 | 3,08 | 3,23 | -1.75% |
![]() | QNT | 4.499,57 | 4.495,29 | 4.860,23 | -2.45% |
![]() | BNSOL | 6.960,90 | 6.833,30 | 7.195,39 | 0.44% |
![]() | JLP | 190,89 | 189,16 | 193,81 | 0.45% |
![]() | JUP | 19,99 | 19,76 | 21,29 | -1.61% |
![]() | KCS | 461,92 | 457,23 | 462,82 | 0.55% |
![]() | FDUSD | 40,11 | 39,95 | 40,30 | 0.08% |
![]() | USDTB | 40,23 | 40,15 | 40,25 | 0.16% |
![]() | RSETH | 126.807,00 | 124.290,00 | 129.620,00 | 0.9% |
![]() | SPX | 61,61 | 60,08 | 67,26 | -1.93% |
![]() | RETH | 137.792,00 | 135.214,00 | 141.004,00 | 0.8% |
![]() | USDT0 | 40,23 | 40,10 | 40,28 | 0.13% |
![]() | TIA | 75,23 | 74,60 | 80,87 | -1.97% |
![]() | NEXO | 52,54 | 51,44 | 53,38 | 2.01% |
![]() | FARTCOIN | 52,30 | 50,86 | 57,01 | 1.23% |
![]() | XDC | 3,18 | 3,11 | 3,33 | -1.53% |
![]() | IP | 174,75 | 166,00 | 196,40 | 2.38% |
![]() | STX | 31,75 | 31,25 | 34,12 | -0.74% |
![]() | FLR | 0,70 | 0,67 | 0,71 | 0.64% |
![]() | INJ | 495,86 | 488,54 | 524,68 | -2.1% |
![]() | OP | 26,45 | 26,03 | 28,06 | -0.58% |
![]() | SOLVBTC | 4.820.704,00 | 4.749.492,00 | 4.941.810,00 | 0.99% |
![]() | METH | 129.846,00 | 126.770,00 | 132.510,00 | 0.95% |
![]() | OSETH | 127.063,00 | 124.608,00 | 129.903,00 | 0.84% |
![]() | S | 13,94 | 13,78 | 15,14 | -5.05% |
![]() | VIRTUAL | 67,66 | 66,73 | 73,76 | -2.16% |
![]() | USDT | 40,22 | 40,17 | 40,24 | 0.12% |
Kripto Para Çevirici
Top Gainers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Sui | SUI | 154,88 | 10,81% |
Uniswap | UNI | 365,80 | 6,20% |
Algorand | ALGO | 11,22 | 5,57% |
Sei | SEI | 13,49 | 3,66% |
Bittensor | TAO | 16.386,39 | 3,37% |
Mantle | MNT | 28,96 | 3,27% |
XRP | XRP | 117,77 | 3,24% |
Story | IP | 174,75 | 2,38% |
Ondo | ONDO | 37,19 | 2,19% |
Aave | AAVE | 12.707,39 | 2,09% |
Top Losers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Sonic | S | 13,94 | -5,05% |
Stellar | XLM | 17,97 | -4,70% |
Pudgy Penguins | PENGU | 1,17 | -3,87% |
Ethena | ENA | 13,53 | -3,31% |
Cosmos Hub | ATOM | 183,43 | -3,24% |
Hyperliquid | HYPE | 1.901,47 | -3,04% |
Official Trump | TRUMP | 376,55 | -2,73% |
Quant | QNT | 4.499,57 | -2,45% |
Worldcoin | WLD | 41,76 | -2,25% |
Pepe | PEPE | 0,000489 | -2,19% |