Other Crypto Coins
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | STETH | 68.761,00 | 65.865,00 | 69.405,00 | 4.4% |
![]() | WBTC | 3.591.204,00 | 3.495.419,00 | 3.611.043,00 | 2.34% |
![]() | SUI | 113,59 | 95,40 | 117,11 | 19.06% |
![]() | LINK | 574,43 | 532,14 | 582,63 | 7.95% |
![]() | AVAX | 856,80 | 833,25 | 881,13 | 2.82% |
![]() | LEO | 349,53 | 345,56 | 350,03 | 1.04% |
![]() | XLM | 10,23 | 9,99 | 10,51 | 2.31% |
![]() | TON | 122,63 | 115,62 | 122,91 | 6.06% |
![]() | SHIB | 0,000517 | 0,000506 | 0,000531 | 0.51% |
![]() | WSTETH | 82.562,00 | 78.758,00 | 83.540,00 | 4.83% |
![]() | HBAR | 6,91 | 6,81 | 7,23 | 1.33% |
![]() | USDS | 38,30 | 38,25 | 38,32 | 0.02% |
![]() | BCH | 13.746,94 | 13.584,37 | 13.922,94 | 0.6% |
![]() | LTC | 3.184,13 | 3.158,24 | 3.255,53 | -0.29% |
![]() | DOT | 156,88 | 150,74 | 160,01 | 4.07% |
![]() | HYPE | 710,21 | 695,89 | 735,78 | -0.88% |
![]() | BGB | 172,40 | 171,24 | 179,29 | -0.18% |
![]() | BSC-USD | 38,28 | 38,09 | 38,46 | -0.02% |
![]() | WETH | 68.861,00 | 66.022,00 | 69.705,00 | 4.05% |
![]() | USDE | 38,29 | 38,17 | 38,32 | -0.05% |
![]() | PI | 25,38 | 24,62 | 25,85 | 2.8% |
![]() | XMR | 8.792,88 | 8.511,11 | 8.817,01 | 3.14% |
![]() | WBT | 1.095,80 | 1.086,01 | 1.100,11 | 0.47% |
![]() | WEETH | 73.330,00 | 70.337,00 | 74.011,00 | 4.01% |
![]() | CBBTC | 3.594.072,00 | 3.495.311,00 | 3.613.542,00 | 2.42% |
![]() | PEPE | 0,000338 | 0,000330 | 0,000355 | 2.58% |
![]() | UNI | 230,69 | 218,16 | 232,52 | 5.57% |
![]() | APT | 204,94 | 196,79 | 206,09 | 4.14% |
![]() | DAI | 38,32 | 38,25 | 38,33 | 0.04% |
![]() | OKB | 1.995,90 | 1.984,25 | 2.014,70 | 0.33% |
![]() | NEAR | 95,41 | 89,76 | 97,07 | 6.29% |
![]() | TAO | 13.167,76 | 12.476,08 | 13.309,90 | 2.84% |
![]() | ONDO | 35,35 | 34,55 | 36,43 | 2.27% |
![]() | GT | 902,84 | 885,59 | 925,90 | -0.17% |
![]() | TRUMP | 544,57 | 342,32 | 552,82 | 58.87% |
![]() | ICP | 196,75 | 189,45 | 200,58 | 3.81% |
![]() | TKX | 1.248,09 | 1.241,88 | 1.267,53 | -0.71% |
![]() | ETC | 642,52 | 629,68 | 652,19 | 1.89% |
![]() | BUIDL | 38,31 | 38,26 | 38,32 | 0.02% |
![]() | AAVE | 6.369,70 | 5.931,97 | 6.438,44 | 7.38% |
![]() | SUSDS | 40,18 | 40,10 | 40,53 | 0.02% |
![]() | KAS | 3,67 | 3,57 | 3,82 | 2.63% |
![]() | CRO | 3,45 | 3,40 | 3,61 | -0.13% |
![]() | RENDER | 174,70 | 170,05 | 181,81 | 2.54% |
![]() | MNT | 26,88 | 26,41 | 27,43 | 1.53% |
![]() | VET | 1,00 | 0,96 | 1,01 | 4.19% |
![]() | SUSDE | 44,72 | 44,58 | 44,74 | 0.08% |
![]() | ATOM | 168,31 | 163,51 | 169,06 | 2.91% |
![]() | POL | 8,49 | 8,28 | 8,69 | 2.64% |
![]() | LBTC | 3.581.167,00 | 3.476.175,00 | 3.611.036,00 | 2.62% |
![]() | ENA | 13,01 | 11,91 | 13,58 | 9.23% |
![]() | ALGO | 8,19 | 7,80 | 8,47 | 4.89% |
![]() | FIL | 106,38 | 101,55 | 107,62 | 4.75% |
![]() | FTN | 162,27 | 161,75 | 162,28 | 0.23% |
![]() | TIA | 106,96 | 102,91 | 109,90 | 3.93% |
![]() | S | 19,54 | 18,98 | 20,37 | 2.93% |
![]() | FET | 23,74 | 23,37 | 24,64 | 1.2% |
![]() | ARB | 12,94 | 12,05 | 13,05 | 7.42% |
![]() | FDUSD | 38,27 | 38,03 | 38,46 | 0.05% |
![]() | JLP | 158,12 | 154,40 | 159,45 | 2.2% |
![]() | SOLVBTC | 3.566.638,00 | 3.487.221,00 | 3.611.194,00 | 2.1% |
![]() | KCS | 397,70 | 385,43 | 398,74 | 3.08% |
![]() | JUP | 17,31 | 16,44 | 17,84 | 5.29% |
![]() | OP | 29,25 | 27,80 | 29,67 | 5.08% |
![]() | BNSOL | 6.046,70 | 5.833,54 | 6.134,39 | 3.64% |
![]() | MKR | 55.957,00 | 54.680,00 | 58.442,00 | 2.23% |
![]() | XDC | 2,89 | 2,87 | 3,00 | 0.54% |
![]() | BONK | 0,000583 | 0,000564 | 0,000619 | 3.4% |
![]() | STX | 29,52 | 29,41 | 31,46 | -5.97% |
![]() | WLD | 33,13 | 31,05 | 33,66 | 6.68% |
![]() | NEXO | 41,68 | 40,22 | 42,27 | -0.49% |
![]() | WETH | 68.695,00 | 65.953,00 | 69.663,00 | 4.16% |
![]() | FARTCOIN | 40,80 | 41,12 | 45,53 | -1.22% |
![]() | IMX | 22,41 | 20,94 | 26,33 | 6.21% |
![]() | FLR | 0,64 | 0,62 | 0,65 | 1.98% |
![]() | QNT | 2.758,41 | 2.597,74 | 2.771,32 | 4.28% |
![]() | RSETH | 71.608,00 | 68.747,00 | 72.502,00 | 3.9% |
![]() | EOS | 25,48 | 25,09 | 26,05 | 1.21% |
![]() | IP | 142,52 | 133,86 | 148,55 | 6.27% |
![]() | SEI | 7,47 | 7,07 | 7,59 | 5.52% |
![]() | USDT0 | 38,31 | 38,23 | 38,36 | 0.08% |
![]() | INJ | 365,28 | 348,51 | 369,63 | 4.81% |
![]() | GRT | 3,49 | 3,37 | 3,55 | 3.34% |
![]() | PYUSD | 38,30 | 38,23 | 38,32 | -0% |
![]() | RETH | 77.564,00 | 74.249,00 | 78.369,00 | 4.39% |
![]() | CRV | 24,96 | 24,81 | 26,80 | -2.53% |
![]() | USDC | 38,27 | 38,11 | 38,45 | 0.04% |
![]() | JASMY | 0,65 | 0,57 | 0,67 | 12.87% |
![]() | DEXE | 545,76 | 519,34 | 608,92 | -7.34% |
![]() | XAUT | 126.554,00 | 125.839,00 | 130.106,00 | -2.19% |
Kripto Para Çevirici
Top Gainers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Official Trump | TRUMP | 544,57 | 58,87% |
Sui | SUI | 113,59 | 19,06% |
JasmyCoin | JASMY | 0,65 | 12,87% |
Ethena | ENA | 13,01 | 9,23% |
Chainlink | LINK | 574,43 | 7,95% |
Arbitrum | ARB | 12,94 | 7,42% |
Aave | AAVE | 6.369,70 | 7,38% |
Worldcoin | WLD | 33,13 | 6,68% |
NEAR Protocol | NEAR | 95,41 | 6,29% |
Story | IP | 142,52 | 6,27% |
Top Losers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
DeXe | DEXE | 545,76 | -7,34% |
Stacks | STX | 29,52 | -5,97% |
Curve DAO | CRV | 24,96 | -2,53% |
Tether Gold | XAUT | 126.554,00 | -2,19% |
Fartcoin | FARTCOIN | 40,80 | -1,22% |
Hyperliquid | HYPE | 710,21 | -0,882040% |
BNB | BNB | 23.150,00 | -0,815330% |
Tokenize Xchange | TKX | 1.248,09 | -0,705150% |
NEXO | NEXO | 41,68 | -0,493680% |
Litecoin | LTC | 3.184,13 | -0,291500% |