Other Crypto Coins
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | STETH | 67.769,00 | 67.832,00 | 70.136,00 | -2% |
![]() | WBTC | 3.092.024,00 | 3.096.839,00 | 3.166.616,00 | -1.36% |
![]() | TON | 146,62 | 138,63 | 149,71 | 5.76% |
![]() | LINK | 500,53 | 501,78 | 525,93 | -1.98% |
![]() | LEO | 345,28 | 344,08 | 368,41 | -5.4% |
![]() | XLM | 9,97 | 10,00 | 10,34 | -1.26% |
![]() | USDS | 37,99 | 37,95 | 38,03 | -0.04% |
![]() | WSTETH | 81.542,00 | 80.917,00 | 84.010,00 | -1.37% |
![]() | AVAX | 703,82 | 705,82 | 754,69 | -4.62% |
![]() | SHIB | 0,000467 | 0,000468 | 0,000487 | -2.36% |
![]() | SUI | 86,66 | 86,80 | 92,82 | -0.16% |
![]() | HBAR | 6,25 | 6,27 | 6,65 | -3.77% |
![]() | LTC | 3.220,78 | 3.227,01 | 3.297,13 | -0.19% |
![]() | OM | 235,70 | 233,73 | 243,35 | -0.21% |
![]() | DOT | 151,36 | 151,69 | 158,23 | -1.25% |
![]() | BCH | 11.213,40 | 11.194,49 | 11.693,28 | -1.92% |
![]() | BGB | 173,30 | 172,92 | 178,76 | -1.51% |
![]() | USDE | 37,99 | 37,97 | 38,02 | -0.01% |
![]() | BSC-USD | 38,08 | 37,85 | 38,10 | 0.27% |
![]() | PI | 29,10 | 28,82 | 30,44 | -3.74% |
![]() | WETH | 67.701,00 | 67.539,00 | 70.291,00 | -1.76% |
![]() | HYPE | 465,63 | 466,70 | 492,29 | -2.99% |
![]() | WEETH | 72.079,00 | 71.756,00 | 74.690,00 | -1.7% |
![]() | WBT | 1.066,53 | 1.067,55 | 1.083,38 | -0.75% |
![]() | XMR | 8.241,74 | 8.177,73 | 8.337,45 | 0.25% |
![]() | UNI | 219,73 | 220,30 | 230,15 | -2.37% |
![]() | DAI | 37,96 | 37,95 | 38,00 | -0.07% |
![]() | APT | 198,42 | 196,78 | 204,96 | 0.83% |
![]() | NEAR | 96,52 | 96,85 | 105,09 | -0.4% |
![]() | SUSDS | 39,69 | 39,68 | 39,74 | -0.05% |
![]() | PEPE | 0,000260 | 0,000260 | 0,000278 | -4.04% |
![]() | OKB | 1.826,79 | 1.826,91 | 1.856,07 | -0.12% |
![]() | CRO | 3,80 | 3,80 | 4,15 | -2.6% |
![]() | GT | 840,48 | 840,57 | 861,15 | -0.31% |
![]() | CBBTC | 3.094.746,00 | 3.089.890,00 | 3.173.703,00 | -1.3% |
![]() | MNT | 29,83 | 29,86 | 30,96 | -1.67% |
![]() | FDUSD | 37,89 | 37,64 | 38,02 | 0.01% |
![]() | ICP | 197,74 | 198,03 | 207,18 | -2.19% |
![]() | ETC | 619,82 | 619,82 | 640,07 | -1.21% |
![]() | ONDO | 29,49 | 29,58 | 30,97 | -2% |
![]() | AAVE | 6.092,04 | 6.115,98 | 6.424,69 | -3.8% |
![]() | TKX | 1.147,84 | 1.148,29 | 1.355,12 | -14.99% |
![]() | SUSDE | 44,05 | 44,03 | 44,30 | -0.26% |
![]() | TRUMP | 383,51 | 379,89 | 392,97 | 0.95% |
![]() | BUIDL | 37,97 | 37,97 | 38,00 | -0.08% |
![]() | VET | 0,85 | 0,85 | 0,89 | -1.06% |
![]() | ENA | 13,81 | 13,65 | 14,29 | 1.08% |
![]() | TAO | 8.476,71 | 8.481,66 | 8.888,27 | -2.2% |
![]() | ATOM | 161,87 | 159,48 | 166,63 | 1.5% |
![]() | TIA | 121,02 | 121,11 | 127,96 | -0.08% |
![]() | FIL | 103,79 | 103,09 | 106,08 | 0.68% |
![]() | RENDER | 128,18 | 128,42 | 137,09 | -1.81% |
![]() | POL | 7,67 | 7,62 | 7,86 | 0.65% |
![]() | LBTC | 3.091.980,00 | 3.093.671,00 | 3.167.899,00 | -0.95% |
![]() | FTN | 152,44 | 151,80 | 153,22 | -0.29% |
![]() | KAS | 2,41 | 2,40 | 2,54 | -0.34% |
![]() | S | 18,59 | 18,26 | 19,14 | 1.81% |
![]() | ARB | 12,43 | 12,42 | 12,87 | -0.49% |
![]() | ALGO | 6,70 | 6,72 | 7,11 | -3.53% |
![]() | KCS | 419,68 | 418,39 | 424,13 | -0.05% |
![]() | IP | 195,92 | 196,11 | 206,47 | -0.74% |
![]() | JUP | 18,04 | 17,91 | 18,61 | 0.74% |
![]() | SOLVBTC | 3.101.338,00 | 3.100.126,00 | 3.167.914,00 | -1% |
![]() | FET | 17,51 | 17,55 | 18,28 | -1.19% |
![]() | OP | 27,92 | 28,03 | 29,59 | -3.29% |
![]() | RSETH | 70.738,00 | 70.703,00 | 73.084,00 | -1.51% |
![]() | WETH | 68.083,00 | 67.473,00 | 70.182,00 | -1.45% |
![]() | MKR | 47.988,00 | 47.952,00 | 50.092,00 | -1.59% |
![]() | XDC | 2,58 | 2,51 | 2,61 | -0.53% |
![]() | NEXO | 40,19 | 40,18 | 41,38 | -1.49% |
![]() | MOVE | 15,78 | 15,83 | 17,57 | -5.9% |
![]() | BNSOL | 4.879,49 | 4.883,82 | 5.013,04 | -0.86% |
![]() | DEXE | 670,34 | 660,05 | 674,37 | 1.13% |
![]() | QNT | 2.596,14 | 2.601,03 | 2.703,05 | -0.78% |
![]() | USDT0 | 37,89 | 37,81 | 38,14 | -0.18% |
![]() | IMX | 19,98 | 20,04 | 21,34 | -3.57% |
![]() | WLD | 29,15 | 29,18 | 30,50 | -0.09% |
![]() | STX | 22,75 | 22,83 | 24,11 | -3.14% |
![]() | EOS | 22,76 | 20,59 | 23,41 | 10.52% |
![]() | USD0 | 37,89 | 37,88 | 37,92 | -0.06% |
![]() | RETH | 76.751,00 | 76.456,00 | 79.410,00 | -1.67% |
![]() | BONK | 0,000418 | 0,000420 | 0,000441 | -1.91% |
![]() | INJ | 325,38 | 324,43 | 342,93 | -0.94% |
![]() | SEI | 6,53 | 6,55 | 6,94 | -4.05% |
![]() | GRT | 3,32 | 3,33 | 3,48 | -0.65% |
![]() | FLR | 0,51 | 0,496062 | 0,53 | 2.27% |
![]() | USDT | 37,93 | 37,90 | 38,12 | -0.15% |
![]() | PYUSD | 37,95 | 37,93 | 38,02 | -0.09% |
![]() | THETA | 30,40 | 30,36 | 32,09 | -2.94% |
![]() | SOLVBTC.BBN | 3.081.334,00 | 3.091.252,00 | 3.276.987,00 | -1.19% |
Kripto Para Çevirici
Top Gainers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
EOS | EOS | 22,76 | 10,52% |
Toncoin | TON | 146,62 | 5,76% |
Flare | FLR | 0,51 | 2,27% |
Sonic (prev. FTM) | S | 18,59 | 1,81% |
DeXe | DEXE | 670,34 | 1,13% |
Cosmos Hub | ATOM | 161,87 | 1,50% |
Ethena | ENA | 13,81 | 1,08% |
Official Trump | TRUMP | 383,51 | 0,95% |
Aptos | APT | 198,42 | 0,83% |
Jupiter | JUP | 18,04 | 0,74% |
Top Losers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Tokenize Xchange | TKX | 1.147,84 | -14,99% |
Movement | MOVE | 15,78 | -5,90% |
LEO Token | LEO | 345,28 | -5,40% |
Avalanche | AVAX | 703,82 | -4,62% |
Sei | SEI | 6,53 | -4,05% |
Pepe | PEPE | 0,000260 | -4,04% |
Aave | AAVE | 6.092,04 | -3,80% |
Hedera | HBAR | 6,25 | -3,77% |
Pi Network | PI | 29,10 | -3,74% |
Immutable | IMX | 19,98 | -3,57% |