Other Crypto Coins
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | ADA | 22,42 | 22,33 | 22,67 | 0.4% |
![]() | WBTC | 4.308.932,00 | 4.267.507,00 | 4.323.077,00 | 0.75% |
![]() | HYPE | 1.556,63 | 1.460,81 | 1.565,65 | 6.56% |
![]() | WSTETH | 117.543,00 | 116.732,00 | 118.503,00 | 0.64% |
![]() | BCH | 19.741,87 | 19.468,27 | 19.774,01 | 0.87% |
![]() | SUI | 112,10 | 109,23 | 113,29 | 2.62% |
![]() | LINK | 532,02 | 524,76 | 537,63 | 1.37% |
![]() | LEO | 366,16 | 361,81 | 366,37 | 0.99% |
![]() | AVAX | 715,46 | 704,32 | 724,51 | 1.56% |
![]() | XLM | 9,49 | 9,49 | 9,58 | -0.08% |
![]() | USDS | 39,90 | 39,89 | 39,91 | 0.01% |
![]() | TON | 114,59 | 112,91 | 115,11 | 1.42% |
![]() | WBT | 1.891,29 | 1.881,31 | 1.901,32 | 0.12% |
![]() | SHIB | 0,000461 | 0,000454 | 0,000466 | 1.6% |
![]() | WETH | 97.446,00 | 96.771,00 | 98.302,00 | 0.6% |
![]() | LTC | 3.451,13 | 3.420,24 | 3.483,50 | 0.89% |
![]() | WEETH | 104.300,00 | 103.609,00 | 105.144,00 | 0.62% |
![]() | BSC-USD | 39,94 | 39,88 | 39,95 | 0.1% |
![]() | HBAR | 5,91 | 5,85 | 5,95 | 1.04% |
![]() | XMR | 12.444,26 | 12.147,62 | 12.906,20 | 1.68% |
![]() | BGB | 184,79 | 183,82 | 185,60 | -0.2% |
![]() | USDE | 39,92 | 39,89 | 39,95 | -0.02% |
![]() | DOT | 136,15 | 133,76 | 137,19 | 1.7% |
![]() | CBBTC | 4.308.419,00 | 4.275.270,00 | 4.327.823,00 | 0.66% |
![]() | UNI | 284,97 | 277,86 | 290,40 | 1.71% |
![]() | AAVE | 10.892,20 | 10.125,69 | 10.943,53 | 7.57% |
![]() | PEPE | 0,000385 | 0,000374 | 0,000387 | 3.07% |
![]() | PI | 21,18 | 21,03 | 21,81 | 0.26% |
![]() | DAI | 39,90 | 39,88 | 39,91 | 0% |
![]() | SUSDE | 47,01 | 46,91 | 47,04 | 0.05% |
![]() | APT | 191,57 | 188,67 | 194,71 | 0.37% |
![]() | TAO | 13.651,80 | 12.988,04 | 13.727,47 | 5.11% |
![]() | OKB | 1.995,93 | 1.992,15 | 2.011,20 | -0.1% |
![]() | BUIDL | 39,91 | 39,91 | 39,91 | 0% |
![]() | JITOSOL | 7.341,08 | 7.100,81 | 7.377,34 | 3.33% |
![]() | NEAR | 84,91 | 84,05 | 87,07 | 0.84% |
![]() | ICP | 194,81 | 188,56 | 196,34 | 3.31% |
![]() | CRO | 3,23 | 3,21 | 3,25 | 0.15% |
![]() | ETC | 655,93 | 643,43 | 660,75 | 1.91% |
![]() | SUSDS | 42,18 | 42,18 | 42,19 | 0.01% |
![]() | ONDO | 30,61 | 29,85 | 30,83 | 2.51% |
![]() | TKX | 1.105,69 | 1.046,02 | 1.292,85 | 1.56% |
![]() | USD1 | 39,97 | 39,85 | 39,97 | 0.22% |
![]() | MNT | 24,35 | 23,76 | 24,66 | 2.46% |
![]() | KAS | 3,06 | 3,03 | 3,15 | 0.82% |
![]() | FTN | 175,62 | 175,37 | 176,29 | -0.38% |
![]() | GT | 621,20 | 617,87 | 632,66 | -0.09% |
![]() | ATOM | 159,72 | 158,32 | 161,26 | 0.75% |
![]() | TRUMP | 361,44 | 358,95 | 364,68 | 0.69% |
![]() | VET | 0,84 | 0,82 | 0,85 | 2.51% |
![]() | FET | 27,19 | 26,51 | 28,00 | 2.49% |
![]() | SKY | 3,28 | 3,14 | 3,32 | 4.25% |
![]() | LBTC | 4.304.747,00 | 4.251.245,00 | 4.328.917,00 | 0.75% |
![]() | RENDER | 129,12 | 126,28 | 132,58 | 2.25% |
![]() | SEI | 12,04 | 11,28 | 12,45 | 5.62% |
![]() | ENA | 10,61 | 10,33 | 10,75 | 2.77% |
![]() | POL | 7,13 | 7,01 | 7,22 | 1.65% |
![]() | QNT | 4.347,57 | 4.233,16 | 4.424,08 | 2.7% |
![]() | ALGO | 7,15 | 6,96 | 7,27 | 2.73% |
![]() | FIL | 90,09 | 88,54 | 91,08 | 1.71% |
![]() | ARB | 12,27 | 12,05 | 12,49 | 1.35% |
![]() | JLP | 178,79 | 176,34 | 179,18 | 1.39% |
![]() | WLD | 35,77 | 34,82 | 36,22 | 2.73% |
![]() | WETH | 97.514,00 | 96.755,00 | 98.258,00 | 0.78% |
![]() | FDUSD | 39,79 | 39,79 | 39,92 | -0.13% |
![]() | USDTB | 39,90 | 39,83 | 39,92 | 0.01% |
![]() | KCS | 444,37 | 441,97 | 445,83 | 0.4% |
![]() | BNSOL | 6.434,83 | 6.213,74 | 6.447,40 | 3.51% |
![]() | JUP | 18,14 | 16,84 | 18,30 | 7.63% |
![]() | USDT0 | 39,90 | 39,86 | 39,98 | -0.07% |
![]() | NEXO | 48,18 | 47,38 | 48,49 | 1.66% |
![]() | SPX | 51,39 | 48,51 | 52,69 | 5.61% |
![]() | FLR | 0,69 | 0,69 | 0,71 | -1.85% |
![]() | FARTCOIN | 46,29 | 41,52 | 46,89 | 10.78% |
![]() | RETH | 110.980,00 | 110.248,00 | 111.946,00 | 0.61% |
![]() | BONK | 0,000584 | 0,000545 | 0,000592 | 7.1% |
![]() | RSETH | 102.062,00 | 101.359,00 | 102.994,00 | 0.6% |
![]() | INJ | 431,70 | 419,91 | 440,86 | 2.72% |
![]() | USDT | 39,91 | 39,91 | 39,92 | 0% |
![]() | VIRTUAL | 62,41 | 57,87 | 63,95 | 7.81% |
![]() | STX | 26,43 | 26,07 | 26,81 | 1.27% |
![]() | S | 12,60 | 12,14 | 12,76 | 3.81% |
![]() | TIA | 57,89 | 57,67 | 59,44 | 0.18% |
![]() | USDC | 39,92 | 39,82 | 39,95 | 0.07% |
![]() | KAIA | 6,69 | 6,64 | 6,80 | -0.49% |
![]() | OP | 22,11 | 21,47 | 22,44 | 2.84% |
![]() | PYUSD | 39,88 | 39,88 | 39,90 | -0.02% |
![]() | XDC | 2,37 | 2,37 | 2,42 | -1.29% |
![]() | METH | 104.182,00 | 103.463,00 | 105.158,00 | 0.62% |
![]() | SOLVBTC | 4.307.213,00 | 4.241.453,00 | 4.321.828,00 | 0.86% |
Kripto Para Çevirici
Top Gainers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Fartcoin | FARTCOIN | 46,29 | 10,78% |
Virtuals Protocol | VIRTUAL | 62,41 | 7,81% |
Jupiter | JUP | 18,14 | 7,63% |
Aave | AAVE | 10.892,20 | 7,57% |
Bonk | BONK | 0,000584 | 7,10% |
Hyperliquid | HYPE | 1.556,63 | 6,56% |
Sei | SEI | 12,04 | 5,62% |
SPX6900 | SPX | 51,39 | 5,61% |
Bittensor | TAO | 13.651,80 | 5,11% |
Sky | SKY | 3,28 | 4,25% |
Top Losers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Flare | FLR | 0,69 | -1,85% |
XDC Network | XDC | 2,37 | -1,29% |
Kaia | KAIA | 6,69 | -0,485080% |
XRP | XRP | 87,14 | -0,469200% |
Fasttoken | FTN | 175,62 | -0,376490% |
Bitget Token | BGB | 184,79 | -0,204780% |
TRON | TRX | 10,99 | -0,180960% |
First Digital USD | FDUSD | 39,79 | -0,129330% |
OKB | OKB | 1.995,93 | -0,101960% |
Gate | GT | 621,20 | -0,088910% |