Other Crypto Coins
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
TRON | TRX | 8,91 | 8,48 | 8,97 | 5.06% |
Chainlink | LINK | 919,27 | 866,67 | 961,64 | 6.07% |
Avalanche | AVAX | 1.311,34 | 1.259,36 | 1.336,48 | 4.13% |
Sui | SUI | 162,64 | 153,81 | 170,37 | 5.74% |
Wrapped stETH | WSTETH | 139.807,00 | 137.449,00 | 142.192,00 | 1.72% |
Wrapped Bitcoin | WBTC | 3.737.915,00 | 3.633.911,00 | 3.812.458,00 | 2.86% |
Stellar | XLM | 15,43 | 15,31 | 16,19 | -0.08% |
Toncoin | TON | 185,46 | 176,76 | 186,96 | 4.45% |
Hedera | HBAR | 11,55 | 11,49 | 12,37 | -2.62% |
Shiba Inu | SHIB | 0,000731 | 0,000713 | 0,000758 | 2.49% |
WETH | WETH | 117.548,00 | 116.209,00 | 120.020,00 | 1.15% |
Polkadot | DOT | 234,38 | 225,76 | 243,41 | 3.82% |
LEO Token | LEO | 344,00 | 340,05 | 348,65 | -0.89% |
Bitcoin Cash | BCH | 15.889,68 | 15.288,67 | 16.162,40 | 3.91% |
Litecoin | LTC | 4.169,69 | 4.120,66 | 4.434,18 | -0.07% |
Hyperliquid | HYPE | 939,47 | 781,25 | 958,62 | 20.25% |
Bitget Token | BGB | 256,40 | 251,31 | 261,52 | 0.44% |
Official Trump | TRUMP | 1.492,37 | 1.323,54 | 1.715,47 | 6.56% |
Uniswap | UNI | 474,31 | 471,05 | 492,89 | 0.52% |
Pepe | PEPE | 0,000563 | 0,000534 | 0,000581 | 5.45% |
Wrapped eETH | WEETH | 124.262,00 | 122.534,00 | 126.695,00 | 1.41% |
USDS | USDS | 35,67 | 35,46 | 35,82 | 0.3% |
NEAR Protocol | NEAR | 183,02 | 177,36 | 190,02 | 3.19% |
Ethena USDe | USDE | 35,64 | 35,32 | 35,77 | 0.25% |
Aave | AAVE | 12.883,04 | 12.411,71 | 13.431,47 | 3.8% |
Aptos | APT | 308,76 | 292,77 | 319,18 | 5.3% |
Internet Computer | ICP | 338,22 | 336,99 | 361,46 | -0.84% |
Ondo | ONDO | 46,86 | 46,04 | 50,83 | 0.59% |
WhiteBIT Coin | WBT | 1.014,84 | 1.002,79 | 1.027,86 | 0.63% |
VeChain | VET | 1,78 | 1,60 | 1,87 | 11.43% |
Ethereum Classic | ETC | 953,67 | 916,61 | 988,60 | 4.04% |
Monero | XMR | 7.757,05 | 7.308,28 | 7.936,76 | 6.14% |
Cronos | CRO | 5,19 | 4,66 | 5,26 | 10.88% |
Mantle | MNT | 40,37 | 37,62 | 40,37 | 5.8% |
POL (ex-MATIC) | POL | 16,02 | 15,83 | 16,58 | 1.16% |
Render | RENDER | 253,56 | 235,55 | 261,32 | 7.64% |
Dai | DAI | 35,66 | 35,49 | 35,79 | 0.1% |
Algorand | ALGO | 14,87 | 14,63 | 15,86 | -0.78% |
Bittensor | TAO | 14.963,60 | 13.981,64 | 15.415,80 | 6.39% |
MANTRA | OM | 127,45 | 125,92 | 132,94 | 1.07% |
Kaspa | KAS | 4,75 | 4,59 | 5,01 | 3.16% |
OKB | OKB | 2.021,66 | 2.019,93 | 2.125,83 | -4.52% |
Artificial Superintelligence Alliance | FET | 46,32 | 41,46 | 47,53 | 11.73% |
Filecoin | FIL | 183,29 | 178,16 | 190,21 | 2.84% |
Arbitrum | ARB | 25,45 | 24,48 | 26,67 | 3.97% |
Virtuals Protocol | VIRTUAL | 105,36 | 88,84 | 108,40 | 15.15% |
Gate | GT | 791,07 | 737,88 | 796,67 | 7.21% |
Ethena | ENA | 32,74 | 30,48 | 34,43 | 7.42% |
Cosmos Hub | ATOM | 221,92 | 209,75 | 226,23 | 5.8% |
Bonk | BONK | 0,001184 | 0,001017 | 0,001258 | 16.1% |
Celestia | TIA | 174,59 | 162,55 | 177,90 | 7.41% |
Raydium | RAY | 292,55 | 247,82 | 292,72 | 9.87% |
Tokenize Xchange | TKX | 1.063,58 | 1.058,96 | 1.080,43 | -0.31% |
Coinbase Wrapped BTC | CBBTC | 3.751.588,00 | 3.646.737,00 | 3.817.747,00 | 2.81% |
Optimism | OP | 62,07 | 59,52 | 63,64 | 4.29% |
Stacks | STX | 51,92 | 49,55 | 54,07 | 4.79% |
Injective | INJ | 778,31 | 745,10 | 822,99 | 4.1% |
Theta Network | THETA | 75,30 | 71,57 | 77,27 | 5.02% |
Immutable | IMX | 43,04 | 41,71 | 45,67 | 3.2% |
Worldcoin | WLD | 77,64 | 65,67 | 80,87 | 18.23% |
Binance-Peg WETH | WETH | 117.372,00 | 116.072,00 | 119.888,00 | 1.12% |
Sonic (prev. FTM) | S | 22,29 | 19,96 | 22,56 | 8.96% |
The Graph | GRT | 7,16 | 7,05 | 7,57 | 1.64% |
Lombard Staked BTC | LBTC | 3.747.035,00 | 3.645.332,00 | 3.821.063,00 | 2.79% |
Binance Staked SOL | BNSOL | 9.332,82 | 8.680,72 | 9.493,81 | 6.94% |
Kelp DAO Restaked ETH | RSETH | 121.200,00 | 119.807,00 | 123.716,00 | 1.16% |
XDC Network | XDC | 4,14 | 4,02 | 4,37 | -2.69% |
First Digital USD | FDUSD | 35,63 | 35,25 | 36,28 | 0.15% |
Lido DAO | LDO | 67,73 | 64,06 | 71,03 | 5.73% |
Fartcoin | FARTCOIN | 60,29 | 54,93 | 69,74 | 4.13% |
Rocket Pool ETH | RETH | 131.297,00 | 129.760,00 | 133.741,00 | 1.17% |
Fasttoken | FTN | 137,66 | 136,36 | 139,30 | 0.2% |
Quant | QNT | 4.053,22 | 3.712,62 | 4.190,73 | 9.14% |
Flare | FLR | 1,03 | 0,99 | 1,09 | 1.2% |
Movement | MOVE | 24,67 | 24,12 | 25,88 | 2.23% |
Sei | SEI | 12,66 | 12,09 | 13,25 | 4.69% |
Mantle Staked Ether | METH | 124.132,00 | 121.536,00 | 126.294,00 | 1.25% |
Pudgy Penguins | PENGU | 0,85 | 0,80 | 0,87 | -0.52% |
Jupiter | JUP | 31,13 | 30,36 | 32,96 | -1.74% |
GALA | GALA | 1,23 | 1,15 | 1,25 | 7.58% |
dogwifhat | WIF | 51,52 | 48,27 | 54,12 | 6.73% |
The Sandbox | SAND | 20,39 | 19,76 | 21,18 | 3.21% |
FLOKI | FLOKI | 0,005162 | 0,004876 | 0,005414 | 5.85% |
KuCoin | KCS | 406,54 | 398,85 | 409,97 | 1.93% |
sUSDS | SUSDS | 36,69 | 36,30 | 37,07 | 0.02% |
Marinade Staked SOL | MSOL | 11.452,08 | 10.569,86 | 11.622,29 | 7.9% |
NEXO | NEXO | 48,66 | 47,81 | 49,81 | 1.68% |
ai16z | AI16Z | 44,01 | 31,70 | 44,65 | 35.73% |
JasmyCoin | JASMY | 0,99 | 0,96 | 1,04 | 2.81% |
SPX6900 | SPX | 51,17 | 44,44 | 56,55 | 12.74% |
Kripto Para Çevirici
Top Gainers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
ai16z | AI16Z | 44,01 | 35,73% |
Hyperliquid | HYPE | 939,47 | 20,25% |
Worldcoin | WLD | 77,64 | 18,23% |
Bonk | BONK | 0,001184 | 16,10% |
Virtuals Protocol | VIRTUAL | 105,36 | 15,15% |
SPX6900 | SPX | 51,17 | 12,74% |
Artificial Superintelligence Alliance | FET | 46,32 | 11,73% |
VeChain | VET | 1,78 | 11,43% |
Cronos | CRO | 5,19 | 10,88% |
Raydium | RAY | 292,55 | 9,87% |
Top Losers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
OKB | OKB | 2.021,66 | -4,52% |
XDC Network | XDC | 4,14 | -2,69% |
Hedera | HBAR | 11,55 | -2,62% |
Jupiter | JUP | 31,13 | -1,74% |
LEO Token | LEO | 344,00 | -0,891740% |
Internet Computer | ICP | 338,22 | -0,837540% |
Algorand | ALGO | 14,87 | -0,777270% |
Pudgy Penguins | PENGU | 0,85 | -0,515270% |
Tokenize Xchange | TKX | 1.063,58 | -0,311220% |
Stellar | XLM | 15,43 | -0,079360% |