Featured Crypto Coins
Name | Symbol | Value | Change |
---|---|---|---|
Bitcoin> | BTC | 3.333.696,00 | -2,44% |
Ethereum> | ETH | 114.965,00 | -2,11% |
Tether> | USDT | 35,19 | 0,040040% |
XRP> | XRP | 76,97 | -2,04% |
BNB> | BNB | 22.758,00 | -2,55% |
Solana> | SOL | 6.303,44 | -0,928080% |
Dogecoin> | DOGE | 10,92 | -2,45% |
USDC> | USDC | 35,18 | -0,075960% |
Lido Staked Ether> | STETH | 114.741,00 | -2,12% |
Cardano> | ADA | 30,88 | -2,24% |
Other Crypto Coins
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
TRON | TRX | 8,56 | 8,51 | 8,75 | -0.36% |
Avalanche | AVAX | 1.278,84 | 1.258,27 | 1.343,43 | -2.39% |
Chainlink | LINK | 770,88 | 753,49 | 795,43 | -0.99% |
Toncoin | TON | 189,01 | 183,60 | 192,63 | 1.26% |
Wrapped stETH | WSTETH | 136.980,00 | 134.831,00 | 141.283,00 | -1.5% |
Wrapped Bitcoin | WBTC | 3.334.290,00 | 3.302.168,00 | 3.418.628,00 | -2.16% |
Shiba Inu | SHIB | 0,000750 | 0,000738 | 0,000776 | -1.56% |
Sui | SUI | 151,29 | 146,55 | 160,75 | -1.99% |
Stellar | XLM | 12,46 | 12,16 | 13,00 | 0.13% |
Polkadot | DOT | 239,34 | 236,12 | 253,38 | -2.06% |
Hedera | HBAR | 9,24 | 8,65 | 9,47 | 3.51% |
Hyperliquid | HYPE | 971,10 | 965,20 | 1.230,35 | -14.55% |
WETH | WETH | 114.918,00 | 113.478,00 | 119.109,00 | -2.12% |
Bitcoin Cash | BCH | 15.594,23 | 15.343,07 | 16.160,89 | -2.26% |
LEO Token | LEO | 328,62 | 324,57 | 330,14 | 0.06% |
Uniswap | UNI | 486,27 | 469,68 | 499,28 | 3.53% |
Litecoin | LTC | 3.489,35 | 3.423,50 | 3.630,16 | -1.42% |
Pepe | PEPE | 0,000621 | 0,000591 | 0,000641 | 1.13% |
Wrapped eETH | WEETH | 121.224,00 | 119.715,00 | 125.604,00 | -2.07% |
NEAR Protocol | NEAR | 176,15 | 170,57 | 179,31 | -0.09% |
Ethena USDe | USDE | 35,16 | 34,92 | 35,23 | -0.07% |
Bitget Token | BGB | 145,15 | 143,61 | 150,70 | -1.81% |
USDS | USDS | 35,14 | 34,82 | 35,25 | -0.24% |
Aptos | APT | 321,20 | 317,74 | 337,58 | -3.54% |
Aave | AAVE | 11.161,71 | 10.309,75 | 11.273,69 | 6.12% |
Internet Computer | ICP | 347,18 | 342,81 | 360,43 | -1.47% |
Cronos | CRO | 5,39 | 5,33 | 5,64 | -2.34% |
POL (ex-MATIC) | POL | 16,56 | 16,31 | 17,16 | -0.56% |
Mantle | MNT | 40,78 | 39,74 | 42,04 | -0.35% |
Ethereum Classic | ETC | 910,38 | 892,81 | 932,94 | -0.45% |
VeChain | VET | 1,59 | 1,56 | 1,65 | 0.27% |
Render | RENDER | 245,76 | 240,86 | 257,91 | -1.67% |
WhiteBIT Coin | WBT | 855,12 | 848,17 | 864,30 | -0.26% |
MANTRA | OM | 129,17 | 124,15 | 133,12 | 0.33% |
Monero | XMR | 6.665,00 | 6.411,72 | 6.958,76 | 3.95% |
Dai | DAI | 35,21 | 34,96 | 35,26 | 0.03% |
Bittensor | TAO | 15.763,71 | 15.492,72 | 16.479,21 | -1.54% |
Artificial Superintelligence Alliance | FET | 43,94 | 42,97 | 45,68 | -1.27% |
Arbitrum | ARB | 26,08 | 25,46 | 26,95 | -0.58% |
Ethena | ENA | 36,13 | 35,11 | 38,66 | 1.48% |
Kaspa | KAS | 4,10 | 4,06 | 4,29 | -2.46% |
Filecoin | FIL | 168,97 | 165,78 | 176,85 | -2.1% |
Algorand | ALGO | 12,13 | 11,21 | 12,45 | 5.35% |
Fantom | FTM | 33,80 | 32,94 | 35,55 | -0.5% |
OKB | OKB | 1.576,28 | 1.567,06 | 1.608,54 | -0.62% |
Cosmos Hub | ATOM | 223,65 | 220,80 | 235,53 | -2.21% |
Stacks | STX | 57,06 | 56,23 | 59,80 | -1.57% |
Optimism | OP | 61,59 | 60,29 | 63,68 | 0.42% |
Bonk | BONK | 0,001093 | 0,001040 | 0,001138 | 3.68% |
Ondo | ONDO | 57,14 | 55,56 | 60,18 | -2.98% |
Virtuals Protocol | VIRTUAL | 81,47 | 78,65 | 89,18 | -6.64% |
Celestia | TIA | 171,98 | 168,50 | 181,46 | -1.14% |
Immutable | IMX | 46,09 | 44,94 | 47,86 | -1.01% |
Theta Network | THETA | 74,99 | 73,06 | 79,53 | -0.26% |
Binance-Peg WETH | WETH | 115.318,00 | 113.541,00 | 119.072,00 | -1.79% |
Injective | INJ | 713,64 | 697,57 | 740,74 | -1.01% |
Coinbase Wrapped BTC | CBBTC | 3.335.891,00 | 3.320.423,00 | 3.424.345,00 | -2.34% |
The Graph | GRT | 7,19 | 7,05 | 7,48 | -0.41% |
dogwifhat | WIF | 67,11 | 64,13 | 70,70 | 1.68% |
Movement | MOVE | 30,33 | 28,28 | 33,96 | -9.28% |
Worldcoin | WLD | 77,32 | 75,62 | 80,65 | 0.76% |
Sei | SEI | 14,67 | 14,44 | 15,32 | -1.16% |
First Digital USD | FDUSD | 34,98 | 34,65 | 35,33 | -0.34% |
Rocket Pool ETH | RETH | 128.631,00 | 127.189,00 | 133.301,00 | -1.95% |
THORChain | RUNE | 173,16 | 169,86 | 178,97 | -0.93% |
Kelp DAO Restaked ETH | RSETH | 118.287,00 | 117.243,00 | 122.745,00 | -2.18% |
Pudgy Penguins | PENGU | 0,91 | 0,89 | 0,99 | -7.78% |
Gate | GT | 451,09 | 446,69 | 464,51 | -2.03% |
FLOKI | FLOKI | 0,005847 | 0,005676 | 0,006063 | -0.34% |
JasmyCoin | JASMY | 1,15 | 1,12 | 1,21 | -0.11% |
Tokenize Xchange | TKX | 685,40 | 684,94 | 741,81 | -7.36% |
Lido DAO | LDO | 59,81 | 58,02 | 61,99 | 1.53% |
Quant | QNT | 3.667,06 | 3.620,35 | 3.852,59 | -3.02% |
Mantle Staked Ether | METH | 120.958,00 | 119.241,00 | 125.448,00 | -2.06% |
Lombard Staked BTC | LBTC | 3.341.754,00 | 3.297.550,00 | 3.425.713,00 | -2% |
GALA | GALA | 1,22 | 1,19 | 1,28 | -1.54% |
Flare | FLR | 0,93 | 0,91 | 0,96 | -2.75% |
Beam | BEAM | 0,97 | 0,92 | 0,99 | 3.47% |
Fasttoken | FTN | 117,05 | 115,86 | 117,36 | 0.6% |
Usual USD | USD0 | 35,15 | 34,88 | 35,29 | -0.08% |
Maker | MKR | 55.514,00 | 54.740,00 | 57.896,00 | -2.72% |
The Sandbox | SAND | 19,59 | 19,21 | 20,32 | -1.93% |
KuCoin | KCS | 388,52 | 385,60 | 397,99 | -0.58% |
NEXO | NEXO | 46,30 | 46,08 | 47,75 | -1.25% |
Pyth Network | PYTH | 12,57 | 12,33 | 13,12 | -1.5% |
Kaia | KAIA | 7,66 | 7,57 | 7,94 | -1.31% |
Solv Protocol SolvBTC | SOLVBTC | 3.337.164,00 | 3.309.597,00 | 3.418.556,00 | -2.29% |
Tezos | XTZ | 43,82 | 42,53 | 45,42 | -3.11% |
Raydium | RAY | 151,47 | 148,41 | 156,64 | -1.06% |
Brett | BRETT | 4,44 | 4,33 | 4,63 | -0.03% |
Kripto Para Çevirici
Top Gainers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Aave | AAVE | 11.161,71 | 6,12% |
Algorand | ALGO | 12,13 | 5,35% |
Monero | XMR | 6.665,00 | 3,95% |
Uniswap | UNI | 486,27 | 3,53% |
Hedera | HBAR | 9,24 | 3,51% |
Beam | BEAM | 0,97 | 3,47% |
Bonk | BONK | 0,001093 | 3,68% |
dogwifhat | WIF | 67,11 | 1,68% |
Lido DAO | LDO | 59,81 | 1,53% |
Ethena | ENA | 36,13 | 1,48% |
Top Losers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Hyperliquid | HYPE | 971,10 | -14,55% |
Movement | MOVE | 30,33 | -9,28% |
Pudgy Penguins | PENGU | 0,91 | -7,78% |
Tokenize Xchange | TKX | 685,40 | -7,36% |
Virtuals Protocol | VIRTUAL | 81,47 | -6,64% |
Aptos | APT | 321,20 | -3,54% |
Tezos | XTZ | 43,82 | -3,11% |
Quant | QNT | 3.667,06 | -3,02% |
Ondo | ONDO | 57,14 | -2,98% |
Flare | FLR | 0,93 | -2,75% |