Other Crypto Coins
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | STETH | 61.237,00 | 60.598,00 | 61.603,00 | 0.76% |
![]() | WBTC | 3.236.547,00 | 3.218.568,00 | 3.252.990,00 | 0.12% |
![]() | LEO | 355,10 | 352,41 | 358,23 | 0.65% |
![]() | LINK | 495,77 | 483,63 | 495,80 | 2.34% |
![]() | AVAX | 754,30 | 729,52 | 771,54 | 2.89% |
![]() | XLM | 9,34 | 9,28 | 9,47 | 0.64% |
![]() | TON | 113,51 | 111,93 | 114,12 | -0.39% |
![]() | SHIB | 0,000469 | 0,000462 | 0,000472 | 0.06% |
![]() | USDS | 38,01 | 38,01 | 38,02 | -0.01% |
![]() | SUI | 82,02 | 80,73 | 82,47 | 0.5% |
![]() | HBAR | 6,30 | 6,26 | 6,38 | -0.81% |
![]() | WSTETH | 73.419,00 | 72.775,00 | 73.887,00 | 0.81% |
![]() | BCH | 12.925,34 | 12.678,24 | 12.970,66 | 0.6% |
![]() | HYPE | 702,44 | 665,27 | 702,49 | 5.59% |
![]() | DOT | 148,57 | 141,35 | 148,58 | 4.82% |
![]() | LTC | 2.909,06 | 2.858,45 | 2.915,09 | 0.08% |
![]() | BGB | 174,91 | 168,84 | 174,91 | 3.2% |
![]() | BSC-USD | 38,00 | 37,94 | 38,10 | -0.04% |
![]() | USDE | 37,98 | 37,96 | 38,04 | -0.02% |
![]() | PI | 24,68 | 24,29 | 24,98 | -1.19% |
![]() | WETH | 61.203,00 | 60.220,00 | 61.648,00 | 0.82% |
![]() | XMR | 8.358,33 | 8.004,59 | 8.357,86 | 2.65% |
![]() | WBT | 1.064,24 | 1.062,43 | 1.068,35 | -0.03% |
![]() | WEETH | 65.221,00 | 64.632,00 | 65.632,00 | 0.81% |
![]() | CBBTC | 3.237.362,00 | 3.225.502,00 | 3.252.763,00 | 0.19% |
![]() | UNI | 202,41 | 198,80 | 203,33 | 1.29% |
![]() | DAI | 38,03 | 38,00 | 38,05 | 0.03% |
![]() | PEPE | 0,000286 | 0,000273 | 0,000288 | 2.49% |
![]() | OKB | 1.936,22 | 1.919,98 | 1.946,84 | -0.01% |
![]() | APT | 186,46 | 177,96 | 187,95 | 3.57% |
![]() | GT | 861,50 | 853,23 | 861,63 | 0.1% |
![]() | ONDO | 32,37 | 31,79 | 32,70 | 0.72% |
![]() | TKX | 1.276,37 | 1.167,44 | 1.280,11 | 0.37% |
![]() | NEAR | 83,38 | 79,07 | 83,55 | 4.77% |
![]() | TAO | 11.279,12 | 10.338,09 | 11.347,34 | 8.33% |
![]() | SUSDS | 39,86 | 39,83 | 39,87 | 0.01% |
![]() | BUIDL | 38,02 | 38,02 | 38,02 | 0% |
![]() | ETC | 601,12 | 596,75 | 609,17 | -0.17% |
![]() | ICP | 187,08 | 182,21 | 188,05 | 2.15% |
![]() | CRO | 3,17 | 3,16 | 3,23 | -1.76% |
![]() | MNT | 25,53 | 24,90 | 25,53 | 2.37% |
![]() | RENDER | 165,84 | 149,69 | 166,45 | 10.28% |
![]() | AAVE | 5.422,28 | 5.265,02 | 5.437,06 | 2.22% |
![]() | SUSDE | 44,32 | 44,31 | 44,34 | 0.02% |
![]() | VET | 0,90 | 0,88 | 0,90 | 1.91% |
![]() | KAS | 2,96 | 2,92 | 3,00 | 0.5% |
![]() | ATOM | 160,54 | 157,30 | 161,37 | 1.26% |
![]() | FTN | 160,80 | 160,65 | 161,05 | -0.06% |
![]() | LBTC | 3.234.046,00 | 3.202.138,00 | 3.252.114,00 | 0.06% |
![]() | FIL | 99,47 | 94,35 | 100,91 | 5.34% |
![]() | TRUMP | 317,65 | 308,18 | 328,48 | -0.99% |
![]() | ALGO | 7,33 | 7,22 | 7,38 | -0.19% |
![]() | POL | 7,23 | 7,19 | 7,31 | -0.42% |
![]() | ENA | 10,95 | 10,66 | 10,99 | -0.24% |
![]() | FDUSD | 37,97 | 37,92 | 38,15 | 0.03% |
![]() | TIA | 95,86 | 89,64 | 95,88 | 4.41% |
![]() | S | 18,01 | 17,49 | 18,19 | 2.18% |
![]() | FET | 21,68 | 19,37 | 21,70 | 11.95% |
![]() | JLP | 149,23 | 147,67 | 149,71 | 0.84% |
![]() | ARB | 11,57 | 11,08 | 11,58 | 3.46% |
![]() | SOLVBTC | 3.233.750,00 | 3.213.767,00 | 3.245.511,00 | 0.48% |
![]() | KCS | 380,65 | 377,64 | 383,20 | -0.03% |
![]() | BNSOL | 5.596,06 | 5.479,37 | 5.638,34 | 1.18% |
![]() | OP | 26,99 | 25,39 | 27,04 | 5.68% |
![]() | MKR | 52.150,00 | 51.479,00 | 52.709,00 | 0.57% |
![]() | JUP | 15,17 | 14,49 | 15,30 | 2.77% |
![]() | XDC | 2,72 | 2,69 | 2,76 | 0.46% |
![]() | FLR | 0,63 | 0,60 | 0,65 | 4.45% |
![]() | IP | 146,65 | 145,25 | 148,96 | 0.83% |
![]() | NEXO | 39,03 | 38,70 | 39,32 | 0.61% |
![]() | STX | 24,31 | 22,80 | 24,40 | 6.32% |
![]() | WETH | 61.283,00 | 60.655,00 | 61.639,00 | 0.79% |
![]() | BONK | 0,000479 | 0,000459 | 0,000479 | 2.22% |
![]() | WLD | 28,80 | 27,06 | 29,33 | 5.63% |
![]() | EOS | 24,18 | 23,49 | 24,71 | 1.37% |
![]() | QNT | 2.507,19 | 2.429,36 | 2.518,07 | 2.3% |
![]() | RSETH | 63.873,00 | 63.186,00 | 64.189,00 | 1.03% |
![]() | USDT0 | 38,01 | 37,96 | 38,06 | -0.01% |
![]() | SEI | 6,57 | 6,46 | 6,64 | 0.34% |
![]() | IMX | 18,09 | 17,30 | 18,30 | 2.31% |
![]() | PYUSD | 38,02 | 38,00 | 38,04 | 0.01% |
![]() | DEXE | 568,24 | 527,98 | 570,95 | 5.06% |
![]() | FARTCOIN | 32,44 | 28,82 | 32,86 | 7.48% |
![]() | USDC | 38,01 | 37,95 | 38,08 | -0.03% |
![]() | INJ | 321,10 | 305,07 | 321,43 | 5.26% |
![]() | XAUT | 127.299,00 | 127.020,00 | 127.443,00 | 0.02% |
![]() | CRV | 23,20 | 23,00 | 23,76 | -0.4% |
![]() | USDT | 38,01 | 38,01 | 38,02 | -0% |
![]() | GRT | 3,14 | 3,05 | 3,14 | 2.79% |
![]() | RETH | 68.950,00 | 68.184,00 | 69.358,00 | 0.89% |
Kripto Para Çevirici
Top Gainers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Artificial Superintelligence Alliance | FET | 21,68 | 11,95% |
Render | RENDER | 165,84 | 10,28% |
Bittensor | TAO | 11.279,12 | 8,33% |
Fartcoin | FARTCOIN | 32,44 | 7,48% |
Stacks | STX | 24,31 | 6,32% |
Optimism | OP | 26,99 | 5,68% |
Worldcoin | WLD | 28,80 | 5,63% |
Hyperliquid | HYPE | 702,44 | 5,59% |
Filecoin | FIL | 99,47 | 5,34% |
Injective | INJ | 321,10 | 5,26% |
Top Losers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Cronos | CRO | 3,17 | -1,76% |
Pi Network | PI | 24,68 | -1,19% |
Official Trump | TRUMP | 317,65 | -0,985880% |
Dogecoin | DOGE | 6,02 | -0,910090% |
Hedera | HBAR | 6,30 | -0,805560% |
POL (ex-MATIC) | POL | 7,23 | -0,421390% |
Curve DAO | CRV | 23,20 | -0,400510% |
Toncoin | TON | 113,51 | -0,387620% |
Cardano | ADA | 23,98 | -0,303410% |
XRP | XRP | 79,07 | -0,294050% |