Other Crypto Coins
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | STETH | 98.689,00 | 97.664,00 | 99.678,00 | -0.16% |
![]() | WBTC | 4.096.583,00 | 4.042.120,00 | 4.113.501,00 | 0.27% |
![]() | HYPE | 1.278,71 | 1.212,14 | 1.310,47 | -0.98% |
![]() | SUI | 126,75 | 120,47 | 128,87 | 2.22% |
![]() | WSTETH | 119.133,00 | 117.621,00 | 120.164,00 | 0.21% |
![]() | LINK | 546,56 | 528,50 | 555,25 | 1.08% |
![]() | AVAX | 814,35 | 780,53 | 824,69 | 1.8% |
![]() | BCH | 16.265,36 | 15.414,80 | 16.496,15 | 4.74% |
![]() | XLM | 10,35 | 10,18 | 10,48 | 0.01% |
![]() | LEO | 337,77 | 336,98 | 343,38 | -1.45% |
![]() | TON | 123,27 | 117,80 | 123,82 | 2.3% |
![]() | SHIB | 0,000501 | 0,000483 | 0,000506 | 0.75% |
![]() | USDS | 39,18 | 39,18 | 39,19 | -0.01% |
![]() | HBAR | 6,55 | 6,33 | 6,64 | 1.1% |
![]() | WETH | 98.756,00 | 97.646,00 | 99.844,00 | -0.45% |
![]() | LTC | 3.405,45 | 3.277,91 | 3.442,43 | 2.45% |
![]() | WEETH | 105.808,00 | 104.479,00 | 106.617,00 | -0.38% |
![]() | DOT | 159,23 | 154,03 | 161,17 | 1.23% |
![]() | BSC-USD | 39,26 | 39,03 | 39,40 | 0.29% |
![]() | XMR | 12.691,73 | 12.350,94 | 12.928,52 | 0.21% |
![]() | BGB | 186,48 | 177,86 | 187,89 | 0.13% |
![]() | USDE | 39,24 | 39,19 | 39,27 | 0.08% |
![]() | PEPE | 0,000456 | 0,000435 | 0,000463 | 0.01% |
![]() | PI | 25,31 | 23,84 | 26,38 | -1.54% |
![]() | CBBTC | 4.095.704,00 | 4.045.842,00 | 4.114.417,00 | 0.43% |
![]() | WBT | 1.226,55 | 1.219,60 | 1.228,69 | -0.11% |
![]() | DAI | 39,19 | 39,18 | 39,21 | -0.03% |
![]() | TAO | 16.855,32 | 14.496,27 | 16.955,13 | 14.79% |
![]() | AAVE | 9.611,03 | 9.561,78 | 9.956,01 | -1.31% |
![]() | UNI | 236,72 | 232,91 | 241,82 | -1.7% |
![]() | CRO | 4,21 | 3,91 | 4,26 | 7.69% |
![]() | SUSDE | 46,11 | 46,04 | 46,13 | 0.14% |
![]() | OKB | 1.980,37 | 1.957,27 | 1.984,71 | 0.31% |
![]() | APT | 184,95 | 179,52 | 188,23 | 1.47% |
![]() | JITOSOL | 7.387,96 | 7.205,59 | 7.459,81 | 0.45% |
![]() | NEAR | 94,56 | 92,05 | 96,29 | 0.22% |
![]() | BUIDL | 39,20 | 39,20 | 39,20 | 0% |
![]() | TKX | 1.305,01 | 1.280,08 | 1.339,09 | -1.8% |
![]() | ONDO | 32,52 | 30,96 | 32,90 | 2.68% |
![]() | ICP | 191,82 | 184,37 | 193,37 | 3.08% |
![]() | ETC | 662,40 | 648,87 | 670,18 | -0.04% |
![]() | GT | 758,17 | 749,20 | 760,71 | -0.33% |
![]() | SUSDS | 41,29 | 41,28 | 41,30 | 0% |
![]() | MNT | 26,63 | 26,04 | 26,93 | 1.63% |
![]() | TRUMP | 440,02 | 414,36 | 444,16 | 5.27% |
![]() | KAS | 3,29 | 3,15 | 3,38 | -0.51% |
![]() | USD1 | 39,27 | 39,09 | 39,37 | 0.19% |
![]() | VET | 0,94 | 0,91 | 0,96 | 1.52% |
![]() | RENDER | 151,45 | 143,20 | 153,58 | 2.39% |
![]() | ATOM | 169,98 | 165,21 | 171,96 | 1.74% |
![]() | LBTC | 4.055.794,00 | 4.003.745,00 | 4.104.466,00 | -0.17% |
![]() | FET | 29,13 | 28,06 | 30,16 | 1.48% |
![]() | POL | 8,38 | 7,90 | 8,46 | 4.14% |
![]() | FTN | 173,69 | 173,39 | 174,28 | -0.1% |
![]() | ENA | 11,90 | 11,44 | 12,14 | 2.27% |
![]() | WLD | 44,32 | 42,40 | 45,49 | 1.98% |
![]() | FIL | 101,39 | 96,24 | 102,57 | 3.65% |
![]() | ALGO | 7,59 | 7,35 | 7,70 | 1.7% |
![]() | FDUSD | 39,15 | 39,05 | 39,27 | -0.2% |
![]() | ARB | 13,26 | 12,68 | 13,50 | 2.43% |
![]() | QNT | 4.210,90 | 4.055,63 | 4.383,78 | 2.35% |
![]() | JLP | 174,14 | 172,26 | 174,97 | 0.33% |
![]() | WETH | 99.050,00 | 97.815,00 | 99.818,00 | 0.31% |
![]() | JUP | 20,49 | 19,53 | 20,99 | 1.86% |
![]() | TIA | 86,11 | 81,74 | 87,36 | 3.88% |
![]() | KCS | 441,32 | 439,18 | 443,72 | 0.27% |
![]() | BNSOL | 6.466,02 | 6.321,24 | 6.518,31 | -0% |
![]() | USDT0 | 39,18 | 39,11 | 39,38 | 0.04% |
![]() | VIRTUAL | 78,10 | 71,18 | 83,50 | 5.91% |
![]() | BONK | 0,000647 | 0,000610 | 0,000657 | 2.7% |
![]() | S | 15,38 | 14,84 | 15,56 | 1.04% |
![]() | NEXO | 48,51 | 47,21 | 48,67 | 2.23% |
![]() | RETH | 112.661,00 | 111.325,00 | 113.544,00 | -0.11% |
![]() | INJ | 472,55 | 457,12 | 486,29 | 0.53% |
![]() | RSETH | 103.896,00 | 102.338,00 | 104.224,00 | 0.22% |
![]() | IP | 163,24 | 146,23 | 166,09 | 10.23% |
![]() | FLR | 0,68 | 0,64 | 0,69 | -1.08% |
![]() | STX | 29,01 | 27,97 | 29,53 | -0.19% |
![]() | OP | 25,44 | 23,72 | 25,86 | 6.09% |
![]() | FARTCOIN | 42,04 | 39,54 | 43,45 | 2.94% |
![]() | SEI | 7,58 | 7,35 | 7,65 | 1.12% |
![]() | IMX | 21,47 | 20,46 | 21,87 | 3.8% |
![]() | USDC | 39,22 | 39,02 | 39,44 | 0.21% |
![]() | XDC | 2,40 | 2,30 | 2,41 | 3.46% |
![]() | SOLVBTC | 4.087.915,00 | 4.014.141,00 | 4.111.937,00 | 0.41% |
![]() | EOS | 24,74 | 24,64 | 25,54 | -2.01% |
![]() | METH | 105.313,00 | 104.212,00 | 106.862,00 | -0.53% |
![]() | SPX | 38,85 | 36,46 | 40,72 | 1.24% |
![]() | PYUSD | 39,18 | 39,17 | 39,19 | -0% |
![]() | GRT | 3,71 | 3,52 | 3,80 | 3.58% |
Kripto Para Çevirici
Top Gainers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Bittensor | TAO | 16.855,32 | 14,79% |
Story | IP | 163,24 | 10,23% |
Cronos | CRO | 4,21 | 7,69% |
Optimism | OP | 25,44 | 6,09% |
Virtuals Protocol | VIRTUAL | 78,10 | 5,91% |
Official Trump | TRUMP | 440,02 | 5,27% |
POL (ex-MATIC) | POL | 8,38 | 4,14% |
Bitcoin Cash | BCH | 16.265,36 | 4,74% |
Celestia | TIA | 86,11 | 3,88% |
Immutable | IMX | 21,47 | 3,80% |
Top Losers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
EOS | EOS | 24,74 | -2,01% |
Tokenize Xchange | TKX | 1.305,01 | -1,80% |
Uniswap | UNI | 236,72 | -1,70% |
Pi Network | PI | 25,31 | -1,54% |
LEO Token | LEO | 337,77 | -1,45% |
Aave | AAVE | 9.611,03 | -1,31% |
Flare | FLR | 0,68 | -1,08% |
Hyperliquid | HYPE | 1.278,71 | -0,980200% |
Mantle Staked Ether | METH | 105.313,00 | -0,527360% |
Kaspa | KAS | 3,29 | -0,514750% |