Featured Crypto Coins
Name | Symbol | Value | Change |
---|---|---|---|
![]() | BTC | 3.509.086,00 | -2,00% |
![]() | ETH | 97.621,00 | -2,48% |
![]() | XRP | 93,66 | -3,36% |
![]() | USDT | 36,42 | -0,020280% |
![]() | BNB | 23.673,00 | -0,543220% |
![]() | SOL | 6.238,22 | -1,76% |
![]() | USDC | 36,43 | 0,020930% |
![]() | DOGE | 8,81 | -4,38% |
![]() | ADA | 27,97 | -4,36% |
![]() | STETH | 97.470,00 | -2,44% |
Other Crypto Coins
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | TRX | 8,68 | 8,58 | 9,11 | -4.29% |
![]() | WBTC | 3.507.273,00 | 3.454.171,00 | 3.614.767,00 | -1.84% |
![]() | LINK | 636,66 | 624,39 | 692,24 | -3.64% |
![]() | WSTETH | 116.708,00 | 114.074,00 | 123.481,00 | -2.16% |
![]() | AVAX | 914,67 | 869,88 | 960,94 | 0.62% |
![]() | SUI | 121,72 | 117,73 | 129,69 | -4.01% |
![]() | XLM | 11,92 | 11,71 | 12,60 | -3.57% |
![]() | LTC | 4.677,81 | 4.526,59 | 5.049,28 | -6.17% |
![]() | HBAR | 7,89 | 7,50 | 8,35 | -1.31% |
![]() | LEO | 354,59 | 351,97 | 357,36 | -0.24% |
![]() | SHIB | 0,000553 | 0,000542 | 0,000581 | -2.16% |
![]() | TON | 130,32 | 128,49 | 135,24 | 0.26% |
![]() | HYPE | 910,21 | 871,14 | 929,95 | 0.84% |
![]() | USDS | 36,38 | 36,19 | 36,73 | -0.23% |
![]() | DOT | 187,24 | 181,46 | 193,85 | 1.66% |
![]() | WETH | 97.559,00 | 95.443,00 | 103.394,00 | -2.5% |
![]() | OM | 273,71 | 270,92 | 286,74 | -3.38% |
![]() | BCH | 11.540,32 | 11.317,67 | 12.134,84 | -2.72% |
![]() | BGB | 180,54 | 167,94 | 180,53 | 6.69% |
![]() | USDE | 36,37 | 35,67 | 36,52 | -0.16% |
![]() | WEETH | 103.484,00 | 101.196,00 | 109.544,00 | -2.43% |
![]() | UNI | 318,27 | 314,20 | 350,28 | -6.34% |
![]() | XMR | 8.465,50 | 8.290,17 | 8.677,98 | -0.49% |
![]() | NEAR | 123,75 | 117,47 | 131,94 | -1.11% |
![]() | WBT | 996,76 | 989,68 | 1.009,20 | -0.46% |
![]() | PEPE | 0,000335 | 0,000330 | 0,000368 | -4.73% |
![]() | TAO | 15.826,06 | 15.711,15 | 17.661,78 | -5.2% |
![]() | AAVE | 8.778,45 | 8.715,79 | 9.774,72 | -7.63% |
![]() | ONDO | 41,24 | 40,05 | 45,80 | -7.67% |
![]() | APT | 217,34 | 215,87 | 235,96 | -6.35% |
![]() | ICP | 258,71 | 249,48 | 271,21 | 0.22% |
![]() | DAI | 36,42 | 36,35 | 36,53 | -0.01% |
![]() | TRUMP | 587,52 | 573,88 | 630,84 | -2.49% |
![]() | ETC | 734,14 | 725,40 | 786,10 | -3.61% |
![]() | MNT | 32,72 | 30,58 | 38,51 | -13.95% |
![]() | TKX | 1.348,13 | 1.341,91 | 1.380,71 | -1.46% |
![]() | OKB | 1.791,62 | 1.764,59 | 1.816,19 | -0.47% |
![]() | GT | 846,77 | 822,16 | 858,48 | 1.58% |
![]() | SUSDS | 37,84 | 37,50 | 38,20 | -0.05% |
![]() | S | 31,60 | 30,42 | 35,64 | -8.02% |
![]() | CBBTC | 3.508.313,00 | 3.458.133,00 | 3.620.595,00 | -1.97% |
![]() | KAS | 3,65 | 3,56 | 3,96 | -5.98% |
![]() | VET | 1,14 | 1,12 | 1,25 | -3.41% |
![]() | POL | 10,71 | 10,46 | 11,51 | -3.5% |
![]() | CRO | 3,04 | 3,00 | 3,21 | -2.71% |
![]() | ALGO | 9,69 | 9,35 | 10,53 | -1.15% |
![]() | RENDER | 153,44 | 148,50 | 168,42 | -4.25% |
![]() | FIL | 120,99 | 118,61 | 130,80 | -4.78% |
![]() | ATOM | 175,97 | 171,10 | 184,63 | -1.8% |
![]() | ARB | 17,16 | 16,73 | 18,53 | -3.71% |
![]() | JUP | 28,67 | 27,60 | 30,54 | 1.61% |
![]() | FDUSD | 36,36 | 35,82 | 36,67 | -0.09% |
![]() | FET | 27,61 | 27,04 | 29,82 | -0.6% |
![]() | LBTC | 3.512.748,00 | 3.452.102,00 | 3.632.887,00 | -2.04% |
![]() | TIA | 128,78 | 126,52 | 137,46 | -3.21% |
![]() | OP | 39,43 | 39,23 | 43,68 | -6.99% |
![]() | FTN | 143,94 | 142,90 | 144,67 | 0.07% |
![]() | WETH | 97.549,00 | 95.360,00 | 103.383,00 | -2.49% |
![]() | RSETH | 101.113,00 | 98.899,00 | 107.287,00 | -2.35% |
![]() | INJ | 553,17 | 549,01 | 611,41 | -3.67% |
![]() | KCS | 438,60 | 435,99 | 442,43 | 0.02% |
![]() | SOLVBTC | 3.500.610,00 | 3.455.869,00 | 3.606.002,00 | -2.04% |
![]() | ENA | 16,67 | 14,83 | 17,38 | 12.04% |
![]() | LDO | 58,15 | 57,38 | 67,70 | -9.53% |
![]() | QNT | 3.513,36 | 3.357,65 | 3.637,49 | -2.24% |
![]() | STX | 33,29 | 32,30 | 35,51 | -3.19% |
![]() | RETH | 110.096,00 | 107.715,00 | 116.631,00 | -2.51% |
![]() | XDC | 3,12 | 3,07 | 3,27 | -4.22% |
![]() | THETA | 48,70 | 47,18 | 51,76 | -0.11% |
![]() | NEXO | 48,56 | 48,15 | 49,56 | -0.67% |
![]() | BNSOL | 6.452,19 | 6.314,02 | 6.789,86 | -1.86% |
![]() | SEI | 10,11 | 9,12 | 10,36 | 4.93% |
![]() | GRT | 4,92 | 4,82 | 5,38 | -2.85% |
![]() | WLD | 43,92 | 42,59 | 47,84 | 0.65% |
![]() | RAY | 157,67 | 154,91 | 178,07 | -5.57% |
![]() | IMX | 25,68 | 25,34 | 28,97 | -3.46% |
![]() | MKR | 53.205,00 | 49.862,00 | 54.502,00 | 4.94% |
![]() | METH | 102.899,00 | 100.308,00 | 109.285,00 | -2.75% |
![]() | BONK | 0,000565 | 0,000559 | 0,000616 | -2.61% |
![]() | IP | 172,82 | 158,20 | 192,38 | -1.2% |
![]() | FLR | 0,73 | 0,72 | 0,75 | -0.28% |
![]() | MOVE | 17,49 | 17,50 | 19,37 | -7.62% |
![]() | USD0 | 36,36 | 36,09 | 36,50 | 0.04% |
![]() | DEXE | 653,35 | 649,90 | 704,16 | -5.8% |
![]() | JASMY | 0,76 | 0,75 | 0,82 | -5.33% |
![]() | SOLVBTC.BBN | 3.480.274,00 | 3.441.293,00 | 3.592.904,00 | -0.66% |
![]() | GALA | 0,82 | 0,81 | 0,89 | -1.87% |
![]() | TEL | 0,388212 | 0,356474 | 0,400523 | -2.71% |
![]() | EOS | 22,70 | 22,17 | 24,19 | -2.85% |
![]() | XTZ | 32,21 | 31,19 | 33,44 | -1.39% |
Kripto Para Çevirici
Top Gainers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Ethena | ENA | 16,67 | 12,04% |
Bitget Token | BGB | 180,54 | 6,69% |
Maker | MKR | 53.205,00 | 4,94% |
Sei | SEI | 10,11 | 4,93% |
Polkadot | DOT | 187,24 | 1,66% |
Jupiter | JUP | 28,67 | 1,61% |
Gate | GT | 846,77 | 1,58% |
Hyperliquid | HYPE | 910,21 | 0,84% |
Worldcoin | WLD | 43,92 | 0,65% |
Avalanche | AVAX | 914,67 | 0,62% |
Top Losers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Mantle | MNT | 32,72 | -13,95% |
Lido DAO | LDO | 58,15 | -9,53% |
Sonic (prev. FTM) | S | 31,60 | -8,02% |
Ondo | ONDO | 41,24 | -7,67% |
Aave | AAVE | 8.778,45 | -7,63% |
Movement | MOVE | 17,49 | -7,62% |
Optimism | OP | 39,43 | -6,99% |
Aptos | APT | 217,34 | -6,35% |
Uniswap | UNI | 318,27 | -6,34% |
Litecoin | LTC | 4.677,81 | -6,17% |