Other Crypto Coins
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | STETH | 97.647,00 | 91.490,00 | 100.305,00 | 6.62% |
![]() | WBTC | 4.025.218,00 | 3.989.243,00 | 4.054.188,00 | 0.27% |
![]() | SUI | 154,00 | 149,73 | 164,52 | 0.49% |
![]() | LINK | 645,85 | 624,14 | 674,09 | 2.95% |
![]() | WSTETH | 117.908,00 | 109.738,00 | 120.141,00 | 7.4% |
![]() | AVAX | 965,13 | 922,99 | 1.005,56 | 4.57% |
![]() | XLM | 11,96 | 11,61 | 12,52 | 2.41% |
![]() | SHIB | 0,000625 | 0,000604 | 0,000664 | 2.96% |
![]() | HBAR | 8,09 | 7,94 | 8,54 | 1.76% |
![]() | TON | 132,34 | 129,44 | 138,21 | 2.24% |
![]() | BCH | 15.980,88 | 15.975,75 | 16.701,78 | -0.97% |
![]() | HYPE | 944,38 | 946,26 | 1.025,55 | -1.8% |
![]() | USDS | 38,77 | 38,76 | 38,77 | 0% |
![]() | LTC | 3.966,98 | 3.911,69 | 4.084,30 | -1.21% |
![]() | DOT | 196,44 | 193,83 | 206,69 | -0.12% |
![]() | LEO | 322,34 | 317,54 | 338,92 | -4.21% |
![]() | WETH | 97.647,00 | 91.309,00 | 100.465,00 | 6.94% |
![]() | PI | 36,50 | 27,81 | 37,95 | 27.97% |
![]() | XMR | 12.520,95 | 12.113,92 | 12.852,78 | 3.36% |
![]() | WEETH | 104.588,00 | 97.423,00 | 107.135,00 | 7.35% |
![]() | BGB | 192,54 | 182,91 | 195,92 | 5.12% |
![]() | PEPE | 0,000503 | 0,000494 | 0,000537 | 1.65% |
![]() | BSC-USD | 38,81 | 38,58 | 39,16 | 0.1% |
![]() | CBBTC | 4.022.187,00 | 3.995.333,00 | 4.066.330,00 | 0.09% |
![]() | USDE | 38,76 | 38,73 | 38,83 | -0.01% |
![]() | WBT | 1.167,91 | 1.165,25 | 1.179,18 | -0.82% |
![]() | UNI | 276,06 | 251,29 | 290,15 | 9.83% |
![]() | NEAR | 126,65 | 113,47 | 130,21 | 10.07% |
![]() | TAO | 17.446,73 | 17.007,77 | 18.116,61 | 0.72% |
![]() | APT | 230,44 | 220,22 | 242,45 | 4.53% |
![]() | DAI | 38,76 | 38,75 | 38,79 | -0.06% |
![]() | AAVE | 8.552,06 | 8.258,22 | 8.891,76 | 3.56% |
![]() | OKB | 2.149,34 | 2.102,89 | 2.172,47 | 0.82% |
![]() | ONDO | 40,37 | 39,39 | 42,78 | 1.6% |
![]() | ETC | 775,67 | 749,07 | 802,33 | 3.38% |
![]() | SUSDS | 40,74 | 40,73 | 40,75 | 0.01% |
![]() | ICP | 217,21 | 209,85 | 230,23 | 1.65% |
![]() | BUIDL | 38,77 | 38,77 | 38,77 | 0% |
![]() | CRO | 3,91 | 3,83 | 4,07 | -1.27% |
![]() | TKX | 1.377,44 | 1.295,51 | 1.387,50 | 6.07% |
![]() | TRUMP | 538,48 | 536,03 | 583,06 | -3.1% |
![]() | KAS | 4,11 | 4,03 | 4,35 | 0.92% |
![]() | GT | 862,27 | 854,41 | 871,14 | -0.25% |
![]() | RENDER | 203,81 | 194,87 | 213,49 | 4.22% |
![]() | VET | 1,21 | 1,17 | 1,25 | 1.83% |
![]() | MNT | 30,16 | 29,58 | 30,88 | 0.72% |
![]() | ATOM | 202,49 | 191,99 | 209,26 | 5.47% |
![]() | ENA | 15,43 | 14,34 | 16,75 | 7.18% |
![]() | POL | 10,17 | 9,86 | 10,69 | 1.62% |
![]() | FET | 34,00 | 32,56 | 35,10 | 4.42% |
![]() | ARB | 18,17 | 14,96 | 19,32 | 21.5% |
![]() | USD1 | 38,80 | 38,70 | 39,04 | -0.11% |
![]() | FIL | 123,73 | 116,85 | 127,77 | 4.81% |
![]() | ALGO | 9,46 | 9,09 | 9,91 | 3.76% |
![]() | LBTC | 3.996.371,00 | 3.944.832,00 | 4.068.608,00 | -0.36% |
![]() | TIA | 124,78 | 120,04 | 130,43 | 1.1% |
![]() | SUSDE | 45,41 | 45,38 | 45,42 | 0.05% |
![]() | S | 22,99 | 22,50 | 24,03 | 0.46% |
![]() | FTN | 169,23 | 168,75 | 169,40 | 0.22% |
![]() | WLD | 50,44 | 44,35 | 52,12 | 10.98% |
![]() | BONK | 0,000860 | 0,000838 | 0,000925 | 0.01% |
![]() | JUP | 21,97 | 20,21 | 22,96 | 4.31% |
![]() | JLP | 177,24 | 174,14 | 179,90 | 1.23% |
![]() | STX | 39,19 | 38,56 | 41,28 | -2.07% |
![]() | MKR | 71.452,00 | 67.699,00 | 73.398,00 | 5.54% |
![]() | WETH | 97.725,00 | 91.354,00 | 100.423,00 | 6.98% |
![]() | FDUSD | 38,45 | 38,35 | 38,89 | -0.54% |
![]() | OP | 34,53 | 29,68 | 36,52 | 15.83% |
![]() | RSETH | 102.291,00 | 95.223,00 | 104.626,00 | 7.41% |
![]() | BNSOL | 7.103,36 | 6.871,65 | 7.308,79 | 2.02% |
![]() | QNT | 3.778,98 | 3.664,30 | 3.953,75 | 3.03% |
![]() | KCS | 437,56 | 431,72 | 443,30 | 0.81% |
![]() | EOS | 35,48 | 35,29 | 38,41 | -7.62% |
![]() | IMX | 28,66 | 25,59 | 30,67 | 10.41% |
![]() | SEI | 10,05 | 9,57 | 10,60 | 2.65% |
![]() | FLR | 0,78 | 0,78 | 0,80 | -1.42% |
![]() | FARTCOIN | 50,77 | 50,32 | 55,53 | -6.62% |
![]() | INJ | 504,37 | 465,11 | 522,93 | 7.64% |
![]() | NEXO | 49,10 | 49,05 | 50,73 | -0.96% |
![]() | IP | 181,17 | 171,15 | 204,10 | 4.89% |
![]() | VIRTUAL | 74,98 | 73,62 | 79,00 | -0.41% |
![]() | XDC | 3,00 | 2,96 | 3,06 | -0.37% |
![]() | SOLVBTC | 4.019.894,00 | 3.985.344,00 | 4.070.778,00 | 0.12% |
![]() | RETH | 108.733,00 | 103.617,00 | 113.964,00 | 4.94% |
![]() | GRT | 4,67 | 4,49 | 4,87 | 2.59% |
![]() | USDT0 | 38,77 | 38,63 | 38,90 | -0.01% |
![]() | CRV | 30,40 | 29,60 | 32,02 | 2.08% |
![]() | THETA | 39,93 | 35,41 | 41,72 | 9.48% |
![]() | LDO | 43,40 | 40,20 | 45,40 | 7.96% |
![]() | FLOKI | 0,004003 | 0,003944 | 0,004264 | -1.43% |
Kripto Para Çevirici
Top Gainers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Pi Network | PI | 36,50 | 27,97% |
Arbitrum | ARB | 18,17 | 21,50% |
Optimism | OP | 34,53 | 15,83% |
Worldcoin | WLD | 50,44 | 10,98% |
Immutable | IMX | 28,66 | 10,41% |
NEAR Protocol | NEAR | 126,65 | 10,07% |
Uniswap | UNI | 276,06 | 9,83% |
Theta Network | THETA | 39,93 | 9,48% |
Lido DAO | LDO | 43,40 | 7,96% |
Injective | INJ | 504,37 | 7,64% |
Top Losers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
EOS | EOS | 35,48 | -7,62% |
Fartcoin | FARTCOIN | 50,77 | -6,62% |
LEO Token | LEO | 322,34 | -4,21% |
Official Trump | TRUMP | 538,48 | -3,10% |
Stacks | STX | 39,19 | -2,07% |
Hyperliquid | HYPE | 944,38 | -1,80% |
FLOKI | FLOKI | 0,004003 | -1,43% |
Flare | FLR | 0,78 | -1,42% |
Cronos | CRO | 3,91 | -1,27% |
Litecoin | LTC | 3.966,98 | -1,21% |