Öne Çıkan Kripto Paralar
Adı | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin> | BTC | 3.373.535,00 | 4,92% |
Ethereum> | ETH | 108.139,00 | 0,378930% |
Tether> | USDT | 34,57 | 0,130690% |
Solana> | SOL | 8.375,18 | 2,03% |
BNB> | BNB | 21.105,00 | -0,470050% |
XRP> | XRP | 38,80 | 2,05% |
Dogecoin> | DOGE | 13,20 | -2,10% |
USDC> | USDC | 34,56 | 0,141180% |
Lido Staked Ether> | STETH | 107.992,00 | 0,273690% |
Cardano> | ADA | 26,79 | -6,94% |
Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 6,85 | 6,67 | 6,88 | 0.04% |
Wrapped Bitcoin | WBTC | 3.362.889,00 | 3.192.243,00 | 3.362.894,00 | 4.98% |
Shiba Inu | SHIB | 0,000827 | 0,000800 | 0,000855 | -2.43% |
Toncoin | TON | 189,11 | 179,84 | 192,63 | 0.59% |
Avalanche | AVAX | 1.170,97 | 1.122,18 | 1.227,57 | -4.13% |
Wrapped stETH | WSTETH | 128.248,00 | 124.157,00 | 128.801,00 | 0.5% |
Bitcoin Cash | BCH | 17.841,12 | 14.842,23 | 18.360,27 | 16.79% |
Sui | SUI | 120,75 | 118,84 | 130,88 | -6.59% |
WETH | WETH | 108.159,00 | 104.597,00 | 108.792,00 | 0.4% |
Chainlink | LINK | 500,30 | 479,63 | 523,42 | -2.27% |
Polkadot | DOT | 194,25 | 190,20 | 209,15 | -6.54% |
Pepe | PEPE | 0,000660 | 0,000630 | 0,000702 | -5.1% |
LEO Token | LEO | 295,11 | 281,93 | 295,26 | 1.15% |
Stellar | XLM | 8,39 | 8,07 | 9,16 | 3.31% |
Litecoin | LTC | 3.095,33 | 2.832,55 | 3.126,39 | 4.05% |
NEAR Protocol | NEAR | 188,24 | 183,71 | 200,86 | -6.15% |
Aptos | APT | 398,78 | 390,34 | 457,41 | -12.34% |
Wrapped eETH | WEETH | 113.789,00 | 110.081,00 | 114.518,00 | 0.52% |
Uniswap | UNI | 303,87 | 295,50 | 316,17 | -3.89% |
USDS | USDS | 34,62 | 34,05 | 34,89 | 0.37% |
Cronos | CRO | 6,04 | 5,92 | 6,45 | -3.78% |
Hedera | HBAR | 4,25 | 4,08 | 4,73 | -0.48% |
Internet Computer | ICP | 309,45 | 299,98 | 326,10 | -3.65% |
Ethereum Classic | ETC | 913,89 | 855,72 | 930,11 | 1.64% |
Bonk | BONK | 0,001765 | 0,001622 | 0,001892 | -5.44% |
Kaspa | KAS | 5,22 | 5,02 | 5,69 | -5.7% |
Render | RENDER | 249,94 | 245,13 | 278,53 | -9.92% |
Ethena USDe | USDE | 34,60 | 34,40 | 34,79 | 0.1% |
WhiteBIT Coin | WBT | 834,08 | 818,78 | 836,32 | 1.15% |
POL (ex-MATIC) | POL | 14,96 | 14,52 | 15,91 | -4.03% |
Bittensor | TAO | 16.042,85 | 15.592,77 | 17.260,58 | -2.83% |
Dai | DAI | 34,55 | 34,26 | 34,64 | 0.19% |
MANTRA | OM | 123,28 | 122,89 | 138,03 | -10.69% |
Artificial Superintelligence Alliance | FET | 41,99 | 40,97 | 45,19 | -6.56% |
dogwifhat | WIF | 106,99 | 103,41 | 115,24 | -6.88% |
Monero | XMR | 5.602,71 | 5.479,93 | 5.648,03 | 2.18% |
Stacks | STX | 66,21 | 60,90 | 67,28 | 3.05% |
Arbitrum | ARB | 23,97 | 22,48 | 24,52 | -1.25% |
Filecoin | FIL | 154,13 | 141,50 | 155,75 | 0.31% |
OKB | OKB | 1.530,51 | 1.496,03 | 1.539,20 | 0.61% |
Mantle | MNT | 26,00 | 24,30 | 26,07 | 2.38% |
VeChain | VET | 1,08 | 1,06 | 1,13 | -3.13% |
FLOKI | FLOKI | 0,008711 | 0,007872 | 0,009854 | 4.74% |
Cosmos Hub | ATOM | 209,90 | 207,53 | 227,15 | -7.41% |
Aave | AAVE | 5.450,82 | 5.270,12 | 5.741,14 | -4.6% |
First Digital USD | FDUSD | 34,53 | 34,20 | 34,69 | 0.19% |
Injective | INJ | 805,19 | 778,00 | 865,14 | -5.34% |
Immutable | IMX | 43,98 | 42,80 | 46,34 | -4.92% |
Optimism | OP | 57,95 | 55,56 | 61,87 | -5.9% |
Celestia | TIA | 171,15 | 166,84 | 177,93 | -3.81% |
The Graph | GRT | 7,35 | 7,33 | 8,25 | -7.73% |
Sei | SEI | 15,91 | 15,39 | 16,95 | -4.87% |
Bitget Token | BGB | 47,96 | 45,95 | 48,32 | 2.45% |
Binance-Peg WETH | WETH | 108.001,00 | 104.634,00 | 108.777,00 | 0.18% |
Fantom | FTM | 23,16 | 22,26 | 24,26 | -3.57% |
THORChain | RUNE | 180,57 | 169,82 | 183,93 | -1.18% |
Algorand | ALGO | 7,14 | 7,16 | 7,84 | -8.5% |
Raydium | RAY | 197,79 | 181,96 | 200,50 | 4.15% |
Rocket Pool ETH | RETH | 121.099,00 | 117.007,00 | 121.483,00 | 0.49% |
Theta Network | THETA | 55,02 | 55,10 | 59,23 | -5.71% |
Coinbase Wrapped BTC | CBBTC | 3.373.327,00 | 3.203.435,00 | 3.371.813,00 | 4.76% |
Brett | BRETT | 5,40 | 5,31 | 6,17 | -10.23% |
Solv Protocol SolvBTC | SOLVBTC | 3.364.380,00 | 3.200.793,00 | 3.362.679,00 | 4.69% |
Bitcoin SV | BSV | 2.628,74 | 2.283,45 | 2.711,98 | 10.4% |
Mantle Staked Ether | METH | 113.299,00 | 109.414,00 | 114.301,00 | 0.32% |
Popcat | POPCAT | 52,37 | 49,90 | 58,71 | -10.78% |
Ethena | ENA | 17,89 | 17,23 | 18,82 | -2.89% |
Pyth Network | PYTH | 13,68 | 13,49 | 14,57 | -5.69% |
Jupiter | JUP | 36,68 | 35,30 | 39,03 | -5.92% |
Worldcoin | WLD | 72,23 | 70,29 | 78,47 | -7.84% |
Renzo Restaked ETH | EZETH | 110.894,00 | 107.266,00 | 111.412,00 | 0.66% |
Ondo | ONDO | 33,64 | 32,79 | 35,74 | -4.92% |
Maker | MKR | 53.078,00 | 50.828,00 | 53.793,00 | 2.22% |
Peanut the Squirrel | PNUT | 46,03 | 44,36 | 56,08 | -17.7% |
KuCoin | KCS | 379,47 | 368,94 | 381,18 | 0.55% |
Marinade Staked SOL | MSOL | 10.354,71 | 9.839,35 | 10.381,67 | 2.14% |
Quant | QNT | 3.010,27 | 2.905,24 | 3.103,46 | -0.98% |
Gate | GT | 338,92 | 331,36 | 339,13 | 0.95% |
Arweave | AR | 596,48 | 575,54 | 629,63 | -4.84% |
BitTorrent | BTT | 0,000040 | 0,000037 | 0,000042 | 6.48% |
GALA | GALA | 0,95 | 0,93 | 1,03 | -7.64% |
Beam | BEAM | 0,73 | 0,71 | 0,80 | -8.31% |
Lombard Staked BTC | LBTC | 3.365.024,00 | 3.177.856,00 | 3.367.602,00 | 5.12% |
Flow | FLOW | 23,49 | 22,83 | 24,25 | -1.4% |
Fasttoken | FTN | 108,40 | 106,31 | 108,61 | 1.4% |
Goatseus Maximus | GOAT | 36,10 | 29,87 | 38,27 | -5.29% |
Flare | FLR | 0,68 | 0,67 | 0,71 | 0.68% |
Tezos | XTZ | 35,16 | 34,96 | 39,47 | -1.07% |
Polygon | MATIC | 14,97 | 14,46 | 15,92 | -4.01% |
Lido DAO | LDO | 38,36 | 37,35 | 40,95 | -5.54% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 17.841,12 | 16,79% |
Bitcoin SV | BSV | 2.628,74 | 10,40% |
BitTorrent | BTT | 0,000040 | 6,48% |
Lombard Staked BTC | LBTC | 3.365.024,00 | 5,12% |
Bitcoin | BTC | 3.373.535,00 | 4,92% |
Coinbase Wrapped BTC | CBBTC | 3.373.327,00 | 4,76% |
FLOKI | FLOKI | 0,008711 | 4,74% |
Solv Protocol SolvBTC | SOLVBTC | 3.364.380,00 | 4,69% |
Raydium | RAY | 197,79 | 4,15% |
Wrapped Bitcoin | WBTC | 3.362.889,00 | 4,98% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 46,03 | -17,70% |
Aptos | APT | 398,78 | -12,34% |
Popcat | POPCAT | 52,37 | -10,78% |
MANTRA | OM | 123,28 | -10,69% |
Brett | BRETT | 5,40 | -10,23% |
Render | RENDER | 249,94 | -9,92% |
Algorand | ALGO | 7,14 | -8,50% |
Beam | BEAM | 0,73 | -8,31% |
Worldcoin | WLD | 72,23 | -7,84% |
The Graph | GRT | 7,35 | -7,73% |