Other Crypto Coins
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | STETH | 72.130,00 | 68.906,00 | 72.711,00 | 3.62% |
![]() | WBTC | 3.218.912,00 | 3.120.650,00 | 3.233.837,00 | 1.93% |
![]() | TON | 152,18 | 151,50 | 159,33 | -1.97% |
![]() | LINK | 536,21 | 510,72 | 543,97 | 3.29% |
![]() | LEO | 354,43 | 346,29 | 355,30 | 2.14% |
![]() | XLM | 10,37 | 9,96 | 10,57 | 2.42% |
![]() | WSTETH | 86.838,00 | 82.603,00 | 87.157,00 | 3.69% |
![]() | USDS | 37,92 | 37,85 | 37,98 | -0.14% |
![]() | AVAX | 734,62 | 706,82 | 754,10 | 2.77% |
![]() | SUI | 91,67 | 85,63 | 94,90 | 5.77% |
![]() | SHIB | 0,000482 | 0,000467 | 0,000497 | 1.68% |
![]() | HBAR | 6,45 | 6,14 | 6,64 | 2.63% |
![]() | LTC | 3.207,37 | 3.143,51 | 3.251,95 | 0.62% |
![]() | DOT | 157,80 | 152,23 | 161,85 | 2.04% |
![]() | OM | 236,29 | 233,79 | 242,08 | -0.24% |
![]() | BCH | 11.731,27 | 11.462,47 | 11.989,23 | 1.5% |
![]() | BGB | 174,91 | 170,01 | 178,30 | 2.59% |
![]() | WETH | 72.199,00 | 68.954,00 | 72.825,00 | 3.39% |
![]() | USDE | 37,90 | 37,85 | 37,96 | -0.14% |
![]() | BSC-USD | 37,93 | 37,81 | 38,10 | -0.07% |
![]() | PI | 27,10 | 26,39 | 28,56 | -2.56% |
![]() | HYPE | 497,04 | 491,08 | 526,80 | -0.87% |
![]() | WEETH | 76.772,00 | 73.330,00 | 77.414,00 | 3.27% |
![]() | WBT | 1.064,47 | 1.062,94 | 1.080,07 | -0.54% |
![]() | XMR | 8.204,46 | 8.115,98 | 8.298,05 | 0.08% |
![]() | UNI | 235,45 | 225,96 | 238,92 | 3.21% |
![]() | APT | 202,82 | 198,57 | 206,14 | 0.44% |
![]() | PEPE | 0,000290 | 0,000269 | 0,000296 | 5.78% |
![]() | DAI | 37,89 | 37,84 | 37,95 | -0.16% |
![]() | NEAR | 100,51 | 94,39 | 101,94 | 4.1% |
![]() | SUSDS | 39,61 | 39,55 | 39,72 | -0.22% |
![]() | OKB | 1.834,70 | 1.813,94 | 1.854,60 | 0.64% |
![]() | CRO | 3,90 | 3,71 | 3,95 | 2.84% |
![]() | GT | 863,81 | 847,82 | 869,40 | 1.62% |
![]() | CBBTC | 3.222.156,00 | 3.122.051,00 | 3.234.284,00 | 1.95% |
![]() | TKX | 1.297,41 | 1.076,55 | 1.301,16 | 3.79% |
![]() | MNT | 30,06 | 29,59 | 30,67 | -0.18% |
![]() | ICP | 205,94 | 200,74 | 211,04 | 1.54% |
![]() | ONDO | 31,12 | 29,32 | 31,42 | 4.25% |
![]() | FDUSD | 37,86 | 37,72 | 38,06 | -0.12% |
![]() | ETC | 641,93 | 633,60 | 653,32 | -0.03% |
![]() | AAVE | 6.313,01 | 6.002,19 | 6.464,55 | 3% |
![]() | SUSDE | 44,14 | 43,93 | 44,50 | -0.02% |
![]() | TRUMP | 390,58 | 378,32 | 395,80 | 1.63% |
![]() | VET | 0,89 | 0,85 | 0,90 | 2.33% |
![]() | ENA | 14,00 | 13,02 | 14,15 | 3.65% |
![]() | ATOM | 166,82 | 165,07 | 172,01 | -0.25% |
![]() | TAO | 8.606,03 | 8.422,93 | 8.881,67 | 0.98% |
![]() | BUIDL | 37,91 | 37,86 | 37,96 | -0.14% |
![]() | RENDER | 140,95 | 128,70 | 143,00 | 7.47% |
![]() | FIL | 107,59 | 104,68 | 111,30 | 1.5% |
![]() | TIA | 119,19 | 115,79 | 121,52 | 0.55% |
![]() | LBTC | 3.214.953,00 | 3.120.204,00 | 3.243.561,00 | 1.65% |
![]() | KAS | 2,56 | 2,44 | 2,61 | 3.25% |
![]() | POL | 7,60 | 7,60 | 7,87 | -2.39% |
![]() | FTN | 152,11 | 151,50 | 153,11 | -0.2% |
![]() | ALGO | 7,15 | 6,76 | 7,32 | 4.56% |
![]() | S | 19,15 | 18,22 | 20,00 | 3.73% |
![]() | ARB | 12,64 | 12,40 | 12,97 | 0.1% |
![]() | KCS | 412,65 | 411,90 | 426,15 | -2.55% |
![]() | SOLVBTC | 3.218.131,00 | 3.115.860,00 | 3.233.267,00 | 1.91% |
![]() | FET | 18,06 | 17,15 | 18,47 | 3.39% |
![]() | OP | 28,61 | 27,76 | 29,32 | 1.04% |
![]() | IP | 177,76 | 173,56 | 190,24 | -6.56% |
![]() | JUP | 15,94 | 15,75 | 16,60 | -3.36% |
![]() | RSETH | 75.079,00 | 71.716,00 | 75.734,00 | 3.4% |
![]() | MKR | 52.228,00 | 48.930,00 | 53.273,00 | 2.67% |
![]() | WETH | 72.227,00 | 69.001,00 | 72.863,00 | 3.67% |
![]() | NEXO | 41,20 | 39,72 | 41,71 | 3.35% |
![]() | XDC | 2,61 | 2,55 | 2,63 | 1.22% |
![]() | EOS | 25,81 | 22,89 | 26,84 | 8.26% |
![]() | BNSOL | 5.012,95 | 4.913,83 | 5.143,81 | 0.72% |
![]() | QNT | 2.664,77 | 2.579,82 | 2.739,67 | 0.88% |
![]() | WLD | 30,93 | 29,00 | 31,92 | 4.35% |
![]() | MOVE | 15,39 | 15,20 | 16,19 | -0.58% |
![]() | USDT0 | 37,91 | 37,78 | 38,08 | -0.02% |
![]() | IMX | 20,10 | 19,84 | 20,76 | -0.4% |
![]() | RETH | 81.676,00 | 78.051,00 | 82.403,00 | 3.4% |
![]() | STX | 23,35 | 22,94 | 24,15 | -0.11% |
![]() | BONK | 0,000444 | 0,000421 | 0,000459 | 4.11% |
![]() | USD0 | 37,82 | 37,77 | 37,88 | -0.14% |
![]() | INJ | 338,34 | 328,65 | 347,53 | 1.19% |
![]() | GRT | 3,42 | 3,32 | 3,54 | 1.14% |
![]() | SEI | 6,62 | 6,47 | 6,78 | 0.51% |
![]() | USDC | 37,93 | 37,76 | 38,05 | -0.08% |
![]() | THETA | 31,69 | 30,33 | 32,89 | 3.01% |
![]() | FLR | 0,52 | 0,52 | 0,53 | -2.87% |
![]() | USDT | 37,91 | 37,77 | 38,02 | -0.1% |
![]() | LDO | 33,84 | 32,82 | 34,74 | 2.13% |
![]() | BERA | 278,55 | 257,62 | 288,10 | 4.97% |
Kripto Para Çevirici
Top Gainers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
EOS | EOS | 25,81 | 8,26% |
Render | RENDER | 140,95 | 7,47% |
Pepe | PEPE | 0,000290 | 5,78% |
Sui | SUI | 91,67 | 5,77% |
Berachain | BERA | 278,55 | 4,97% |
Algorand | ALGO | 7,15 | 4,56% |
Worldcoin | WLD | 30,93 | 4,35% |
Ondo | ONDO | 31,12 | 4,25% |
Bonk | BONK | 0,000444 | 4,11% |
NEAR Protocol | NEAR | 100,51 | 4,10% |
Top Losers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Story | IP | 177,76 | -6,56% |
Jupiter | JUP | 15,94 | -3,36% |
Flare | FLR | 0,52 | -2,87% |
Pi Network | PI | 27,10 | -2,56% |
KuCoin | KCS | 412,65 | -2,55% |
POL (ex-MATIC) | POL | 7,60 | -2,39% |
Toncoin | TON | 152,18 | -1,97% |
TRON | TRX | 8,97 | -1,31% |
Hyperliquid | HYPE | 497,04 | -0,866320% |
Movement | MOVE | 15,39 | -0,584510% |