Featured Crypto Coins
Name | Symbol | Value | Change |
---|---|---|---|
![]() | BTC | 4.800.965,00 | -0,439400% |
![]() | ETH | 137.334,00 | 0,75% |
![]() | XRP | 135,70 | 10,19% |
![]() | USDT | 40,27 | -0,040480% |
![]() | BNB | 28.801,00 | 0,363600% |
![]() | SOL | 6.977,86 | -0,711800% |
![]() | USDC | 40,25 | -0,047090% |
![]() | DOGE | 8,53 | 0,61% |
![]() | STETH | 137.054,00 | 1,00% |
![]() | TRX | 12,72 | 2,96% |
Other Crypto Coins
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | ADA | 32,23 | 29,87 | 33,12 | 3.55% |
![]() | WBTC | 4.793.756,00 | 4.737.807,00 | 4.829.180,00 | -0.43% |
![]() | HYPE | 1.826,41 | 1.816,14 | 1.935,17 | -5.37% |
![]() | XLM | 18,92 | 17,99 | 19,37 | 0.86% |
![]() | WSTETH | 165.106,00 | 152.135,00 | 168.949,00 | 0.08% |
![]() | SUI | 159,52 | 156,14 | 163,84 | -1.91% |
![]() | LINK | 685,37 | 658,10 | 695,65 | 0.86% |
![]() | HBAR | 10,15 | 9,23 | 10,32 | 5.15% |
![]() | BCH | 19.814,93 | 19.705,59 | 20.446,00 | -2.44% |
![]() | AVAX | 906,29 | 887,51 | 934,85 | -1.09% |
![]() | WEETH | 147.102,00 | 143.158,00 | 150.037,00 | 1.09% |
![]() | SHIB | 0,000568 | 0,000562 | 0,000594 | -2.9% |
![]() | LEO | 359,82 | 353,55 | 359,81 | 1.35% |
![]() | WETH | 137.271,00 | 133.605,00 | 140.072,00 | 0.69% |
![]() | TON | 126,73 | 125,16 | 131,42 | -0.71% |
![]() | LTC | 4.079,13 | 3.844,54 | 4.106,83 | 2.41% |
![]() | BSC-USD | 40,19 | 39,91 | 40,44 | -0.19% |
![]() | USDS | 40,25 | 40,18 | 40,28 | -0.04% |
![]() | WBT | 1.826,82 | 1.803,43 | 1.833,52 | -0.02% |
![]() | DOT | 166,49 | 164,10 | 172,03 | -1.72% |
![]() | XMR | 13.455,89 | 13.149,70 | 13.886,71 | 1.86% |
![]() | CBBTC | 4.799.311,00 | 4.735.879,00 | 4.835.136,00 | -0.47% |
![]() | USDE | 40,28 | 39,57 | 40,42 | 0.01% |
![]() | PEPE | 0,000526 | 0,000521 | 0,000566 | -5.91% |
![]() | BGB | 191,11 | 185,09 | 193,50 | -0.35% |
![]() | UNI | 353,43 | 350,18 | 374,36 | -4.02% |
![]() | AAVE | 12.734,40 | 12.640,88 | 13.366,89 | -3.91% |
![]() | TAO | 16.976,99 | 16.703,10 | 17.883,71 | -4.07% |
![]() | CRO | 4,58 | 4,20 | 4,62 | 4.12% |
![]() | DAI | 40,25 | 40,18 | 40,30 | -0.02% |
![]() | NEAR | 110,90 | 107,27 | 114,70 | -0.71% |
![]() | APT | 207,87 | 204,12 | 215,59 | -2.57% |
![]() | PI | 17,57 | 17,47 | 18,28 | -2.17% |
![]() | SUSDE | 47,65 | 41,64 | 47,66 | 0.03% |
![]() | ONDO | 40,77 | 37,58 | 42,03 | 4.09% |
![]() | ETC | 799,01 | 778,79 | 815,36 | -1.49% |
![]() | ICP | 222,89 | 220,92 | 232,03 | -2.9% |
![]() | JITOSOL | 8.478,49 | 8.268,50 | 8.712,21 | -0.82% |
![]() | OKB | 1.886,17 | 1.875,02 | 1.924,85 | -1.77% |
![]() | BUIDL | 40,25 | 40,18 | 40,29 | -0.03% |
![]() | BONK | 0,001406 | 0,001375 | 0,001604 | -7.35% |
![]() | ALGO | 12,19 | 11,22 | 12,77 | 4.95% |
![]() | MNT | 31,25 | 29,27 | 31,39 | 5.36% |
![]() | KAS | 3,67 | 3,63 | 3,83 | -4.1% |
![]() | ENA | 14,81 | 14,50 | 15,52 | -2.58% |
![]() | ARB | 17,61 | 17,26 | 18,38 | -3.45% |
![]() | USD1 | 40,22 | 40,16 | 40,35 | -0.12% |
![]() | VET | 1,02 | 1,00 | 1,06 | -0.87% |
![]() | ATOM | 191,43 | 187,00 | 196,05 | -1.31% |
![]() | RENDER | 162,35 | 157,91 | 166,54 | -1.59% |
![]() | POL | 9,33 | 9,07 | 9,62 | -2.03% |
![]() | WETH | 136.879,00 | 133.574,00 | 139.867,00 | 0.58% |
![]() | SEI | 13,86 | 13,70 | 14,76 | -5.19% |
![]() | FET | 30,45 | 30,21 | 31,65 | -2.74% |
![]() | TRUMP | 394,68 | 388,73 | 409,99 | -2.02% |
![]() | FTN | 181,48 | 180,95 | 182,20 | 0.08% |
![]() | GT | 640,21 | 634,78 | 654,73 | -0.23% |
![]() | PENGU | 1,21 | 1,17 | 1,29 | -5.26% |
![]() | WLD | 43,29 | 42,92 | 46,05 | -5.07% |
![]() | PUMP | 0,204420 | 0,198685 | 0,240633 | -15.05% |
![]() | FIL | 106,77 | 104,59 | 109,80 | -1.37% |
![]() | SUSDS | 42,64 | 42,57 | 42,68 | -0.02% |
![]() | SPX | 74,53 | 69,94 | 77,59 | 1.12% |
![]() | LBTC | 4.798.587,00 | 4.670.740,00 | 4.833.410,00 | -0.43% |
![]() | BNSOL | 7.413,80 | 7.233,71 | 7.595,59 | -0.6% |
![]() | SKY | 3,16 | 3,09 | 3,33 | -3.86% |
![]() | QNT | 4.519,93 | 4.509,28 | 4.697,14 | -2.87% |
![]() | RSETH | 143.779,00 | 140.060,00 | 146.754,00 | 0.91% |
![]() | JUP | 21,61 | 21,08 | 22,27 | -2.11% |
![]() | RETH | 156.370,00 | 152.556,00 | 159.466,00 | 0.98% |
![]() | JLP | 197,13 | 194,50 | 199,02 | -0.22% |
![]() | KCS | 475,71 | 469,96 | 479,17 | 0.34% |
![]() | FDUSD | 40,22 | 39,87 | 40,35 | 0.59% |
![]() | FLR | 0,84 | 0,72 | 0,87 | 16.3% |
![]() | USDTB | 40,24 | 36,27 | 40,30 | -0.04% |
![]() | FARTCOIN | 58,31 | 53,85 | 62,97 | 7.22% |
![]() | CRV | 40,82 | 34,25 | 40,94 | 19.19% |
![]() | USDT0 | 40,27 | 40,16 | 40,37 | 0.07% |
![]() | INJ | 557,32 | 528,45 | 568,31 | 0.33% |
![]() | TIA | 76,29 | 75,58 | 83,66 | -7.88% |
![]() | IP | 184,92 | 169,81 | 189,94 | 4.61% |
![]() | NEXO | 53,83 | 52,44 | 53,92 | 2.26% |
![]() | STX | 32,91 | 32,22 | 34,18 | -1.21% |
![]() | OSETH | 144.217,00 | 140.396,00 | 146.411,00 | 1.03% |
![]() | METH | 147.093,00 | 142.895,00 | 150.115,00 | 1.2% |
![]() | XDC | 3,14 | 3,06 | 3,27 | -1.85% |
![]() | FLOKI | 0,005124 | 0,004980 | 0,005725 | -1.8% |
![]() | OP | 28,21 | 27,59 | 29,32 | -2.73% |
![]() | S | 14,92 | 14,74 | 15,86 | -4.17% |
![]() | LSETH | 148.149,00 | 144.341,00 | 151.243,00 | 0.84% |
Kripto Para Çevirici
Top Gainers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Curve DAO | CRV | 40,82 | 19,19% |
Flare | FLR | 0,84 | 16,30% |
XRP | XRP | 135,70 | 10,19% |
Fartcoin | FARTCOIN | 58,31 | 7,22% |
Mantle | MNT | 31,25 | 5,36% |
Hedera | HBAR | 10,15 | 5,15% |
Algorand | ALGO | 12,19 | 4,95% |
Story | IP | 184,92 | 4,61% |
Cronos | CRO | 4,58 | 4,12% |
Ondo | ONDO | 40,77 | 4,09% |
Top Losers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Pump.fun | PUMP | 0,204420 | -15,05% |
Celestia | TIA | 76,29 | -7,88% |
Bonk | BONK | 0,001406 | -7,35% |
Pepe | PEPE | 0,000526 | -5,91% |
Hyperliquid | HYPE | 1.826,41 | -5,37% |
Pudgy Penguins | PENGU | 1,21 | -5,26% |
Sei | SEI | 13,86 | -5,19% |
Worldcoin | WLD | 43,29 | -5,07% |
Sonic | S | 14,92 | -4,17% |
Kaspa | KAS | 3,67 | -4,10% |