Other Crypto Coins
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | STETH | 97.267,00 | 97.109,00 | 99.794,00 | -0.07% |
![]() | WBTC | 4.070.984,00 | 4.065.158,00 | 4.152.109,00 | 0.08% |
![]() | SUI | 127,54 | 126,98 | 131,57 | 0.23% |
![]() | HYPE | 1.286,82 | 1.237,29 | 1.341,95 | 3.86% |
![]() | WSTETH | 117.170,00 | 117.034,00 | 120.176,00 | -0.21% |
![]() | LINK | 537,68 | 536,17 | 553,40 | -0.39% |
![]() | AVAX | 800,28 | 795,66 | 822,66 | 0.45% |
![]() | XLM | 10,38 | 10,31 | 10,50 | 0.6% |
![]() | BCH | 15.736,52 | 15.667,61 | 15.924,37 | 0.36% |
![]() | LEO | 327,08 | 328,19 | 340,35 | -3.79% |
![]() | TON | 122,52 | 121,58 | 125,85 | 0.63% |
![]() | SHIB | 0,000502 | 0,000497 | 0,000511 | 0.6% |
![]() | USDS | 39,17 | 39,15 | 39,26 | -0.05% |
![]() | HBAR | 6,60 | 6,47 | 6,71 | 1.89% |
![]() | LTC | 3.456,75 | 3.394,60 | 3.507,27 | 1.82% |
![]() | WETH | 97.407,00 | 97.112,00 | 99.977,00 | -0.29% |
![]() | XMR | 13.890,38 | 12.762,54 | 13.848,68 | 8.27% |
![]() | WEETH | 103.838,00 | 103.827,00 | 106.697,00 | -0.81% |
![]() | DOT | 156,44 | 155,43 | 160,18 | -0.48% |
![]() | BSC-USD | 39,23 | 39,00 | 39,48 | 0.06% |
![]() | USDE | 39,21 | 39,20 | 39,32 | -0.09% |
![]() | BGB | 184,01 | 182,32 | 188,12 | 0.85% |
![]() | PEPE | 0,000451 | 0,000446 | 0,000470 | 0.94% |
![]() | PI | 25,07 | 24,79 | 25,73 | 1.12% |
![]() | WBT | 1.223,20 | 1.214,68 | 1.227,93 | 0.48% |
![]() | CBBTC | 4.079.928,00 | 4.071.001,00 | 4.154.221,00 | 0.11% |
![]() | DAI | 39,17 | 39,15 | 39,27 | -0.06% |
![]() | UNI | 241,34 | 238,18 | 249,60 | 0.14% |
![]() | AAVE | 9.543,89 | 9.421,30 | 9.904,59 | 1.22% |
![]() | TAO | 16.005,66 | 15.924,64 | 16.507,72 | -1.44% |
![]() | SUSDE | 46,09 | 46,07 | 46,21 | -0.03% |
![]() | CRO | 4,07 | 4,00 | 4,18 | 1.79% |
![]() | OKB | 1.942,52 | 1.941,61 | 1.983,56 | -0.58% |
![]() | APT | 184,55 | 182,75 | 189,12 | 0.89% |
![]() | NEAR | 94,17 | 93,24 | 97,05 | 0.78% |
![]() | JITOSOL | 7.280,08 | 7.141,99 | 7.514,60 | 1.87% |
![]() | BUIDL | 39,18 | 39,16 | 39,26 | -0.04% |
![]() | ONDO | 32,49 | 31,91 | 33,33 | 1.61% |
![]() | ICP | 191,19 | 189,62 | 195,50 | 0.62% |
![]() | ETC | 662,30 | 654,87 | 672,67 | 1% |
![]() | TKX | 1.236,07 | 1.181,42 | 1.298,74 | -4.83% |
![]() | SUSDS | 41,27 | 41,25 | 41,36 | -0.06% |
![]() | GT | 751,75 | 751,25 | 759,12 | 0.03% |
![]() | MNT | 26,63 | 26,35 | 26,92 | 0.64% |
![]() | TRUMP | 435,14 | 433,70 | 446,98 | -0.75% |
![]() | KAS | 3,31 | 3,27 | 3,51 | 0.85% |
![]() | USD1 | 39,21 | 38,96 | 39,43 | 0.05% |
![]() | VET | 0,94 | 0,93 | 0,96 | 1.04% |
![]() | RENDER | 149,56 | 148,69 | 154,38 | 0.25% |
![]() | ATOM | 168,35 | 167,35 | 171,95 | 0.26% |
![]() | LBTC | 4.068.023,00 | 4.034.194,00 | 4.151.097,00 | 0.31% |
![]() | POL | 8,35 | 8,27 | 8,49 | 0.66% |
![]() | FTN | 173,03 | 172,83 | 174,17 | -0.55% |
![]() | FET | 28,59 | 28,44 | 30,24 | -0.65% |
![]() | ENA | 12,02 | 11,84 | 12,44 | 0.67% |
![]() | WLD | 43,95 | 43,43 | 45,95 | 0.82% |
![]() | FIL | 99,30 | 98,69 | 101,36 | 0.42% |
![]() | FDUSD | 39,12 | 39,03 | 39,30 | 0.08% |
![]() | ALGO | 7,53 | 7,48 | 7,75 | 0.09% |
![]() | ARB | 13,23 | 13,04 | 13,53 | 1.26% |
![]() | JLP | 173,12 | 171,83 | 175,74 | 0.71% |
![]() | JUP | 20,26 | 19,89 | 20,94 | 0.86% |
![]() | QNT | 4.097,67 | 4.096,68 | 4.340,96 | -5.04% |
![]() | WETH | 97.821,00 | 97.198,00 | 99.803,00 | 0.53% |
![]() | TIA | 84,70 | 83,97 | 87,72 | -0.33% |
![]() | KCS | 442,00 | 440,24 | 447,27 | 0.4% |
![]() | BNSOL | 6.343,32 | 6.257,02 | 6.542,03 | 1% |
![]() | USDT0 | 39,15 | 39,09 | 39,35 | -0.2% |
![]() | VIRTUAL | 77,05 | 75,99 | 82,72 | 1.05% |
![]() | BONK | 0,000644 | 0,000628 | 0,000675 | 1.83% |
![]() | FLR | 0,75 | 0,70 | 0,78 | 5.27% |
![]() | S | 15,43 | 15,05 | 15,76 | 2.02% |
![]() | NEXO | 48,06 | 47,37 | 48,41 | 0.87% |
![]() | RETH | 110.705,00 | 110.579,00 | 113.605,00 | -0.39% |
![]() | IP | 161,15 | 158,28 | 163,70 | 1.51% |
![]() | RSETH | 101.740,00 | 101.531,00 | 104.458,00 | -0.33% |
![]() | INJ | 457,66 | 455,15 | 479,81 | -1.45% |
![]() | STX | 28,73 | 28,34 | 29,60 | 0.85% |
![]() | OP | 25,01 | 24,74 | 25,64 | 0.31% |
![]() | FARTCOIN | 42,52 | 41,23 | 45,86 | 2.77% |
![]() | SEI | 7,46 | 7,42 | 7,70 | 0.42% |
![]() | USDC | 39,18 | 38,91 | 39,43 | 0.02% |
![]() | IMX | 21,20 | 21,00 | 21,87 | -0.18% |
![]() | XDC | 2,40 | 2,38 | 2,42 | 0.57% |
![]() | SOLVBTC | 4.081.109,00 | 4.061.277,00 | 4.145.698,00 | 0.43% |
![]() | EOS | 25,12 | 24,34 | 26,27 | 2.75% |
![]() | SPX | 38,54 | 37,13 | 42,34 | 3.45% |
![]() | METH | 104.011,00 | 103.452,00 | 106.580,00 | -0.09% |
![]() | MKR | 62.841,00 | 61.054,00 | 63.180,00 | 2.77% |
![]() | PYUSD | 39,16 | 39,13 | 39,25 | -0.03% |
Kripto Para Çevirici
Top Gainers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Monero | XMR | 13.890,38 | 8,27% |
Flare | FLR | 0,75 | 5,27% |
Hyperliquid | HYPE | 1.286,82 | 3,86% |
SPX6900 | SPX | 38,54 | 3,45% |
Maker | MKR | 62.841,00 | 2,77% |
Fartcoin | FARTCOIN | 42,52 | 2,77% |
EOS | EOS | 25,12 | 2,75% |
Sonic | S | 15,43 | 2,02% |
Jito Staked SOL | JITOSOL | 7.280,08 | 1,87% |
Bonk | BONK | 0,000644 | 1,83% |
Top Losers to 24h
Ad | Symbol | Value | Change |
---|---|---|---|
Quant | QNT | 4.097,67 | -5,04% |
Tokenize Xchange | TKX | 1.236,07 | -4,83% |
LEO Token | LEO | 327,08 | -3,79% |
Injective | INJ | 457,66 | -1,45% |
Bittensor | TAO | 16.005,66 | -1,44% |
Wrapped eETH | WEETH | 103.838,00 | -0,807750% |
Official Trump | TRUMP | 435,14 | -0,750330% |
Artificial Superintelligence Alliance | FET | 28,59 | -0,647000% |
OKB | OKB | 1.942,52 | -0,579360% |
Fasttoken | FTN | 173,03 | -0,547860% |