Öne Çıkan Kripto Paralar
Adı | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin> | BTC | 3.358.263,00 | 3,41% |
Ethereum> | ETH | 115.100,00 | 7,36% |
Tether> | USDT | 34,46 | -0,018510% |
Solana> | SOL | 8.490,21 | 3,42% |
BNB> | BNB | 21.426,00 | 1,13% |
XRP> | XRP | 38,99 | 0,78% |
Dogecoin> | DOGE | 13,40 | -0,216440% |
USDC> | USDC | 34,46 | -0,266870% |
Lido Staked Ether> | STETH | 115.002,00 | 7,15% |
Cardano> | ADA | 27,55 | -3,67% |
Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 6,91 | 6,67 | 6,91 | 1.66% |
Shiba Inu | SHIB | 0,000853 | 0,000800 | 0,000855 | 0.99% |
Avalanche | AVAX | 1.222,91 | 1.122,18 | 1.219,79 | 1.88% |
Wrapped stETH | WSTETH | 137.058,00 | 124.157,00 | 136.596,00 | 8.3% |
Wrapped Bitcoin | WBTC | 3.362.805,00 | 3.212.126,00 | 3.379.415,00 | 3.77% |
Toncoin | TON | 190,98 | 179,84 | 192,63 | 2.15% |
Sui | SUI | 125,75 | 116,12 | 128,76 | -1.05% |
Bitcoin Cash | BCH | 17.065,17 | 14.842,23 | 18.360,27 | 11.02% |
WETH | WETH | 116.033,00 | 104.597,00 | 116.028,00 | 8.14% |
Chainlink | LINK | 523,64 | 479,63 | 524,43 | 2.45% |
Pepe | PEPE | 0,000727 | 0,000630 | 0,000728 | 5.33% |
Polkadot | DOT | 204,84 | 190,20 | 209,15 | 0.07% |
LEO Token | LEO | 302,60 | 281,93 | 306,81 | 7.33% |
Stellar | XLM | 8,39 | 8,07 | 9,16 | -0.14% |
NEAR Protocol | NEAR | 197,56 | 183,71 | 200,86 | 0.21% |
Litecoin | LTC | 3.103,52 | 2.832,55 | 3.127,42 | 4.32% |
Aptos | APT | 416,05 | 390,34 | 426,36 | -1.78% |
Wrapped eETH | WEETH | 120.604,00 | 110.081,00 | 121.110,00 | 6.72% |
Uniswap | UNI | 319,74 | 295,50 | 319,02 | 2.64% |
USDS | USDS | 34,46 | 34,05 | 34,89 | 0.7% |
Cronos | CRO | 6,27 | 5,92 | 6,45 | 0.75% |
Hedera | HBAR | 4,26 | 4,08 | 4,73 | -2.51% |
Internet Computer | ICP | 322,29 | 299,98 | 326,10 | 1.15% |
Ethereum Classic | ETC | 955,57 | 855,72 | 971,27 | 6.44% |
Bonk | BONK | 0,001825 | 0,001622 | 0,001892 | -1.99% |
Render | RENDER | 262,15 | 245,13 | 278,53 | -4.4% |
Kaspa | KAS | 5,35 | 5,02 | 5,69 | -3.01% |
Bittensor | TAO | 17.518,70 | 15.592,77 | 17.480,16 | 6.21% |
Ethena USDe | USDE | 34,51 | 34,40 | 34,79 | -0.25% |
POL (ex-MATIC) | POL | 15,61 | 14,52 | 15,91 | 0.63% |
WhiteBIT Coin | WBT | 846,41 | 818,78 | 846,91 | 1.82% |
Dai | DAI | 34,45 | 34,26 | 34,64 | -0.33% |
Artificial Superintelligence Alliance | FET | 44,27 | 40,97 | 45,05 | -0.28% |
dogwifhat | WIF | 113,37 | 103,41 | 114,97 | 1.68% |
MANTRA | OM | 120,53 | 120,12 | 133,39 | -8.77% |
Arbitrum | ARB | 26,29 | 22,48 | 26,00 | 10.62% |
Monero | XMR | 5.569,16 | 5.482,99 | 5.648,03 | 0.78% |
Stacks | STX | 67,66 | 60,90 | 67,91 | 5.32% |
Filecoin | FIL | 158,48 | 141,50 | 160,03 | 4.7% |
VeChain | VET | 1,16 | 1,06 | 1,16 | 4.82% |
OKB | OKB | 1.551,50 | 1.496,03 | 1.550,81 | 2.57% |
Mantle | MNT | 27,43 | 24,30 | 27,71 | 8.73% |
FLOKI | FLOKI | 0,009097 | 0,007872 | 0,009854 | 9.65% |
Aave | AAVE | 5.793,42 | 5.270,12 | 5.797,71 | 2.77% |
Cosmos Hub | ATOM | 222,76 | 207,53 | 226,20 | 1.72% |
Injective | INJ | 844,81 | 778,00 | 865,14 | 0.97% |
Optimism | OP | 65,14 | 55,56 | 64,21 | 7.07% |
First Digital USD | FDUSD | 34,45 | 34,20 | 34,69 | 0.03% |
Immutable | IMX | 45,91 | 42,80 | 46,05 | 1.21% |
Celestia | TIA | 179,76 | 166,84 | 179,39 | 2.68% |
The Graph | GRT | 7,74 | 7,28 | 8,25 | -2.6% |
Sei | SEI | 17,00 | 15,39 | 16,95 | 2.43% |
Binance-Peg WETH | WETH | 115.155,00 | 104.634,00 | 115.775,00 | 7.61% |
Fantom | FTM | 24,35 | 22,26 | 24,35 | 2.45% |
Bitget Token | BGB | 48,57 | 45,95 | 48,52 | 3.83% |
THORChain | RUNE | 185,79 | 169,82 | 186,86 | 2.85% |
Algorand | ALGO | 7,41 | 7,06 | 7,80 | -3.4% |
Rocket Pool ETH | RETH | 129.066,00 | 117.007,00 | 127.523,00 | 7.99% |
Raydium | RAY | 203,25 | 181,96 | 203,77 | 6.17% |
Brett | BRETT | 5,84 | 5,31 | 6,17 | -1.45% |
Theta Network | THETA | 57,91 | 54,59 | 59,23 | 1.16% |
Ethena | ENA | 19,55 | 17,23 | 19,54 | 4.82% |
Mantle Staked Ether | METH | 120.537,00 | 109.414,00 | 121.008,00 | 7.18% |
Popcat | POPCAT | 56,01 | 49,90 | 58,45 | -1.74% |
Coinbase Wrapped BTC | CBBTC | 3.369.681,00 | 3.218.371,00 | 3.397.395,00 | 3.71% |
Solv Protocol SolvBTC | SOLVBTC | 3.357.223,00 | 3.212.271,00 | 3.379.038,00 | 3.61% |
Worldcoin | WLD | 76,69 | 70,29 | 77,72 | -0.52% |
Pyth Network | PYTH | 14,25 | 13,49 | 14,46 | -0.48% |
Renzo Restaked ETH | EZETH | 118.877,00 | 107.266,00 | 118.881,00 | 7.93% |
Jupiter | JUP | 38,07 | 35,30 | 38,82 | -0.89% |
Ondo | ONDO | 34,98 | 32,79 | 35,31 | -0.68% |
Peanut the Squirrel | PNUT | 49,45 | 44,36 | 55,75 | -10.22% |
Bitcoin SV | BSV | 2.459,20 | 2.283,45 | 2.711,98 | 2.5% |
Maker | MKR | 55.340,00 | 50.828,00 | 55.351,00 | 5.62% |
KuCoin | KCS | 383,18 | 368,94 | 382,56 | 2.21% |
Quant | QNT | 3.073,84 | 2.905,24 | 3.103,46 | 0.68% |
Marinade Staked SOL | MSOL | 10.427,02 | 9.839,35 | 10.443,87 | 2.94% |
Gate | GT | 341,87 | 331,36 | 342,11 | 1.55% |
Arweave | AR | 626,07 | 575,54 | 629,63 | 1.31% |
GALA | GALA | 1,02 | 0,93 | 1,03 | 2.53% |
Beam | BEAM | 0,77 | 0,71 | 0,79 | -1.77% |
Goatseus Maximus | GOAT | 38,00 | 29,87 | 38,14 | 2.94% |
Flow | FLOW | 24,50 | 22,83 | 24,47 | 3.15% |
BitTorrent | BTT | 0,000039 | 0,000037 | 0,000042 | 4.44% |
Lombard Staked BTC | LBTC | 3.370.050,00 | 3.204.000,00 | 3.412.617,00 | 4.09% |
Lido DAO | LDO | 42,04 | 37,35 | 42,06 | 4.47% |
Tezos | XTZ | 36,62 | 34,96 | 39,47 | -0.69% |
Polygon | MATIC | 15,56 | 14,46 | 15,92 | 0.54% |
Flare | FLR | 0,69 | 0,67 | 0,71 | 0.01% |
Starknet | STRK | 17,28 | 15,11 | 17,27 | 5.87% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 17.065,17 | 11,02% |
Arbitrum | ARB | 26,29 | 10,62% |
FLOKI | FLOKI | 0,009097 | 9,65% |
Mantle | MNT | 27,43 | 8,73% |
Wrapped stETH | WSTETH | 137.058,00 | 8,30% |
WETH | WETH | 116.033,00 | 8,14% |
Rocket Pool ETH | RETH | 129.066,00 | 7,99% |
Renzo Restaked ETH | EZETH | 118.877,00 | 7,93% |
Binance-Peg WETH | WETH | 115.155,00 | 7,61% |
Ethereum | ETH | 115.100,00 | 7,36% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 49,45 | -10,22% |
MANTRA | OM | 120,53 | -8,77% |
Render | RENDER | 262,15 | -4,40% |
Cardano | ADA | 27,55 | -3,67% |
Algorand | ALGO | 7,41 | -3,40% |
Kaspa | KAS | 5,35 | -3,01% |
The Graph | GRT | 7,74 | -2,60% |
Hedera | HBAR | 4,26 | -2,51% |
Bonk | BONK | 0,001825 | -1,99% |
Aptos | APT | 416,05 | -1,78% |